IFBB TORONTO PRO SUPERSHOW
Результаты
129 строк результатов в 10 категориях. Выберите категорию, чтобы посмотреть её участников.
Male - MEN'S BODYBUILDING - open
18 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Juan Morel | ||
| Akim Williams | ||
| Cedric McMillan | ||
| 4 | Antoine Valliant | |
| 5 | Rafael Brandao | |
| 6 | Jeff Beckham | |
| 7 | Maxx Charles | |
| 8 | Robin Strand | |
| 9 | Isaac Ghavidel | |
| 10 | Kille Kujala | |
| 11 | Jonni Shreve | |
| 12 | Maher Alasfar | |
| 13 | Manuel Romero | |
| 14 | Michael Cipriani | |
| 15 | Erik Ramirez | |
| 16 | Kenneth Jackson | |
| 16 | Marc-Arthur Dautruchee | |
| 16 | Zdenek Voprada |
Female - FIGURE - open
18 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Alexis Sullivan | ||
| Melissa Bumstead | ||
| Jessica Reyes Padilla | ||
| 4 | Martina Yabekova | |
| 5 | Azaria Glaim | |
| 6 | Jennifer Freeman | |
| 7 | Julie Mayer | |
| 8 | Joanna Jean | |
| 9 | Yvette Brown | |
| 10 | Rae Healey | |
| 11 | Catherine Lavoie | |
| 12 | Lola Montez | |
| 13 | Renata McEwen | |
| 14 | Tamen Ewasiuk | |
| 15 | Jeni Sperling | |
| 16 | Ashley Sneathen | |
| 16 | Leslie Rotella | |
| 16 | Maria Sharp |
Female - WOMEN'S PHYSIQUE - open
17 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Daniely Castilho | ||
| Eleonora Dobrinina | ||
| Georgina D'Abreo | ||
| 4 | Alyssa Coppolino | |
| 5 | Natalie Rae Wolfe | |
| 6 | Evangeline Belton | |
| 7 | Michelle Steeves | |
| 8 | Leah Johnson | |
| 9 | Sarah Aude Salbot | |
| 10 | Phonthip Marino | |
| 11 | Jill Blondin | |
| 12 | Angelica Saldua | |
| 13 | Jamila Mallory | |
| 14 | Trina Burns | |
| 15 | Amanda Smith | |
| 16 | Evangelina Guzman | |
| 16 | Robin Gizzi |
Female - BIKINI - open
15 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Lauralie Chapados | ||
| Jennifer Dorie | ||
| 4 | Jasmine Gonzalez | |
| 5 | Ashley Nicastro | |
| 6 | Brittney Dayne | |
| 7 | Jade Atkinson | |
| 8 | Sandra Reardon | |
| 9 | Shannah Baker | |
| 10 | Natalie Waples | |
| 11 | Annette Mountford | |
| 12 | Eun Jung Yoon | |
| 13 | Jaclyn Wilson | |
| 14 | Kai Miller | |
| 15 | Breanne Hensman | |
| 16 | Julie Peterson |
Male - MEN'S PHYSIQUE - open
15 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Akeem Scott | ||
| Chase Savoie | ||
| Fernando Rios | ||
| 4 | Maurice Arthur | |
| 5 | Philippe Lebrun | |
| 6 | Ismael Martinez Dominguez | |
| 7 | Shahin Zolfaghari | |
| 8 | Louis-Dominique Corbeil | |
| 9 | Chevy Phillips | |
| 10 | Renato Menezes | |
| 11 | Sean Sapera | |
| 12 | Michael Grayer | |
| 13 | Brenden Floyd | |
| 14 | Jason Baker | |
| 15 | Victor Clark |
Male - MEN'S CLASSIC PHYSIQUE - open
13 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Khaled Chikhaoui | ||
| Rodrigo Coelho | ||
| Antwane Hamlett | ||
| 4 | Shane Makan | |
| 5 | Javier Martinez | |
| 6 | Omar Bautista | |
| 7 | Aaron Futel | |
| 8 | Matt Pattison | |
| 9 | Edgard John Augustin | |
| 10 | Joey Flores | |
| 11 | Eric Ndjomo | |
| 12 | Terrence Ruffin | |
| 13 | Rafael Diaz Arechiga |
Female - FITNESS - open
12 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Darrian Tissenbaum | ||
| Sara Kovach | ||
| Dominique Matthews | ||
| 4 | Jaclyn Baker | |
| 5 | Minna Pajulahti | |
| 6 | Stacy Dawn | |
| 7 | Paige Tarloski | |
| 8 | Maria Laura Cerbelli | |
| 9 | Nicolette Spencer | |
| 10 | Brittany Kanne | |
| 11 | Jocelyn Hebert | |
| — | Emanuela DiBari |
Male - 212 - open
10 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Zane Watson | ||
| Cody Montgomery | ||
| Mahmood al Durrah | ||
| 4 | Ahmad Ahmad | |
| 5 | Adolphus Quoida | |
| 6 | Masoom Butt | |
| 7 | Mboya Edwards | |
| 8 | Vojtech Koritensky | |
| 9 | Billy Ford | |
| 10 | Derek Rafla |
Female - Women's Bodybuilding - open
7 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Margie Martin | ||
| Maria Mikola | ||
| Tananarive Huie | ||
| 4 | Silvia Matta | |
| 5 | Maryse Manios | |
| 6 | Heather Manuel | |
| 7 | Patty Corbett |
Male - MEN'S BODYBUILDING - wheelchair
4 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Antoni Khadraoui | ||
| Steve Lister | ||
| Daniel Minster | ||
| 4 | Bryan Williams |