IFBB TAMPA PRO
Результаты
323 строк результатов в 13 категориях. Выберите категорию, чтобы посмотреть её участников.
Female - FIGURE - open
51 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Melissa Bumstead | ||
| Natalia Soltero | ||
| Michel Pinto | ||
| 4 | Chelsea Larson | |
| 5 | Maude Exantus | |
| 6 | Cara Davis | |
| 7 | Audreana Cornelissen | |
| 8 | Camala Rodriguez | |
| 9 | Cinderella Richardson | |
| 10 | Nicole Zenobia Graham | |
| 11 | Julie Mayer | |
| 12 | Hannah Peterson | |
| 13 | Ashley Roberson | |
| 14 | Kim Clark | |
| 15 | Karen Reyes | |
| 16 | Agnese Russo | |
| 16 | Amanda Houston | |
| 16 | Amber Eutsey | |
| 16 | Brittany Miller | |
| 16 | Carmen Abreu | |
| 16 | Christine Pereira | |
| 16 | Claudia Olvera | |
| 16 | Corina Goncalves | |
| 16 | Cynthia Sharp | |
| 16 | Danielle Rose | |
| 16 | Debra Rosado-Bohac | |
| 16 | Donya Jackson | |
| 16 | Elise Prucha | |
| 16 | Georgina Lona | |
| 16 | Inna Wyatt | |
| 16 | Jennifer Palazzo | |
| 16 | Kasie Whitaker | |
| 16 | Kendyl Seawright | |
| 16 | Kenea Yancey | |
| 16 | Koko Korang | |
| 16 | Latoyia Farley | |
| 16 | Loren Wilkins | |
| 16 | Maggie Watson | |
| 16 | Nancy Zimmerman | |
| 16 | Natasha Corbett | |
| 16 | Rosian Warrington | |
| 16 | Selena Pons | |
| 16 | Sh'Nera Mattise Deas | |
| 16 | Stephanie Trevino | |
| 16 | Susie Lin | |
| 16 | Thais Cabrices Werner | |
| 16 | Tiffany Laumeyer | |
| 16 | Viviana Baca | |
| 16 | Viviana LoMonaco | |
| 16 | Whitney Armstrong | |
| 16 | Yumi Lima |
Male - MEN'S PHYSIQUE - open
40 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Logan Franklin | ||
| Bader Almualim | ||
| Greg Brant | ||
| 4 | Khali Quartey | |
| 5 | Anthony Gilkes | |
| 6 | Willie Green | |
| 7 | Jeph Gabriel | |
| 8 | Fernando Chala | |
| 9 | Ahmad Deguzman | |
| 10 | Corey Morris | |
| 11 | Bax Rysaac | |
| 12 | Andrew Jenkins | |
| 13 | Yousef Hassan | |
| 14 | George Luis Estrella | |
| 15 | Anthony Greer | |
| 16 | Adriano Moreno | |
| 16 | Alain Jean | |
| 16 | Anas Mohammed | |
| 16 | Brandon Ficklin | |
| 16 | Bryan Richards | |
| 16 | Creighton Clingan | |
| 16 | Duane Brickhouse | |
| 16 | Francisco Cardona | |
| 16 | Geobanny Paula | |
| 16 | Gerry Garcia | |
| 16 | Gino Zamora | |
| 16 | Gonzalo Curbelo | |
| 16 | Jermaine Ward | |
| 16 | Joseph Gass | |
| 16 | Josh Cooperman | |
| 16 | Larry Zimmerman | |
| 16 | Leo Mackesy | |
| 16 | Matthew Acton | |
| 16 | Michael Lesure | |
| 16 | Rich Alexander | |
| 16 | Steve Haugen | |
| 16 | Terrence Hua | |
| 16 | Toby Gordin | |
| 16 | Tom DeFloria | |
| 16 | Tony Lynch |
Female - BIKINI - open
36 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Lauralie Chapados | ||
| Jennifer Dorie | ||
| India Paulino | ||
| 4 | Alexa Detore | |
| 5 | Stacy McCloud | |
| 6 | Sheena Jayne Martin | |
| 7 | Jodi Riley | |
| 8 | Veranika Lazutsina | |
| 9 | Kerryne Henich | |
| 10 | Alessia Facchin | |
| 11 | Lorena Spitzer | |
| 12 | Isha Barrow | |
| 13 | Cristobalina Pajares | |
| 14 | Juliana Dantas | |
| 15 | Theresa Miller | |
| 16 | Amber Crowder | |
| 16 | Angela Kegler | |
| 16 | Angie Garcia | |
| 16 | Bethany Bartlett | |
| 16 | Carolina Mestre | |
| 16 | Cheryl Spangler | |
| 16 | Codie Parrish | |
| 16 | Deon Haugen | |
| 16 | Elizabeth Remington | |
| 16 | Eng-Suan Tan Jarriel | |
| 16 | Janine Palmer-Finnie | |
| 16 | Jazmine Bystrzycki | |
| 16 | Krysten Wondrack | |
| 16 | Laurin Conlin | |
| 16 | Liana Martinez | |
| 16 | Mia Sanchez | |
| 16 | Miriam Jenkins | |
| 16 | Morgan Williams | |
| 16 | Olha Horobets | |
| 16 | Sonia Lewis | |
| — | Colleen Garman |
Female - WOMEN'S PHYSIQUE - open
35 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Autumn Swansen | ||
| Evelaine Rocha | ||
| Jeannie Feldman | ||
| 4 | Katherine Hall | |
| 5 | Jodi Lyons | |
| 6 | Barbie Titus | |
| 7 | Bridgett Annett | |
| 8 | Carli Terepka | |
| 9 | Leonie Rose | |
| 10 | Cara Baruth | |
| 11 | Brienne Eubanks | |
| 12 | Echelle Harris | |
| 13 | Cristina Arellano Goy | |
| 14 | Trisha Vezirian | |
| 15 | Felecia Murray | |
| 16 | Alyssa Isley | |
| 16 | Angela Debatin | |
| 16 | Ashley Hromyak | |
| 16 | Danielle Lazaro | |
| 16 | Deborah Marcy | |
| 16 | Diana Schnaidt | |
| 16 | Elizabeth Bradshaw | |
| 16 | Essence Monet | |
| 16 | Janet Davis | |
| 16 | Kasia Topor | |
| 16 | Kiera Lemmer | |
| 16 | Lauren Hanford | |
| 16 | Lenka Ferencukova | |
| 16 | Lisa Ward | |
| 16 | Nathalee Thompson | |
| 16 | Olga Karavayeva | |
| 16 | Orlandina Balan | |
| 16 | Sammica Cash | |
| 16 | Savka Browneski | |
| 16 | Teresa Motta |
Male - MEN'S CLASSIC PHYSIQUE - open
34 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Henri Pierre Ano | ||
| Keone Pearson | ||
| Jason Lowe | ||
| 4 | Damien Patrick | |
| 5 | Cleveland Thomas | |
| 6 | Brian Martinez | |
| 7 | Kwaku Dankwa | |
| 8 | Amit Roy | |
| 9 | Marvin Cornejo | |
| 10 | Brandon Kidd | |
| 11 | Tony Davis | |
| 12 | Omar Bautista | |
| 13 | David Boix | |
| 14 | Igor Gostyunin | |
| 15 | Coty Hart | |
| 16 | Alejandro Amigon | |
| 16 | Alexis Gonzalez Perez | |
| 16 | Ani Saliasi | |
| 16 | Brad Helm | |
| 16 | Clarence Tyler | |
| 16 | Coley Hinesley | |
| 16 | Daniel Strong | |
| 16 | Ferlan Bailey | |
| 16 | Herbert Sotillo | |
| 16 | James Adams | |
| 16 | Jason Martinez | |
| 16 | John Puskarich | |
| 16 | Joseph Wahlberg | |
| 16 | Keith Lanier | |
| 16 | Lucas De Santi | |
| 16 | Michael Broadway | |
| 16 | Michel Perez | |
| 16 | Roy Evans | |
| 16 | Taj Parham |
Male - MEN'S BODYBUILDING - open
21 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Alexis Rivera | ||
| Sergio Oliva | ||
| Maxx Charles | ||
| 4 | Justin Rodriguez | |
| 5 | Sergey Kulaev | |
| 6 | Rasheed Oldacre | |
| 7 | Brad Rowe | |
| 8 | Lucas Carroll | |
| 9 | An Nguyen | |
| 10 | Joel Thomas | |
| 11 | Matt Kouba | |
| 12 | Victor Rea | |
| 13 | Renaldo Gairy | |
| 14 | Phillip Clahar | |
| 15 | Keith Williams | |
| 16 | Alexandre Nataf | |
| 16 | Ambrose Middleton | |
| 16 | Carlos Chapa Jr | |
| 16 | Cesar Quispe Estela | |
| 16 | Derek Upshaw | |
| 16 | James Hollingshead |
Female - FIGURE - masters
18 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Cinderella Richardson | ||
| Kim Clark | ||
| Danielle Rose | ||
| 4 | Maggie Watson | |
| 5 | Donya Jackson | |
| 6 | Carmen Abreu | |
| 7 | Yumi Lima | |
| 8 | Selena Pons | |
| 9 | Thais Cabrices Werner | |
| 10 | Viviana LoMonaco | |
| 11 | Christine Pereira | |
| 12 | Agnese Russo | |
| 13 | Natasha Corbett | |
| 14 | Nancy Zimmerman | |
| 15 | Claudia Olvera | |
| 16 | Cynthia Sharp | |
| 16 | Elise Prucha | |
| 16 | Susie Lin |
Male - 212 - open
18 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Nicolas Vullioud | ||
| Derik Oslan | ||
| Oswaldo Gonzalez | ||
| 4 | Kerrith Bajjo | |
| 5 | Fernando Noronha Almeida | |
| 6 | Lloyd Dollar | |
| 7 | Michael Ergas | |
| 8 | Silvio Samuel | |
| 9 | Jean Alfaro | |
| 10 | Miguel Senior | |
| 11 | Dectric Lewis | |
| 12 | Edward Papiro | |
| 13 | Victor Garcia | |
| 14 | Milton Martinez | |
| 15 | Tom Trilivas | |
| 16 | Rixio Tapia | |
| 16 | Theodore Atkins Jr | |
| 16 | Toto Djong |
Female - Women's Bodybuilding - open
15 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Alina Popa | ||
| Pauline Nelson | ||
| LaDawn McDay | ||
| 4 | Lisa Cross | |
| 5 | Kim Buck | |
| 6 | Silvia Matta | |
| 7 | Sheena Washington | |
| 8 | Irene Andersen | |
| 9 | Leila Thompson | |
| 10 | Rita Bello | |
| 11 | Angela Salvagno | |
| 12 | Maria Flores | |
| 13 | Cheryl Faust | |
| 14 | Alicia Alfaro | |
| 15 | Cristina Franzoso |
Male - Men's Physique - Masters
15 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Andrew Jenkins | ||
| Gino Zamora | ||
| Duane Brickhouse | ||
| 4 | Tom DeFloria | |
| 5 | Francisco Cardona | |
| 6 | Toby Gordin | |
| 7 | Michael Lesure | |
| 8 | Steve Haugen | |
| 9 | Leo Mackesy | |
| 10 | Gerry Garcia | |
| 11 | Gonzalo Curbelo | |
| 12 | Creighton Clingan | |
| 13 | Bryan Turner | |
| 14 | Tony Lynch | |
| 15 | Rich Alexander |
Female - FITNESS - open
15 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Jennifer Worth | ||
| Jaclyn Baker | ||
| Tiffany Chandler | ||
| 4 | Giorgia Foroni | |
| 5 | Annaleise Varga | |
| 6 | Marta Aguiar | |
| 7 | Sara Kovach | |
| 8 | Michelle Gales | |
| 9 | Cong Mou | |
| 10 | Nicolette Spencer | |
| 11 | Svetlana Shesterikova | |
| 12 | Toni Wheeler | |
| 13 | Viko Newman | |
| 14 | Valentina Rodriguez | |
| 15 | Susana Cacavieli |
Male - Men's Classic Physique - Masters
13 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Kwaku Dankwa | ||
| Daniel Strong | ||
| Greg Rando | ||
| 4 | Keith Lanier | |
| 5 | Michel Perez | |
| 6 | Clarence Tyler | |
| 7 | Ferlan Bailey | |
| 8 | Michael Broadway | |
| 9 | Joseph Wahlberg | |
| 10 | Alejandro Amigon | |
| 11 | Coley Hinesley | |
| 12 | John Puskarich | |
| 13 | Nathan Wonsley |
Female - BIKINI - masters
12 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Eng-Suan Tan Jarriel | ||
| Colleen Garman | ||
| Deon Haugen | ||
| 4 | Bethany Bartlett | |
| 5 | Sherry Kubanyi | |
| 6 | Kathryn Ciresi | |
| 7 | Miriam Jenkins | |
| 8 | Shonte Turner | |
| 9 | Angela Kegler | |
| 10 | Janine Palmer-Finnie | |
| 11 | Cheryl Spangler | |
| 12 | Corey Ott |