IFBB ST PETE PRO
Результаты
137 строк результатов в 12 категориях. Выберите категорию, чтобы посмотреть её участников.
Male - MEN'S PHYSIQUE - open
36 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Dustin Alvis | ||
| Andre Ferguson | ||
| Jacques Lewis | ||
| 4 | Mario Stewart | |
| 5 | Deke Walker | |
| 6 | Anthony Lacey | |
| 7 | Brandon Elam | |
| 8 | Burak King | |
| 9 | Dmitri George | |
| 10 | Garrison Smith | |
| 11 | Bert Labat | |
| 12 | Dustin Nahale | |
| 13 | Shaun Blokker | |
| 14 | Denzel Bridges | |
| 15 | Ryan Sibley | |
| 16 | Ahmed Sayed Saleh | |
| 16 | Alan Lauck | |
| 16 | Andrew Powell | |
| 16 | Antonio Bradley | |
| 16 | Charlie Davidson Jr | |
| 16 | Frankie Arcega | |
| 16 | Jared Stroman | |
| 16 | Jun Arriola | |
| 16 | Kevin Johnson | |
| 16 | Melvin Keihn | |
| 16 | Michael Mperey | |
| 16 | Nick Natt | |
| 16 | Perry Sanders | |
| 16 | Salih Bacaj | |
| 16 | Samuel Soto | |
| 16 | Steven Bonini | |
| 16 | Tk Grisby | |
| 16 | Tony Lynch | |
| 16 | Torre Washington | |
| 16 | Wilson Peralta | |
| 16 | Xavier Jaime Canales |
Female - BIKINI - masters 40+
21 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Janine Herrera | ||
| Koa Robinson | ||
| Gina Switzeny | ||
| 4 | Florencia Baldassarre | |
| 5 | Glynis Wallace | |
| 6 | Dayna Onaga | |
| 7 | Gigi Amurao | |
| 8 | Cheryl Sweeney | |
| 9 | Gina Sardina | |
| 10 | Lisa Hansen | |
| 11 | Yvonne Marie | |
| 12 | Monica Kostoff | |
| 13 | Tara Harlin | |
| 14 | Emily Dean | |
| 15 | Sheila Miranda | |
| 16 | Beth Brancato | |
| 16 | Candyce Graham | |
| 16 | Julie Andrews | |
| 16 | Kerry Roberts | |
| 16 | Nani Nieves | |
| 16 | Robyn Lawrence |
Female - BIKINI - masters 50+
13 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Glynis Wallace | ||
| Yvonne Marie | ||
| Monica Kostoff | ||
| 4 | Miriam Jenkins | |
| 5 | Robyn Lawrence | |
| 6 | Sheila Miranda | |
| 7 | Julie Andrews | |
| 8 | Shannon Sigmon | |
| 9 | Rhonda Kratz | |
| 10 | Janet Brode | |
| 11 | Jeni Evansen | |
| 12 | Kerry Roberts | |
| 13 | Michelle Jones |
Male - Men's Physique - Masters 40 +
12 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Andre Ferguson | ||
| Dustin Nahale | ||
| Shaun Blokker | ||
| 4 | Kevin Johnson | |
| 5 | Antonio Bradley | |
| 6 | Frankie Arcega | |
| 7 | Michael Mperey | |
| 8 | Mark A. Lancaster | |
| 9 | Torre Washington | |
| 10 | Jun Arriola | |
| 11 | Alan Lauck | |
| 12 | Tony Lynch |
Female - BIKINI - masters 35+
11 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Janine Herrera | ||
| Stephanie Ortiz | ||
| Gina Switzeny | ||
| 4 | Koa Robinson | |
| 5 | Dayna Onaga | |
| 6 | Gigi Amurao | |
| 7 | Cheryl Sweeney | |
| 8 | Yvonne Marie | |
| 9 | Tara Harlin | |
| 10 | Gina Sardina | |
| 11 | Ashley Marie Lee |
Female - BIKINI - masters 45+
10 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Glynis Wallace | ||
| Dayna Onaga | ||
| Gina Sardina | ||
| 4 | Yvonne Marie | |
| 5 | Monica Kostoff | |
| 6 | Emily Dean | |
| 7 | Nani Nieves | |
| 8 | Sheila Miranda | |
| 9 | Beth Brancato | |
| 10 | Kerry Roberts |
Male - Men's Physique - Masters 35 +
9 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Andre Ferguson | ||
| Bert Labat | ||
| Shaun Blokker | ||
| 4 | Kevin Johnson | |
| 5 | Antonio Bradley | |
| 6 | Charlie Davidson Jr | |
| 7 | Andrew Powell | |
| 8 | Alan Lauck | |
| 9 | Nick Natt |
Female - BIKINI - masters 55+
9 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Miriam Jenkins | ||
| Sandy Arave | ||
| Julie Andrews | ||
| 4 | Michelle Fletcher | |
| 5 | Janet Brode | |
| 6 | Michelle Jones | |
| 7 | Shelly Paton | |
| 8 | Trish Vonstetina | |
| 9 | Shelley Eslick |
Male - Men's Physique - Masters 45 +
7 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Shaun Blokker | ||
| Kevin Johnson | ||
| Mark A. Lancaster | ||
| 4 | Jun Arriola | |
| 5 | Tony Lynch | |
| 6 | Philip Mollat | |
| 7 | Steven Bonini |
Male - Men's Physique - Masters 50 +
5 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Kevin Johnson | ||
| Mark A. Lancaster | ||
| Tony Lynch | ||
| 4 | Philip Mollat | |
| 5 | Steven Bonini |
Male - Men's Physique - Masters 55 +
3 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Mark A. Lancaster | ||
| Tony Lynch | ||
| Steven Bonini |