IFBB ST. LOUIS PRO
Результаты
90 строк результатов в 8 категориях. Выберите категорию, чтобы посмотреть её участников.
Female - FIGURE - open
27 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Nadia Wyatt | ||
| Wendy Fortino | ||
| Stacy Fujarski | ||
| 4 | Sandra Grajales | |
| 5 | Jessica Reyes Padilla | |
| 6 | Noelia Segura | |
| 7 | Stephanie Hammermeister | |
| 8 | Raynesha Sharpe | |
| 9 | Georgina Lona | |
| 10 | Ruth Castillo | |
| 11 | Shelace Shoemaker | |
| 12 | Rosian Warrington | |
| 13 | Jennifer Iritano | |
| 14 | Valesca Macedo | |
| 15 | Sasha Brown | |
| — | Alana Hernandez | |
| — | Angie LeMay | |
| — | Ashley Wiens | |
| — | Avis Evans | |
| — | Claudia Olvera | |
| — | Idalia Molina | |
| — | Linda Potter | |
| — | Nikolina Simpson | |
| — | Sara Chio | |
| — | Shellie Schoenberg | |
| — | Toni Wheeler | |
| — | Yolanda Anthony |
Female - FIGURE - masters
15 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Jessica Reyes Padilla | ||
| Nikolina Simpson | ||
| Ruth Castillo | ||
| 4 | Jennifer Iritano | |
| 5 | Valesca Macedo | |
| 6 | Belinda Hope | |
| 7 | Angie LeMay | |
| 8 | Idalia Molina | |
| 9 | Sara Chio | |
| 10 | Jennifer Cox | |
| 11 | Claudia Olvera | |
| 12 | Linda Potter | |
| 13 | Alana Hernandez | |
| 14 | Shellie Schoenberg | |
| 15 | Yolanda Anthony |
Female - WOMEN'S PHYSIQUE - open
14 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Marjorie Beck | ||
| Katie M. Lee | ||
| Sarah Fechter | ||
| 4 | Candice Carr | |
| 5 | Krista Dunn | |
| 6 | Wendy Morell | |
| 7 | Stephanie Flesher | |
| 8 | Dona Pohl | |
| 9 | Ashley Wagner | |
| 10 | Carrie Mercier | |
| 11 | Candrea Judd-Adams | |
| 12 | Stacia Woods | |
| 13 | Jinney Settles | |
| 14 | Evangelina Guzman |
Female - BIKINI - open
13 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Isha Barrow | ||
| Stacy McCloud | ||
| Michelle Hurst | ||
| 4 | Jodi Akins | |
| 5 | Karina Constantino | |
| 6 | Arlene Hanson | |
| 7 | Ashley Blair | |
| 8 | Michelle Brannan | |
| 9 | Coeurlida Ashby | |
| 10 | Katie Kerner | |
| 11 | Cristina Meza | |
| 12 | Angela Coleman | |
| 13 | Brandie Alderete |
Female - BIKINI - masters
8 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Karina Constantino | ||
| Michelle Hurst | ||
| Arlene Hanson | ||
| 4 | Coeurlida Ashby | |
| 5 | Angela Ruscilli Kegler | |
| 6 | Tina Breshears | |
| 7 | Debbie Westby | |
| 8 | Helen Fritsch |
Female - Women’s Physique - Masters
7 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Candice Carr | ||
| Krista Dunn | ||
| Wendy Morell | ||
| 4 | Dona Pohl | |
| 5 | Aurelia Grozajova | |
| 6 | Sabrina Sonner | |
| 7 | Evangelina Guzman |
Male - Men's Classic Physique - Masters
5 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Aaron Sparenberg | ||
| Milton Holloway | ||
| Daron Lytle | ||
| 4 | Ryan Henderson | |
| 5 | Gregg Russo |
Male - Men’s Bodybuilding - Masters
1 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Zdenek Voprada |