2021 IFBB PRO LEAGUE PITTSBURGH PRO MASTERS, PITTSBURGH, PENNSYLVANIA, UNITED STATES
Результаты
264 строк результатов в 30 категориях. Выберите категорию, чтобы посмотреть её участников.
Male - Men's Physique - Masters 40 +
15 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| Майкл Фергюсон | US США | ||
| MICHAEL ANDERSON | US США | ||
| KEVIN REEDER | US США | ||
| 4 | BEN DUKE | US США | |
| 5 | MATTHEW (MATT) SMITH (USA) 1 | US США | |
| 6 | DERRICK FELTON | US США | |
| 7 | DERICK GRAMLING | US США | |
| 8 | MARK A. LANCASTER | US США | |
| 9 | BRUCE NOLTE | US США | |
| 10 | BYRON ARCHIE | US США | |
| 11 | DEWAYNE ROBERTS | US США | |
| 12 | KEVIN RASCOE | US США | |
| 13 | JERMAINE JENKINS | US США | |
| 14 | FRANCISCO CANDELARIA | US США | |
| 15 | MAURICE IRVIN | US США |
Male - Men's Physique - Masters 45 +
15 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| Майкл Фергюсон | US США | ||
| MICHAEL ANDERSON | US США | ||
| KEVIN REEDER | US США | ||
| 4 | DEJUAN SPRINGER | US США | |
| 5 | MARK A. LANCASTER | US США | |
| 6 | BRUCE NOLTE | US США | |
| 7 | CREIGHTON CLINGAN | US США | |
| 8 | DARRIN VANSCOY | US США | |
| 9 | BYRON ARCHIE | US США | |
| 10 | KEVIN RASCOE | US США | |
| 11 | JONATHAN MURRAY | US США | |
| 12 | JERMAINE JENKINS | US США | |
| 13 | JASON SALINAS | US США | |
| 14 | FRANCISCO CANDELARIA | US США | |
| 15 | MAURICE IRVIN | US США |
Female - Women’s Bikini - Masters 50 +
15 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| ANGELA RUSCILLI - KEGLER | US США | ||
| MERICA (MERI) ABBADO | US США | ||
| MIRIAM JENKINS | US США | ||
| 4 | WENDY MASSEY | US США | |
| 5 | LIZA DAVIS | US США | |
| 6 | PAMELA ARNOLD JOHN | US США | |
| 7 | STELLA ROBERTS | US США | |
| 8 | TANNA TELLIGMAN | US США | |
| 9 | ELENA HUEMAN | US США | |
| 10 | NAIA DAY | US США | |
| 11 | TINA DENOFF | US США | |
| 12 | YAYOI FOX | US США | |
| 13 | MILAY MELSHEIMER | US США | |
| 14 | JANEAN PRIEST | US США | |
| 15 | MELISSA DESSERT | US США |
Female - Women’s Bikini - Masters 45 +
15 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| PATRICIA LLOYD | GB Великобритания | ||
| ANGELA RUSCILLI - KEGLER | US США | ||
| MERICA (MERI) ABBADO | US США | ||
| 4 | SUSAN PRICE | JM Ямайка | |
| 5 | KIMBERLY (KIM) SIKES | US США | |
| 6 | KIMBERLY SHAY | US США | |
| 7 | KATIUSKA GINTILI | US США | |
| 8 | SHEILA MIRANDA | US США | |
| 9 | CYNTHIA JOYNER | US США | |
| 10 | KATHY HARDMAN | US США | |
| 11 | WENDY MASSEY | US США | |
| 12 | LIZA DAVIS | US США | |
| 13 | KRISTIN CRUTCHER | US США | |
| 14 | TANNA TELLIGMAN | US США | |
| 15 | THIRZA QUINTANA | US США |
Female - Women’s Figure - Masters 45 +
15 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| EDITH DRIVER | US США | ||
| ANGELA YAMASHITA | US США | ||
| CANDACE (CANDY) BLAU | US США | ||
| 4 | DEBORAH WATTENBARGER | US США | |
| 5 | HEIDI LARSON | US США | |
| 6 | TRACY BARBADILLO | US США | |
| 7 | HIROMI MAY | US США | |
| 8 | DEBBIE RADAY | US США | |
| 9 | BRIDGET GLADMON | US США | |
| 10 | CHRISTINA MASIELLO | US США | |
| 11 | MELANIE MARTIN | US США | |
| 12 | REBECCA WYMAN | US США | |
| 13 | CARISA WHERRY | US США | |
| 14 | RHONDA WILWERDING | US США | |
| 15 | HELAINA BARKER | US США |
Female - Women’s Figure - Masters 50 +
15 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| CANDACE (CANDY) BLAU | US США | ||
| DEBORAH WATTENBARGER | US США | ||
| HEIDI LARSON | US США | ||
| 4 | TRACY BARBADILLO | US США | |
| 5 | DEBBIE RADAY | US США | |
| 6 | BRIDGET GLADMON | US США | |
| 7 | ROBIN PAYTON | US США | |
| 8 | WENDY MILHORN | US США | |
| 9 | ANDREA (ANDI) LAMPART | US США | |
| 10 | CHRISTINA MASIELLO | US США | |
| 11 | REBECCA WYMAN | US США | |
| 12 | LINDA FLYNN | US США | |
| 13 | LISA KRAUSE | US США | |
| 14 | RHONDA WILWERDING | US США | |
| 15 | MARY (MISSY) SANDEMAN | US США |
Male - Men's Physique - Masters 50 +
14 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| KEVIN REEDER | US США | ||
| BYRON ARCHIE | US США | ||
| MARK A. LANCASTER | US США | ||
| 4 | JAMES JOHNSON (1) | US США | |
| 5 | RICK THOMAS | US США | |
| 6 | DARYL KING | US США | |
| 7 | MICHAEL WEBB | US США | |
| 8 | RICHARD YOUNG | US США | |
| 9 | TONY LYNCH | US США | |
| 10 | DAVID M RADAY - (OLDER) | US США | |
| 11 | MICHAEL SAMITT | US США | |
| 12 | LEON HOLSTON | US США | |
| 13 | KENNETH DEMARCO | US США | |
| 14 | ALEX AGUILAR | US США |
Male - Men's Classic Physique - Masters 50 +
13 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| BRAD HELM | US США | ||
| CHARLES JONES | US США | ||
| RANDY WATSON | US США | ||
| 4 | PHIL MARTIN | US США | |
| 5 | VINCENT GENTILE | US США | |
| 6 | ERIC S. BERGER | US США | |
| 7 | MARK GOETZ | US США | |
| 8 | TRAMELL (MELL) TAYLOR | US США | |
| 9 | MICHAEL WEBB | US США | |
| 10 | JOHNNY RAY SPEIGHT | US США | |
| 11 | JEFFREY (JEFF) VELASQUEZ | US США | |
| 12 | GREGORY KERR | US США | |
| 13 | JAMES TAYLOR | US США |
Female - Women’s Bikini - Masters 35 +
11 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| PATRICIA LLOYD | GB Великобритания | ||
| MERICA (MERI) ABBADO | US США | ||
| SUSAN PRICE | JM Ямайка | ||
| 4 | JACQUELINE DUKE | US США | |
| 5 | NICCOLE GUGGIA | US США | |
| 6 | KATE ORARA | US США | |
| 7 | JENNA ROSS | US США | |
| 8 | SHEILA MIRANDA | US США | |
| 9 | MONICA SANCHEZ | AW Аруба | |
| 10 | THIRZA QUINTANA | US США | |
| 11 | KY WILEY-MOORE | US США |
Female - Women’s Bikini - Masters 40 +
10 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| ANGELA RUSCILLI - KEGLER | US США | ||
| MERICA (MERI) ABBADO | US США | ||
| SUSAN PRICE | JM Ямайка | ||
| 4 | JACQUELINE DUKE | US США | |
| 5 | NICCOLE GUGGIA | US США | |
| 6 | KIMBERLY SHAY | US США | |
| 7 | SHEILA MIRANDA | US США | |
| 8 | KRISTIN CRUTCHER | US США | |
| 9 | MARIA SHARP | CA Канада | |
| 10 | THIRZA QUINTANA | US США |
Male - Men’s Bodybuilding - Masters 50 +
10 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| Милтон Мартинез | PR Пуэрто Рико | ||
| JAMES BRYAN | US США | ||
| CHARLES JONES | US США | ||
| 4 | JOHN WHALEN | US США | |
| 5 | DONNIE WHETSTONE | US США | |
| 6 | TRAMELL (MELL) TAYLOR | US США | |
| 7 | DAVID COLEMAN | US США | |
| 8 | JEAN CLAUDE DESARDOUIN | US США | |
| 9 | JEFFREY (JEFF) VELASQUEZ | US США | |
| 10 | JIM HOLCOMB | US США |
Male - Men's Classic Physique - Masters 40 +
9 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| COREY SIMPSON | US США | ||
| HEMRADJ MULAI | AW Аруба | ||
| TIM TEVIN | US США | ||
| 4 | ALLEN KENDRICK | US США | |
| 5 | JASON SALINAS | US США | |
| 6 | DAINE CHANG | US США | |
| 7 | THEODORE ATKINS JR. | US США | |
| 8 | LONNIE HARRISON | US США | |
| 9 | ERIC S. BERGER | US США |
Male - Men's Physique - Masters 35 +
9 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| Майкл Фергюсон | US США | ||
| BEN DUKE | US США | ||
| MATTHEW (MATT) SMITH (USA) 1 | US США | ||
| 4 | DERRICK FELTON | US США | |
| 5 | BRUCE NOLTE | US США | |
| 6 | BYRON ARCHIE | US США | |
| 7 | KEVIN RASCOE | US США | |
| 8 | JERMAINE JENKINS | US США | |
| 9 | MAURICE IRVIN | US США |
Female - Women’s Bikini - Masters 55 +
9 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| MIRIAM JENKINS | US США | ||
| JANEAN PRIEST | US США | ||
| JENNIFER MYERS | US США | ||
| 4 | SHELLEY ESLICK‐WATKINS | US США | |
| 5 | LURA ORSINO | US США | |
| 6 | HELEN FRITSCH | US США | |
| 7 | SUZETTE SALATHE | US США | |
| 8 | LAURIE DRATCH | US США | |
| 9 | TAMEA SMITH | US США |
Female - Women’s Figure - Masters 40 +
9 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| EDITH DRIVER | US США | ||
| TANYA PALACIOS | US США | ||
| CHALSEY ANDERSON | US США | ||
| 4 | ANGELA YAMASHITA | US США | |
| 5 | HEIDI LARSON | US США | |
| 6 | HIROMI MAY | US США | |
| 7 | MELANIE MARTIN | US США | |
| 8 | BRIDGET GLADMON | US США | |
| 9 | CARISA WHERRY | US США |
Male - Men's Classic Physique - Masters 55 +
8 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| RANDY WATSON | US США | ||
| PHIL MARTIN | US США | ||
| THOMAS MABON | US США | ||
| 4 | TRAMELL (MELL) TAYLOR | US США | |
| 5 | GREGG RUSSO | US США | |
| 6 | ALEX AGUILAR | US США | |
| 7 | JIM HOLCOMB | US США | |
| 8 | JOHNNY RAY SPEIGHT | US США |
Female - Women’s Physique - Masters 45 +
8 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| LENORE GREGSON | US США | ||
| LISA ARNOLD | US США | ||
| KATRINA AUDRICK | US США | ||
| 4 | AMY RICHARDSON | US США | |
| 5 | DEBRA GRASS | US США | |
| 6 | WENDY SANCHEZ | US США | |
| 7 | TRISH CHURCH | US США | |
| 8 | CHERYL GREENFIELD | US США |
Female - Women’s Figure - Masters 35 +
7 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| EDITH DRIVER | US США | ||
| TANYA PALACIOS | US США | ||
| NELI MITREVA | BG Болгария | ||
| 4 | RONSHENDE WHITTINGTON | US США | |
| 5 | LAUREN ROUSSELL | US США | |
| 6 | HEIDI LARSON | US США | |
| 7 | ANDREA (ANDI) LAMPART | US США |
Female - Women’s Figure - Masters 55 +
7 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| SHEENA WILSON | US США | ||
| LINDA FLYNN | US США | ||
| LISA KRAUSE | US США | ||
| 4 | MARY (MISSY) SANDEMAN | US США | |
| 5 | ANDREA CANHAS | CA Канада | |
| 6 | CARMEN ELDRIDGE | US США | |
| 7 | JO CARRIL | US США |
Male - Men's Classic Physique - Masters 35 +
6 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| RODDERICK JACKSON | US США | ||
| COREY SIMPSON | US США | ||
| TIM TEVIN | US США | ||
| 4 | ALLEN KENDRICK | US США | |
| 5 | KHALED MUSTAFA JABER KHATER | JO Иордания | |
| 6 | THEODORE ATKINS JR. | US США |
Male - Men’s Bodybuilding - Masters 40 +
6 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| Милтон Мартинез | PR Пуэрто Рико | ||
| KEVIN KLEMM | US США | ||
| JOEY DECAMINADA | US США | ||
| 4 | Кейт Уиллиамс | US США | |
| 5 | JOHN SILVEY | US США | |
| 6 | JHOVANNY RODRIGUEZ | US США |
Female - Women’s Figure - Masters 60 +
6 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| SHEENA WILSON | US США | ||
| LINDA FLYNN | US США | ||
| LISA KRAUSE | US США | ||
| 4 | MARY (MISSY) SANDEMAN | US США | |
| 5 | CARMEN ELDRIDGE | US США | |
| 6 | LESLIE HEIDEMANN | US США |
Male - Men's Classic Physique - Masters 60 +
5 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| ALFRED SCACCIA | US США | ||
| BRUCE SCHNEIDER | US США | ||
| MARTIN BURGER | US США | ||
| 4 | MICHAEL L. HOLLOMAN | US США | |
| 5 | RICHARD (RICK) SCOTT (USA) | US США |
Female - Women's Bodybuilding - Masters 40 +
5 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| WENDY SANCHEZ | US США | ||
| MARIA BRADLEY | US США | ||
| AMY HAUCK | US США | ||
| 4 | LESLIE HEIDEMANN | US США | |
| 5 | ROBYN BURNEY | US США |
Female - Women’s Physique - Masters 35 +
4 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| LENORE GREGSON | US США | ||
| LISA ARNOLD | US США | ||
| KATRINA AUDRICK | US США | ||
| 4 | DEBRA GRASS | US США |
Male - Men's Physique - Masters 55 +
4 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| DARYL KING | US США | ||
| VINCENT TUSHIS | US США | ||
| MICHAEL SAMITT | US США | ||
| 4 | ALEX AGUILAR | US США |
Female - Women’s Physique - Masters 55 +
4 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| ANDREA CANHAS | CA Канада | ||
| MARY ANN WIECKOWSKI | US США | ||
| LESLIE HEIDEMANN | US США | ||
| 4 | ROBYN BURNEY | US США |
Male - Men’s Bodybuilding - Masters 70 +
4 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| PETER (PETE) HAINA | US США | ||
| JACK SCOW | US США | ||
| ED MYSKA | US США | ||
| 4 | FRANK PINTO | US США |
Male - Men's Physique - Masters 60 +
3 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| VINCENT TUSHIS | US США | ||
| FRANKLIN AUSLER | US США | ||
| VINCENT RAMOS | US США |
Male - Men’s Bodybuilding - Masters 60 +
3 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| DONNIE WHETSTONE | US США | ||
| BRUCE SCHNEIDER | US США | ||
| RICHARD (RICK) SCOTT (USA) | US США |