2018 IFBB PRO LEAGUE PITTSBURGH MASTERS PRO, PITTSBURGH, PENNSYLVANIA , UNITED STATES
Результаты
167 строк результатов в 21 категориях. Выберите категорию, чтобы посмотреть её участников.
Male - Men's Physique - Masters 45 +
15 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| MICHAEL ANDERSON | US США | ||
| MARKELL THOMAS | US США | ||
| JASON CRAWFORD | CA Канада | ||
| 4 | JAMIE RUSSO | US США | |
| 5 | CHET NICHOLS | US США | |
| 6 | JAMES YOUNGBLOOD | US США | |
| 7 | BRYAN TURNER | US США | |
| 8 | DARRIN JACKSON | US США | |
| 9 | JULIO VALDES DEJESUS | PR Пуэрто Рико | |
| 10 | RONALD (RON) GALLAGHER | US США | |
| 11 | JOSEPH KIYOSE | US США | |
| 12 | FRANK SAME | US США | |
| 13 | DARYL KNOT | US США | |
| 14 | TONY LYNCH | US США | |
| 15 | SEAN DANIEL | US США |
Male - Men's Physique - Masters 40 +
14 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| MICHAEL ANDERSON | US США | ||
| MARKELL THOMAS | US США | ||
| THOMAS (TOM) DEFLORIA | US США | ||
| 4 | ANTOINE DANFORD | US США | |
| 5 | ALLAN CAMPOS | US США | |
| 6 | JEREMY JONES | US США | |
| 7 | JASON CRAWFORD | CA Канада | |
| 8 | JAMES YOUNGBLOOD | US США | |
| 9 | JULIO VALDES DEJESUS | PR Пуэрто Рико | |
| 10 | CHET NICHOLS | US США | |
| 11 | RONALD (RON) GALLAGHER | US США | |
| 12 | FRANK SAME | US США | |
| 13 | TONY LYNCH | US США | |
| 14 | SEAN DANIEL | US США |
Female - Women’s Bikini - Masters 45 +
13 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| SUSAN PRICE | US США | ||
| CLARE MORROW | US США | ||
| MERICA (MERI) ABBADO | US США | ||
| 4 | KRISTI HOFFINE | US США | |
| 5 | COLLEEN GARMAN | US США | |
| 6 | ANGELA RUSCILLI - KEGLER | US США | |
| 7 | KELLY BOCKEL | US США | |
| 8 | DORENE CASTELLINE | US США | |
| 9 | ANNIE NOLDEN POSSIS | US США | |
| 10 | MARCIA BURDICK | US США | |
| 11 | BONNIE SWEAT | US США | |
| 12 | KRISTIN CRUTCHER | US США | |
| 13 | MARGUERITA MARIA LULEJIAN | US США |
Male - Men's Classic Physique - Masters 50 +
12 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| RANDY WATSON | US США | ||
| WILLIAM BOGUE | US США | ||
| JOHN MCKNIGHT | US США | ||
| 4 | LARRY SMITH | — | |
| 5 | CLIFFORD WITHERSPOON | — | |
| 6 | TIMOTHY GARRETT | US США | |
| 7 | MICHAEL BROADWAY | US США | |
| 8 | JOHN F CARACCIO | US США | |
| 9 | KEVIN MEI | US США | |
| 10 | PHIL MARTIN | US США | |
| 11 | FRANK SAME | US США | |
| 12 | JIM HOLCOMB | US США |
Female - Women’s Bikini - Masters 40 +
12 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| SUSAN PRICE | US США | ||
| FATIMAH RAY | US США | ||
| CLARE MORROW | US США | ||
| 4 | MERICA (MERI) ABBADO | US США | |
| 5 | ROBYN MAHER | — | |
| 6 | KRISTI HOFFINE | US США | |
| 7 | ANGELA RUSCILLI - KEGLER | US США | |
| 8 | COLLEEN GARMAN | US США | |
| 9 | ANNIE NOLDEN POSSIS | US США | |
| 10 | SHONTE TURNER | US США | |
| 11 | BONNIE SWEAT | US США | |
| 12 | LACY GREEN | US США |
Female - Women’s Bikini - Masters 35 +
11 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| SUSAN PRICE | US США | ||
| FATIMAH RAY | US США | ||
| CLARE MORROW | US США | ||
| 4 | SHONTE TURNER | US США | |
| 5 | LYDIA TAYLOR | US США | |
| 6 | ROBYN MAHER | — | |
| 7 | ANGELA RUSCILLI - KEGLER | US США | |
| 8 | ANNIE NOLDEN POSSIS | US США | |
| 9 | COLLEEN GARMAN | US США | |
| 10 | SHONTE TURNER | US США | |
| 11 | LACY GREEN | US США |
Female - Women’s Physique - Masters 45 +
10 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| LENORE GREGSON | US США | ||
| STEPHANIE WAGGONER | US США | ||
| DEBBY GIVENROD | CA Канада | ||
| 4 | CASSANDRA FLOYD | US США | |
| 5 | EVANGELINA (EVA) GUZMAN SANABRIA | MX Мексика | |
| 6 | BETH MCGRATH | US США | |
| 7 | LESLIE GURR | CA Канада | |
| 8 | ROBYN BURNEY | US США | |
| 9 | DANIELLE LAZARO | US США | |
| 10 | CATHERINE ZIDELL | US США |
Male - Men's Physique - Masters 35 +
9 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| RYAN WEBER | US США | ||
| MICHAEL ANDERSON | US США | ||
| THOMAS (TOM) DEFLORIA | US США | ||
| 4 | MIKE RATTENNI | US США | |
| 5 | ANTOINE DANFORD | US США | |
| 6 | ALLAN CAMPOS | US США | |
| 7 | JEREMY JONES | US США | |
| 8 | CHET NICHOLS | US США | |
| 9 | JOSEPH KIYOSE | US США |
Male - Men's Physique - Masters 50 +
9 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| JOSEPH KIYOSE | US США | ||
| BRYAN TURNER | US США | ||
| FRANK GASTON | US США | ||
| 4 | DARYL KING | US США | |
| 5 | JOHN MICALETTI | US США | |
| 6 | BRIAN WARNER | — | |
| 7 | FRANK SAME | US США | |
| 8 | SEAN DANIEL | US США | |
| 9 | JIM HOLCOMB | US США |
Male - Men’s Bodybuilding - Masters 50 +
9 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| JEFF WILLIAMSON | US США | ||
| WILLIAM BOGUE | US США | ||
| JOHN MCKNIGHT | US США | ||
| 4 | JOSEPH TONG | US США | |
| 5 | JERRY MURRAY | US США | |
| 6 | JOHN F CARACCIO | US США | |
| 7 | FRANK SAME | US США | |
| 8 | ALEXANDER LEE APPERSON | US США | |
| 9 | DONALD (DON) SMITH | US США |
Female - Women’s Physique - Masters 35 +
8 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| LENORE GREGSON | US США | ||
| ALISA LAMAY | US США | ||
| KASIA TOPOR | US США | ||
| 4 | STEPHANIE WAGGONER | US США | |
| 5 | KATRINA AUDRICK | — | |
| 6 | EVANGELINA (EVA) GUZMAN SANABRIA | MX Мексика | |
| 7 | DEBBY GIVENROD | CA Канада | |
| 8 | LESLIE GURR | CA Канада |
Male - Men's Classic Physique - Masters 40 +
7 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| ERIK ALSTRUP | US США | ||
| RANDY WATSON | US США | ||
| LLOYD DEMPSTER | US США | ||
| 4 | MATT DAVIS | US США | |
| 5 | FRANK SAME | US США | |
| 6 | KEVIN MEI | US США | |
| 7 | RONALD (RON) GALLAGHER | US США |
Male - Men’s Bodybuilding - Masters 60 +
7 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| GREGG KRAUSE | US США | ||
| ALEXANDER LEE APPERSON | US США | ||
| DONALD (DON) SMITH | US США | ||
| 4 | RALPH COCCIO | US США | |
| 5 | Дэвид Маринелли | US США | |
| 6 | ED MYSKA | US США | |
| 7 | CLINTON STRUBLE | US США |
Female - Women’s Figure - Masters 45 +
6 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| LISA LACHOWSKI | US США | ||
| KATERINA TARBOX | US США | ||
| KRISTEN GANZHORN | US США | ||
| 4 | HOLLY BECK | US США | |
| 5 | KIMMY HILES | US США | |
| 6 | LINDA POTTER | US США |
Female - Women’s Figure - Masters 55 +
6 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| KELLY O'BRIEN | — | ||
| AMANDA MORAN | US США | ||
| NANCY DAVIS | US США | ||
| 4 | JAMIE AMBLER | — | |
| 5 | MELINDA CARR | US США | |
| 6 | MARGUERITA MARIA LULEJIAN | US США |
Male - Men’s Bodybuilding - Masters 40 +
5 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| ERIK ALSTRUP | US США | ||
| JOSEPH D'AGATA | US США | ||
| JEFF VASQUEZ | US США | ||
| 4 | JACK OEHLERS | US США | |
| 5 | FRANK SAME | US США |
Female - Women’s Physique - Masters 55 +
4 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| EVANGELINA (EVA) GUZMAN SANABRIA | MX Мексика | ||
| NANCY DAVIS | US США | ||
| CATHERINE ZIDELL | US США | ||
| 4 | EILEEN LAIRD | US США |
Female - Women’s Figure - Masters 35 +
3 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| AVIS EVANS | US США | ||
| KATERINA TARBOX | US США | ||
| STACY DEVILLE | US США |
Male - Men's Classic Physique - Masters 35 +
3 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| ALEXIS GONZALEZ BENITEZ | US США | ||
| LLOYD DEMPSTER | US США | ||
| KEVIN MEI | US США |
Male - Men’s Bodybuilding - Masters 70 +
2 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| ED MYSKA | US США | ||
| BUD WOODRUFF | US США |
Female - Women's Bodybuilding - Masters 35 +
2 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| DAWN ALISON | CA Канада | ||
| PAMELA HANNAM | US США |