2024 IFBB PRO LEAGUE FLORIDA PRO, SARASOTA, FLORIDA, UNITED STATES
Результаты
186 строк результатов в 15 категориях. Выберите категорию, чтобы посмотреть её участников.
Male - Men's Physique - open
34 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| RICARDO CENAT | HT Гаити | ||
| ALEXANDER (ALEX) ROGERS (1) | US США | ||
| DUSTIN ALVIS | US США | ||
| 4 | DIOGO BASAGLIA | BR Бразилия | |
| 5 | BURAK KING | US США | |
| 6 | PUWANAT PUTOYA | US США | |
| 7 | KEVIN RASCOE | US США | |
| 8 | REGINALD WILLIAMS | US США | |
| 9 | CORDEUS ANDERSON | US США | |
| 10 | CORDELL WADDEY | US США | |
| 11 | JAHBARI GRANSTON | US США | |
| 12 | JEROL JOHNSTON | US США | |
| 13 | MITCHELL (MITCH) STARR | GB Великобритания | |
| 14 | HARLAN TAYLOR JR. | US США | |
| 15 | TRAY JACKSON | US США | |
| 16 | STUART REED | US США | |
| 16 | SERGE VICTOR | US США | |
| 16 | JIMMY DECIUS-NORIUS | BS Багамские о-ва | |
| 16 | LEE HARVEY | US США | |
| 16 | BRUCE WILLIAMS | US США | |
| 16 | CORBEN ABILA | US США | |
| 16 | ANDRES GUTIERREZ | US США | |
| 16 | MISEL LOZANIC | RS Сербия | |
| 16 | NYLE NAYGA | US США | |
| 16 | ALVARO PENA | US США | |
| 16 | ANTHONY SCALZA | US США | |
| 16 | PATRICK SEGUIN-MORIN | CA Канада | |
| 16 | DAVID SHORT | US США | |
| 16 | JESS STANCIL | US США | |
| 16 | WINSTON SULLIVAN | US США | |
| 16 | BRIAN J TAYLOR II | US США | |
| 16 | JENSEN TIBBETTS | US США | |
| 16 | FAVIAN VILLALOBOS | US США | |
| 16 | JUSTIN WOODARD | US США |
Female - Women’s Bikini - open
28 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| IULIA MARIA BABA | RO Румыния | ||
| SHARON RAMOS | DO Доминикана | ||
| DEANNA DANG | US США | ||
| 4 | LESLEY BILLUPS | US США | |
| 5 | ZOEY PANZARINO | US США | |
| 6 | JESSICA NICOLE DOLIAS | US США | |
| 7 | ELIZABETH (LIZZIE) MARTINEZ (USA) 1 | US США | |
| 8 | KELSIE WOODHOUSE | US США | |
| 9 | ROXANA MARQUEZ | MX Мексика | |
| 10 | KIKI CUNNINGHAM | US США | |
| 11 | Керри Секстон | GB Великобритания | |
| 12 | KERIGAN PIKE | US США | |
| 13 | CHRISSY RODRIGUEZ | US США | |
| 14 | ANGELA RUSCILLI - KEGLER | US США | |
| 15 | GLYNIS WALLACE | US США | |
| 16 | GIGI AMURAO | PH Филиппины | |
| 16 | ALEX CARRERA | US США | |
| 16 | LARISSA GODOI | BR Бразилия | |
| 16 | BRANDI OSBORN | US США | |
| 16 | ANGEL SUN | CA Канада | |
| 16 | FALLON WAINWRIGHT | US США | |
| 16 | EMILY DEAN | US США | |
| 16 | YHON MURPHY | US США | |
| 16 | LOUISA BURKE | DE Германия | |
| 16 | ERIN KAMM | US США | |
| 16 | EMMA MACDOUGALL | CA Канада | |
| 16 | NASTYA SHEVA | DE Германия | |
| 16 | ALI TAYLOR | US США |
Female - Women’s Figure - open
18 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| ELIZABETH NIEDER | US США | ||
| MARIE-SOLANGE ESSOH | US США | ||
| MANON DUTILLY | FR Франция | ||
| 4 | QUEREN PACHECO | MX Мексика | |
| 5 | LAURA RAQUEL SACCOMANI-OJEDA | PY Парагвай | |
| 6 | CAMILA LYRA | BR Бразилия | |
| 7 | AMANDA MCCROSKEY | US США | |
| 8 | CHERYL (CHEY) WIEGAND | US США | |
| 9 | NYRIA WRIGHT | US США | |
| 10 | ADRIENNE MATTHEWS | US США | |
| 11 | SHEREZADA MELINA ROMERO | MX Мексика | |
| 12 | MAGALY ALBINO | US США | |
| 13 | MARIA IGNACIA (ROSA) MAS DELGADO | ES Испания | |
| 14 | SH'NERE MATTISE DEAS | US США | |
| 15 | JESSICA RODRIGUEZ (FIGURE) | US США | |
| 16 | REBECCA BROADWATER | US США | |
| 16 | TAMY SILVA | BR Бразилия | |
| 16 | KRISTEN BOOTH | US США |
Male - Men's Classic Physique - open
13 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| BRENO PENNA FREIRE | BR Бразилия | ||
| JASON BROWN | US США | ||
| YOSEF KARIMYAN | US США | ||
| 4 | JAREK CREW | US США | |
| 5 | CARLO MICHELLINI | IT Италия | |
| 6 | ULISSES DE ANDRADE | BR Бразилия | |
| 7 | ALEX MALDONADO | US США | |
| 8 | JEFF HALLENBECK | US США | |
| 9 | DION MERRILL | US США | |
| 10 | DAVID KAMPFE | US США | |
| 11 | ROBERT (ROB) VAN SANT | US США | |
| 12 | AARON GAETANO ARAMINI | IT Италия | |
| 13 | KEITH HOLMES | US США |
Male - Men's Physique - Masters 40 +
12 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| KEVIN RASCOE | US США | ||
| CORDEUS ANDERSON | US США | ||
| JEROL JOHNSTON | US США | ||
| 4 | MARK A. LANCASTER | US США | |
| 5 | HARLAN TAYLOR JR. | US США | |
| 6 | TRAY JACKSON | US США | |
| 7 | JIMMY DECIUS-NORIUS | BS Багамские о-ва | |
| 8 | LEE HARVEY | US США | |
| 9 | RYAN WEBER | US США | |
| 10 | JEFFREY (JEFF) HOUSER | US США | |
| 11 | BRUCE WILLIAMS | US США | |
| 12 | TONY LYNCH | US США |
Female - Women’s Bikini - Masters 40 +
12 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| JUDY TILY | US США | ||
| CHRISSY RODRIGUEZ | US США | ||
| ANGELA RUSCILLI - KEGLER | US США | ||
| 4 | JACQUELINE DUKE | US США | |
| 5 | GLYNIS WALLACE | US США | |
| 6 | GIGI AMURAO | PH Филиппины | |
| 7 | FALLON WAINWRIGHT | US США | |
| 8 | YHON MURPHY | US США | |
| 9 | EMILY DEAN | US США | |
| 10 | WENDY MASSEY | US США | |
| 11 | CRISTINA PACILIO | US США | |
| 12 | LARISSA GODOI | BR Бразилия |
Female - Women’s Bikini - Masters 35 +
12 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| KELSIE WOODHOUSE | US США | ||
| JUDY TILY | US США | ||
| CHRISSY RODRIGUEZ | US США | ||
| 4 | ANGELA RUSCILLI - KEGLER | US США | |
| 5 | JACQUELINE DUKE | US США | |
| 6 | GLYNIS WALLACE | US США | |
| 7 | GIGI AMURAO | PH Филиппины | |
| 8 | ALEX CARRERA | US США | |
| 9 | BRANDI OSBORN | US США | |
| 10 | ANGEL SUN | CA Канада | |
| 11 | FALLON WAINWRIGHT | US США | |
| 12 | LARISSA GODOI | BR Бразилия |
Male - Men's Physique - Masters 35 +
11 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| REGINALD WILLIAMS | US США | ||
| KEVIN RASCOE | US США | ||
| CORDEUS ANDERSON | US США | ||
| 4 | JEROL JOHNSTON | US США | |
| 5 | CORDELL WADDEY | US США | |
| 6 | MARK A. LANCASTER | US США | |
| 7 | HARLAN TAYLOR JR. | US США | |
| 8 | TRAY JACKSON | US США | |
| 9 | SERGE VICTOR | US США | |
| 10 | STUART REED | US США | |
| 11 | RYAN WEBER | US США |
Female - Women’s Figure - Masters 40 +
11 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| MARIE-SOLANGE ESSOH | US США | ||
| LAURA RAQUEL SACCOMANI-OJEDA | PY Парагвай | ||
| MAGALY ALBINO | US США | ||
| 4 | KARI SZALAY | US США | |
| 5 | JESSICA RODRIGUEZ (FIGURE) | US США | |
| 6 | ADRIENNE MATTHEWS | US США | |
| 7 | CHERYL (CHEY) WIEGAND | US США | |
| 8 | NYRIA WRIGHT | US США | |
| 9 | KRISTEN BOOTH | US США | |
| 10 | REBECCA BROADWATER | US США | |
| 11 | CAROLYN KIMMEL | US США |
Female - Women’s Figure - Masters 35 +
9 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| MARIE-SOLANGE ESSOH | US США | ||
| AMANDA MCCROSKEY | US США | ||
| CHERYL (CHEY) WIEGAND | US США | ||
| 4 | SHEREZADA MELINA ROMERO | MX Мексика | |
| 5 | ADRIENNE MATTHEWS | US США | |
| 6 | NYRIA WRIGHT | US США | |
| 7 | JESSICA RODRIGUEZ (FIGURE) | US США | |
| 8 | TAMY SILVA | BR Бразилия | |
| 9 | REBECCA BROADWATER | US США |
Female - Women’s Figure - Masters 50 +
8 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| MARIA IGNACIA (ROSA) MAS DELGADO | ES Испания | ||
| MAGALY ALBINO | US США | ||
| KARI SZALAY | US США | ||
| 4 | CHERYL (CHEY) WIEGAND | US США | |
| 5 | KRISTEN BOOTH | US США | |
| 6 | PALOMA PARRA MARTIN | ES Испания | |
| 7 | CAROLYN KIMMEL | US США | |
| 8 | TAMMY WAGNER-VENTRONE | US США |
Female - Women’s Bikini - Masters 50 +
6 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| CHRISSY RODRIGUEZ | US США | ||
| ANGELA RUSCILLI - KEGLER | US США | ||
| GLYNIS WALLACE | US США | ||
| 4 | YHON MURPHY | US США | |
| 5 | WENDY MASSEY | US США | |
| 6 | CRISTINA PACILIO | US США |
Male - Men's Physique - Masters 50 +
6 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| MARK A. LANCASTER | US США | ||
| JIMMY DECIUS-NORIUS | BS Багамские о-ва | ||
| LEE HARVEY | US США | ||
| 4 | CARLOS DUQUE (USA) | US США | |
| 5 | TONY LYNCH | US США | |
| 6 | WILLIAM YACCA | US США |
Male - Men’s Bodybuilding - Masters 50 +
3 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| HERNAN TABARACCI | US США | ||
| JIMMY BRYAN | US США | ||
| JAMES BIVENS | US США |
Male - Men’s Bodybuilding - Masters 40 +
3 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| HERNAN TABARACCI | US США | ||
| NEALE CRANWELL | GB Великобритания | ||
| JIMMY BRYAN | US США |