2025 IFBB PRO LEAGUE EMERALD CUP MASTERS PRO, BELLEVUE, WASHINGTON, UNITED STATES
Результаты
163 строк результатов в 21 категориях. Выберите категорию, чтобы посмотреть её участников.
Female - Women’s Bikini - Masters 40 +
21 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| ALLA AFANASYEVA | US США | ||
| CINTHIA BARRETT | US США | ||
| APRIL HOLLINESS | US США | ||
| 4 | EWELINA SZALA | PL Польша | |
| 5 | CANDICE YANG | CA Канада | |
| 6 | ALEXANDRA KOLLA | US США | |
| 7 | ROSANA PHO | US США | |
| 8 | YVONNE MARIE | US США | |
| 9 | ROBYN LAWRENCE | US США | |
| 10 | TOMO HASHIMOTO | JP Япония | |
| 11 | JACKELYN (JACKI) HANSEN | US США | |
| 12 | IRENA (REN) VITKOVITSKY | US США | |
| 13 | STACIE GLADWELL | US США | |
| 14 | JULIE ANDREWS | US США | |
| 15 | TRISH PATRICIA CARSON | US США | |
| 16 | JANINE NICHOLSON | US США | |
| 16 | DEBORAH HUNT REGAN | US США | |
| 16 | MARIA SHARP | CA Канада | |
| 16 | RASHIDA GATES | US США | |
| 16 | ASHLEY PUIDA | US США | |
| 16 | AMANDA RIVAS | US США |
Male - Men's Physique - Masters 40 +
16 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| Андре Фергюсон | US США | ||
| CORDEUS ANDERSON | US США | ||
| TRAE RANSON | US США | ||
| 4 | JERMAINE JENKINS | US США | |
| 5 | MYKEELO MCMURRY | US США | |
| 6 | MICHAEL MCKENZIE SR | US США | |
| 7 | BRETT VICKERS | US США | |
| 8 | JASON HAZZARD | US США | |
| 9 | COREY BAILEY | US США | |
| 10 | SEDRIC HARDING | US США | |
| 11 | NEVILLE CAMPBELL | US США | |
| 12 | DAVID ODOM | US США | |
| 13 | DANIEL BEVERLY | US США | |
| 14 | JERRY GUTIERREZ | US США | |
| 15 | TONY LYNCH | US США | |
| 16 | SEAN DANIEL | US США |
Female - Women’s Figure - Masters 40 +
16 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| CHRISTIE ALLBRITTON | US США | ||
| LISA HUTCHINS | US США | ||
| SARA MICHELLE TASCHNER | US США | ||
| 4 | JENNIFER (JENNY) LIEBL | US США | |
| 5 | JENNIFER JOHNSON | US США | |
| 6 | ASHLEY KELSEY | US США | |
| 7 | MARIA IGNACIA (ROSA) MAS DELGADO | ES Испания | |
| 8 | RAQUEL CLARKE | US США | |
| 9 | TINA CROSS | US США | |
| 10 | YUKINA BETZ | JP Япония | |
| 11 | FATIMA CARLOS | US США | |
| 12 | MARIKO COBBS | US США | |
| 13 | KATE GREVEY | US США | |
| 14 | GRACE LEE | US США | |
| 15 | BRENDA WISNER | US США | |
| 16 | LESLEE SKYE WATERS | US США |
Female - Women’s Physique - Masters 40 +
12 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| ROBYN MAYS | US США | ||
| OKSANA PIARI | US США | ||
| DONNA JONES (USA) | US США | ||
| 4 | CARA BARUTH | US США | |
| 5 | MICHELLE POLANIK | US США | |
| 6 | KARRISA OTERO-HARDGROVE | US США | |
| 7 | CAROL NG SING LAY | SG Сингапур | |
| 8 | TAMSEN LARSEN | US США | |
| 9 | ALEJANDRA CHACON VELAZQUEZ | ES Испания | |
| 10 | GRACE LEE | US США | |
| 11 | TALIA FIEGE | US США | |
| 12 | LEE ANN THOMPSON | US США |
Male - Men's Physique - Masters 35 +
11 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| Андре Фергюсон | US США | ||
| STEVEN KLAIBER | US США | ||
| CORDEUS ANDERSON | US США | ||
| 4 | TRAE RANSON | US США | |
| 5 | JERMAINE JENKINS | US США | |
| 6 | MICHAEL MCKENZIE SR | US США | |
| 7 | BRETT VICKERS | US США | |
| 8 | JASON HAZZARD | US США | |
| 9 | COREY BAILEY | US США | |
| 10 | DAVID ODOM | US США | |
| 11 | TONY LYNCH | US США |
Female - Women’s Bikini - Masters 50 +
10 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| ROBYN LAWRENCE | US США | ||
| ROSANA PHO | US США | ||
| YVONNE MARIE | US США | ||
| 4 | NORGENIA KELLEY | US США | |
| 5 | TRISH PATRICIA CARSON | US США | |
| 6 | JULIE ANDREWS | US США | |
| 7 | DEBORAH HUNT REGAN | US США | |
| 8 | LORI WESTINHOUSE-AMICON | US США | |
| 9 | MARIA SHARP | CA Канада | |
| 10 | MELISSA DESSERT | US США |
Female - Women’s Figure - Masters 35 +
9 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| LISA HUTCHINS | US США | ||
| COURTNEY STICE | US США | ||
| JENNIFER (JENNY) LIEBL | US США | ||
| 4 | JENNIFER JOHNSON | US США | |
| 5 | ASHLEY KELSEY | US США | |
| 6 | RAQUEL CLARKE | US США | |
| 7 | FATIMA CARLOS | US США | |
| 8 | MARIKO COBBS | US США | |
| 9 | KATE GREVEY | US США |
Female - Women's Wellness - Masters 40 +
9 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| JULIANE ALMEIDA | BR Бразилия | ||
| CARLY THORNTON-DAVIES | GB Великобритания | ||
| DOVE PUTTERMAN | CA Канада | ||
| 4 | ANTOINETTE PALOMINO CORDOVA | US США | |
| 5 | CLARISSA SANCHEZ | US США | |
| 6 | VALESCA MACEDO | US США | |
| 7 | ANGELA GERRY | US США | |
| 8 | LISA KROMER | US США | |
| 9 | WENDY ALEXIS | US США |
Male - Men's Physique - Masters 50 +
8 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| JERMAINE JENKINS | US США | ||
| BRETT VICKERS | US США | ||
| SEDRIC HARDING | US США | ||
| 4 | RAUL VILLANUEVA | US США | |
| 5 | JERRY GUTIERREZ | US США | |
| 6 | TONY LYNCH | US США | |
| 7 | SEAN DANIEL | US США | |
| 8 | BRYAN ALEXIS | US США |
Female - Women’s Bikini - Masters 55 +
7 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| NORGENIA KELLEY | US США | ||
| JANINE NICHOLSON | US США | ||
| JULIE ANDREWS | US США | ||
| 4 | MELISSA DESSERT | US США | |
| 5 | LORI WESTINHOUSE-AMICON | US США | |
| 6 | HELAINE DETOMASI | US США | |
| 7 | SHELLEY ESLICK‐WATKINS | US США |
Female - Women’s Figure - Masters 50 +
7 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| CHRISTIE ALLBRITTON | US США | ||
| SARA MICHELLE TASCHNER | US США | ||
| MARIA IGNACIA (ROSA) MAS DELGADO | ES Испания | ||
| 4 | TINA CROSS | US США | |
| 5 | BRENDA WISNER | US США | |
| 6 | RHONDA SHERRER | US США | |
| 7 | LESLEE SKYE WATERS | US США |
Male - Men's Classic Physique - Masters 40 +
6 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| DANIEL HUGHES | US США | ||
| ALI EMRE | TR Турция | ||
| CAREY JONAS | US США | ||
| 4 | LLEWELLYN DAVIES | GB Великобритания | |
| 5 | KHAN YALAMAN | TR Турция | |
| 6 | ERIC S. BERGER | US США |
Male - Men's Classic Physique - Masters 50 +
6 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| CRISTIAN PASQUALE ZOMPI | IT Италия | ||
| ALI EMRE | TR Турция | ||
| CAREY JONAS | US США | ||
| 4 | ERIC S. BERGER | US США | |
| 5 | CHRISTOPHER LOVELL | US США | |
| 6 | KEPELI ROBBINS | US США |
Female - Women’s Bikini - Masters 35 +
6 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| ALLA AFANASYEVA | US США | ||
| CINTHIA BARRETT | US США | ||
| APRIL HOLLINESS | US США | ||
| 4 | EWELINA SZALA | PL Польша | |
| 5 | CANDICE YANG | CA Канада | |
| 6 | ALEX CARRERA | US США |
Male - Men's Classic Physique - Masters 35 +
4 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| CLEEF METELLUS | US США | ||
| ARTEM PIARI | RU Россия | ||
| RYAN KING-ARTHUR | US США | ||
| 4 | KHAN YALAMAN | TR Турция |
Male - Men’s Bodybuilding - Masters 50 +
4 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| ALI EMRE | TR Турция | ||
| ERIC S. BERGER | US США | ||
| CHRISTOPHER LOVELL | US США | ||
| 4 | RAFAEL DEL REAL | US США |
Female - Women’s Figure - Masters 55 +
3 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| TINA CROSS | US США | ||
| MAGGIE RIVERA | US США | ||
| STEPHANIE FRYKBERG | US США |
Male - Men’s Bodybuilding - Masters 40 +
3 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| DANIEL HUGHES | US США | ||
| ERIC S. BERGER | US США | ||
| ISAIAH HILTON | US США |
Female - Women’s Bikini - Masters 60 +
2 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| HELAINE DETOMASI | US США | ||
| SHELLEY ESLICK‐WATKINS | US США |
Male - Men’s Bodybuilding - Masters 60 +
2 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| DONNIE WHETSTONE | US США | ||
| JEFFREY ROBBINS | US США |
Male - Men's Physique - Masters 60 +
1 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| JOHNNY (JOHN) LIGSAY | US США |