2019 IFBB PRO LEAGUE CHAMPIONS OF POWER AND GRACE, RALEIGH, NORTH CAROLONA, UNITED STATES
Результаты
168 строк результатов в 17 категориях. Выберите категорию, чтобы посмотреть её участников.
Female - Women’s Bikini - Masters 40 +
15 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| KAYLA LE | US США | ||
| SUSAN PRICE | US США | ||
| JONI ORTIZ | US США | ||
| 4 | DIANET PEREDA | US США | |
| 5 | ANNIE NOLDEN POSSIS | US США | |
| 6 | RAQUEL LONG-MERLINI | US США | |
| 7 | ARLENE HANSON | US США | |
| 8 | HARRIET DAVIS | US США | |
| 9 | DEBBIE WESTBY | US США | |
| 10 | SHAWNE CAPUTO | US США | |
| 11 | PAMELA ARNOLD JOHN | US США | |
| 12 | DENBY COGERT | US США | |
| 13 | MARIA BALANG | US США | |
| 14 | ZOE JODIE BRIONES | US США | |
| 15 | LORNA MORRIS | US США |
Female - Women’s Bikini - Masters 45 +
15 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| SUSAN PRICE | US США | ||
| ANNIE NOLDEN POSSIS | US США | ||
| HARRIET DAVIS | US США | ||
| 4 | RAQUEL LONG-MERLINI | US США | |
| 5 | SHAWNE CAPUTO | US США | |
| 6 | ARLENE HANSON | US США | |
| 7 | DEBBIE WESTBY | US США | |
| 8 | DORENE CASTELLINE | US США | |
| 9 | DENBY COGERT | US США | |
| 10 | PAMELA ARNOLD JOHN | US США | |
| 11 | ZOE JODIE BRIONES | US США | |
| 12 | LORNA MORRIS | US США | |
| 13 | SANDRA NEIDERT | US США | |
| 14 | SHIRLEY MITROU | CA Канада | |
| 15 | LURA ORSINO | US США |
Female - Women’s Bikini - Masters 35 +
15 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| KAYLA LE | US США | ||
| SUSAN PRICE | US США | ||
| JONI ORTIZ | US США | ||
| 4 | CASEY GOECKERITZ DELONG | US США | |
| 5 | DIANET PEREDA | US США | |
| 6 | HARRIET DAVIS | US США | |
| 7 | ARLENE HANSON | US США | |
| 8 | ANNIE NOLDEN POSSIS | US США | |
| 9 | RAQUEL LONG-MERLINI | US США | |
| 10 | DEBBIE WESTBY | US США | |
| 11 | MARIA BALANG | US США | |
| 12 | DENBY COGERT | US США | |
| 13 | LORNA MORRIS | US США | |
| 14 | SANDRA NEIDERT | US США | |
| 15 | LURA ORSINO | US США |
Male - Men's Classic Physique - Masters 45 +
13 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| MARTIN DANIELS | US США | ||
| BRAD HELM | US США | ||
| HOUSSAM YEHIA | US США | ||
| 4 | WILLIAM BOGUE | US США | |
| 5 | RANDY WATSON | US США | |
| 6 | JOHN MCKNIGHT | US США | |
| 7 | JOHN PUSKARICH | US США | |
| 8 | GREGG RUSSO | US США | |
| 9 | RYAN HENDERSON (USA) | US США | |
| 10 | JOE CORBETT | US США | |
| 11 | JERRY GARNER | US США | |
| 12 | JOSE FORTUNA | US США | |
| 13 | RICH ALEXANDER | US США |
Male - Men's Physique - Masters 45 +
12 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| MICHAEL ANDERSON | US США | ||
| DUPREE POTTER | US США | ||
| KEVIN REEDER | US США | ||
| 4 | DOUGLAS LAFORGE | US США | |
| 5 | CHRISTOPHER COHEN | US США | |
| 6 | JUSTIN THORTON | US США | |
| 7 | RYAN HENDERSON (USA) | US США | |
| 8 | TONY LYNCH | US США | |
| 9 | BRYAN TURNER | US США | |
| 10 | TYLER BIRCHFIELD | US США | |
| 11 | RICH ALEXANDER | US США | |
| 12 | RONALD (RON) GALLAGHER | US США |
Female - Women’s Physique - Masters 40 +
12 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| CHRISTELLE ZAROVSKA | MF Сен-Мартен (французская часть) | ||
| DONNA JONES (AUSTRALIA) | AU Австралия | ||
| EVANGELINE BELTON | US США | ||
| 4 | ANN GRUBER | US США | |
| 5 | DONA POHL | US США | |
| 6 | MARNEE FLASH | US США | |
| 7 | MARY BECK | US США | |
| 8 | KRISTI FERRO | US США | |
| 9 | SABRINA SONNER | US США | |
| 10 | KAREN BARNETT | US США | |
| 11 | ROBIN GIZZI | US США | |
| 12 | CHERYL MEARS | US США |
Female - Women’s Physique - Masters 45 +
11 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| DONNA JONES (AUSTRALIA) | AU Австралия | ||
| JANET DAVIS | US США | ||
| EVANGELINE BELTON | US США | ||
| 4 | MARNEE FLASH | US США | |
| 5 | DONA POHL | US США | |
| 6 | MARY BECK | US США | |
| 7 | SABRINA SONNER | US США | |
| 8 | KRISTI FERRO | US США | |
| 9 | ROBIN GIZZI | US США | |
| 10 | KAREN BARNETT | US США | |
| 11 | CHERYL MEARS | US США |
Male - Men's Physique - Masters 35 +
10 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| MICHAEL ANDERSON | US США | ||
| STEVE MOUNIR MOUSHARBASH | US США | ||
| DEVERELL (DEV) MAXWELL | US США | ||
| 4 | KEVIN REEDER | US США | |
| 5 | DOUGLAS LAFORGE | US США | |
| 6 | JUSTIN THORTON | US США | |
| 7 | RYAN HENDERSON (USA) | US США | |
| 8 | TONY LYNCH | US США | |
| 9 | RICH ALEXANDER | US США | |
| 10 | RONALD (RON) GALLAGHER | US США |
Male - Men's Classic Physique - Masters 40 +
9 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| MARTIN DANIELS | US США | ||
| WILLIAM BOGUE | US США | ||
| VICTOR SIMMS | US США | ||
| 4 | BRAD HELM | US США | |
| 5 | HOUSSAM YEHIA | US США | |
| 6 | RANDY WATSON | US США | |
| 7 | GREGG RUSSO | US США | |
| 8 | MATT DAVIS | US США | |
| 9 | RYAN HENDERSON (USA) | US США |
Male - Men's Physique - Masters 40 +
9 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| MICHAEL ANDERSON | US США | ||
| DUPREE POTTER | US США | ||
| KEVIN REEDER | US США | ||
| 4 | DOUGLAS LAFORGE | US США | |
| 5 | TONY LYNCH | US США | |
| 6 | JUSTIN THORTON | US США | |
| 7 | RYAN HENDERSON (USA) | US США | |
| 8 | RONALD (RON) GALLAGHER | US США | |
| 9 | RICH ALEXANDER | US США |
Female - Women’s Physique - Masters 35 +
9 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| CHRISTELLE ZAROVSKA | MF Сен-Мартен (французская часть) | ||
| ANN GRUBER | US США | ||
| EVANGELINE BELTON | US США | ||
| 4 | DONA POHL | US США | |
| 5 | MARNEE FLASH | US США | |
| 6 | SABRINA SONNER | US США | |
| 7 | CHERYL MEARS | US США | |
| 8 | KRISTI FERRO | US США | |
| 9 | ROBIN GIZZI | US США |
Male - Men’s Bodybuilding - Masters 50 +
8 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| WILLIAM BOGUE | US США | ||
| GREG STEINER | US США | ||
| QUINCY ROBERTS | US США | ||
| 4 | JOHN MCKNIGHT | US США | |
| 5 | JOHN PUSKARICH | US США | |
| 6 | JACK OEHLERS | US США | |
| 7 | ALEXANDER LEE APPERSON | US США | |
| 8 | MARTINEZ HAGANS | US США |
Female - Women’s Figure - Masters 40 +
8 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| SUSAN CLARK | US США | ||
| SANDRA CHRISTIAN | US США | ||
| JENNIFER IRITANO | US США | ||
| 4 | DEBORAH WATTENBARGER | US США | |
| 5 | STEPHANIE SUTTMAN | US США | |
| 6 | BELINDA HOPE | US США | |
| 7 | KARINA RHODE | US США | |
| 8 | KAREN WILLIAMS | US США |
Male - Men's Classic Physique - Masters 35 +
7 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| VICTOR SIMMS | US США | ||
| RYAN HENDERSON (USA) | US США | ||
| STEVE MOUNIR MOUSHARBASH | US США | ||
| 4 | RANDY WATSON | US США | |
| 5 | MATT DAVIS | US США | |
| 6 | GREGG RUSSO | US США | |
| 7 | RONALD (RON) GALLAGHER | US США |
Female - Women’s Figure - Masters 35 +
5 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| SUSAN CLARK | US США | ||
| SANDRA CHRISTIAN | US США | ||
| JENNIFER IRITANO | US США | ||
| 4 | BELINDA HOPE | US США | |
| 5 | KARINA RHODE | US США |
Female - Women’s Figure - Masters 45 +
5 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| SUSAN CLARK | US США | ||
| DEBORAH WATTENBARGER | US США | ||
| STEPHANIE SUTTMAN | US США | ||
| 4 | KARINA RHODE | US США | |
| 5 | KAREN WILLIAMS | US США |
Male - Men’s Bodybuilding - Masters 60 +
5 спортсменов| # | Спортсмен | Страна | Примечание |
|---|---|---|---|
| QUINCY ROBERTS | US США | ||
| JAMES RUNNER | US США | ||
| RANDY REITTINGER | US США | ||
| 4 | ALEXANDER LEE APPERSON | US США | |
| 5 | DOUG STAMPER | US США |