IFBB NEW YORK PRO
Результаты
147 строк результатов в 6 категориях. Выберите категорию, чтобы посмотреть её участников.
Female - FIGURE - open
31 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Maria Luisa Baeza-Diaz | ||
| Jessica Reyes Padilla | ||
| Andrea Pollard | ||
| 4 | Deepika Chowdhury | |
| 5 | Amie Adcock | |
| 6 | Rebecca Vera | |
| 7 | Nicole Zenobia Graham | |
| 8 | Alexis Sullivan | |
| 9 | Agnese Russo | |
| 10 | Amber Eutsey | |
| 11 | Chioma Uwasomba | |
| 12 | Kristina Dybdahl-Farnsworth | |
| 13 | Carmen Abreu | |
| 14 | Kendyl Seawright | |
| 15 | Natasha Corbett | |
| 16 | Alana Hernandez | |
| 16 | Caitlin Cleland | |
| 16 | Elise Prucha | |
| 16 | Jennifer Bertsch | |
| 16 | LaTrice Davis | |
| 16 | Latoya King | |
| 16 | Liz Montalbano | |
| 16 | Lori Penn | |
| 16 | Mandie Lange | |
| 16 | Maria Rita Penteado | |
| 16 | Marie Allegro | |
| 16 | Michele Zandman-Frankel | |
| 16 | Orlandina Balan | |
| 16 | Sheisa Seda | |
| 16 | Tracy Dang | |
| 16 | Valesca Macedo |
Male - MEN'S BODYBUILDING - open
26 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Nathan De Asha | ||
| Juan Morel | ||
| Justin Rodriguez | ||
| 4 | Josh Wade | |
| 5 | Jonathan Delarosa | |
| 6 | Rafael Brandao | |
| 7 | Milan Sadek | |
| 8 | Lionel Beyeke | |
| 9 | Maxx Charles | |
| 10 | Akim Williams | |
| 11 | Eddie Bracamontes | |
| 12 | Brad Rowe | |
| 13 | Patrick Moore | |
| 14 | Manuel Romero | |
| 15 | Dorian Haywood | |
| 16 | Anthoneil Champagnie | |
| 16 | Derek Upshaw | |
| 16 | Erik Ramirez | |
| 16 | Jonni Shreve | |
| 16 | Kille Kujala | |
| 16 | Marc-Arthur Dautruchee | |
| 16 | Michael Kefalianos | |
| 16 | Paul Poloczek | |
| 16 | Stephen Frazier | |
| 16 | Taysire Alkhalfan | |
| — | Eslam Mohamed |
Male - MEN'S PHYSIQUE - open
24 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Raymont Edmonds | ||
| Akeem Scott | ||
| Suraqah Shabazz | ||
| 4 | Ondrej Kmostak | |
| 5 | Chase Savoie | |
| 6 | Fernando Rios | |
| 7 | Joseph Gass | |
| 8 | Xavisus Gayden | |
| 9 | Ismael Martinez Dominguez | |
| 10 | Ricardo Paul | |
| 11 | Godfrey Sironda | |
| 12 | Gregory Lorge | |
| 13 | Frank Griffin | |
| 14 | Christoph Friedl | |
| 15 | Brian J. Roberts | |
| 16 | Aaron Harvey | |
| 16 | Andrew Jenkins | |
| 16 | Brenden Floyd | |
| 16 | Don Bankston | |
| 16 | Fredrick Gaston | |
| 16 | Gino Zamora | |
| 16 | Renato Menezes | |
| 16 | Robert Kelly | |
| — | Albert Mchugh |
Female - BIKINI - open
23 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Romina Basualdo | ||
| Frida Paulsen Stern | ||
| 4 | Sheena Jayne Martin | |
| 5 | Kim Gutierrez | |
| 6 | Carolina Araujo | |
| 7 | Jessica Dolias | |
| 8 | Jasmine Gonzalez | |
| 9 | Ashley Nicastro | |
| 10 | Cristobalina Pajares | |
| 11 | Aria Adamy | |
| 12 | Jacqueline Gomez | |
| 13 | Danielle Taddeo | |
| 14 | Shannah Baker | |
| 15 | Alexandra Sanchez | |
| 16 | Angela Okon | |
| 16 | Evita Breide | |
| 16 | Janine Palmer-Finnie | |
| 16 | Jasmine Williams | |
| 16 | Julia Wohlschlegel | |
| 16 | Nicole Gougoumis | |
| 16 | Olha Horobets | |
| 16 | Sonia Lewis | |
| 16 | Veranika Lazutsina |
Male - 212 - open
23 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Shaun Clarida | ||
| Zane Watson | ||
| Ahmed Elsadany | ||
| 4 | Mahmood al Durrah | |
| 5 | Ahmad Ahmad | |
| 6 | Steve Benthin | |
| 7 | John Jewett | |
| 8 | Kerrith Bajjo | |
| 9 | Vojtech Koritensky | |
| 10 | Silvio Samuel | |
| 11 | Justin Randall | |
| 12 | Errol Moore | |
| 13 | Adam Young | |
| 14 | Steve Laureus | |
| 15 | Edward Papiro | |
| 16 | Aaron Clark | |
| 16 | Ahmed Fawzi | |
| 16 | David Robinson | |
| 16 | Erik Martinez | |
| 16 | Fahad Zaid HAzzazi | |
| 16 | Marlon Ballesteros | |
| 16 | Sheldon Hall | |
| 16 | Ueliton Aragao |
Male - MEN'S CLASSIC PHYSIQUE - open
20 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Regan Grimes | ||
| Divine Wilson | ||
| David Hoffmann | ||
| 4 | Rickey Moten | |
| 5 | Kenneth Owens | |
| 6 | Amit Roy | |
| 7 | Panexce Pierre | |
| 8 | Marvin Cornejo | |
| 9 | Roy Evans | |
| 10 | Omar Bautista | |
| 11 | Romane Lanceford | |
| 12 | Rovonte Moody | |
| 13 | Anthony Venterosa | |
| 14 | Juan Carlos Graham | |
| 15 | Charles Donaldson | |
| 16 | Ani Saliasi | |
| 16 | Gokhan Eskin | |
| 16 | Leonardo Pacheco | |
| 16 | Rafael Gonzalez | |
| 16 | Robert Costarelli |