IFBB NEW YORK PRO
Результаты
147 строк результатов в 7 категориях. Выберите категорию, чтобы посмотреть её участников.
Female - FIGURE - open
34 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Brittany Campbell | ||
| Maria Luisa Baeza-Diaz | ||
| Cydney Gillon | ||
| 4 | Georgina Lona | |
| 5 | Tamika Irvin | |
| 6 | Ivana Ivusic | |
| 7 | Swann DeLeRosa | |
| 8 | Diana Schnaidt | |
| 9 | Tammy Tennant-McCoy | |
| 10 | Tara Scotti | |
| 11 | Allison Frahn | |
| 12 | Deepika Chowdhury | |
| 13 | Chioma Uwasomba | |
| 14 | Kimberly Jones | |
| 15 | Yashika Brooks | |
| 16 | Beckie Boddie | |
| 16 | Bryana Turner | |
| 16 | Christi Shaw | |
| 16 | Elena Kirshchina | |
| 16 | Ellen Elizabeth Berg | |
| 16 | Erin Riley | |
| 16 | Felecia Murray | |
| 16 | Heather Nappi | |
| 16 | Joanne Holden | |
| 16 | Kayla Rossi | |
| 16 | Linda Nelson | |
| 16 | Linda Stephens | |
| 16 | Maggie Corso | |
| 16 | Maria Ong-Allegro | |
| 16 | Norvis Arias | |
| 16 | Rachelle Carter | |
| 16 | Satrice Rigsby | |
| 16 | Stephanie Hammermeister | |
| 16 | Susana Alegre |
Male - MEN'S PHYSIQUE - open
31 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| George Brown | ||
| Andre Ferguson | ||
| Chase Savoie | ||
| 4 | Logan Franklin | |
| 5 | Scott Dennis | |
| 6 | Joseph Lee | |
| 7 | John Nguyen | |
| 8 | Raymont Edmonds | |
| 9 | Jeremy Potvin | |
| 10 | Felipe Franco | |
| 11 | Andre Adams | |
| 12 | Bax Rysaac | |
| 13 | Alcides Vera | |
| 14 | Anton Antipov | |
| 15 | Jose Diaz | |
| 16 | Arya Saffaie | |
| 16 | Brenden Floyd | |
| 16 | Brian Epstein | |
| 16 | Clifford Lewis | |
| 16 | David DeLa Cruz | |
| 16 | Eduard Seferi | |
| 16 | Frank Griffin | |
| 16 | Jason Alan Robinson | |
| 16 | Justin Hassan | |
| 16 | Kurt Dell | |
| 16 | Laquan Jones | |
| 16 | Louis-Philippe Faustin-Dorval | |
| 16 | Matthew Julian Manalo | |
| 16 | Nelson Rodrigues | |
| 16 | Rafael Kuang Li | |
| 16 | Ron DaCosta |
Female - BIKINI - open
22 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Angelica Teixeira | ||
| Bianca Berry | ||
| Catherine Radulic | ||
| 4 | Michelle Sylvia | |
| 5 | Margret Gnarr | |
| 6 | Casey Samsel-Torres | |
| 7 | Karene Gonzalez | |
| 8 | Elisangela Angell | |
| 9 | Tiffany Urrea | |
| 10 | Ashley Kiyonaga | |
| 11 | Brittany Taylor | |
| 12 | Francesca Lauren | |
| 13 | Taylor Anderson | |
| 14 | Stephanie Mahoe | |
| 15 | Adrienne Ochoa | |
| 16 | Gigi Amurao | |
| 16 | Hyang Mi Lee | |
| 16 | Lauren Irick | |
| 16 | Lisa Asuncion | |
| 16 | Mylien Nguyen | |
| 16 | Shawn Hektor-Lewis | |
| 16 | Yorkanis Francis |
Female - WOMEN'S PHYSIQUE - open
21 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Shanique Grant | ||
| Asha Hadley | ||
| Yeon Woo Jhi | ||
| 4 | Tamee Marie | |
| 5 | Jennifer Hernandez | |
| 6 | Jennifer Marcum | |
| 7 | Antoinette Downie | |
| 8 | Tara Silzer | |
| 9 | Rosela Joseph | |
| 10 | Laura Richards | |
| 11 | Indrell Thomas  | |
| 12 | Geraldine Morgan | |
| 13 | Jessica Garbriela Rivera Cardenas | |
| 14 | Jessica Bowman | |
| 15 | Antonia Perdikakis | |
| 16 | Akane Nigro-Ismeal | |
| 16 | Elizabeth Bordonaro | |
| 16 | Janeen Lankowski | |
| 16 | Natalia Kovaleva | |
| 16 | Patricia Watson | |
| 16 | Tracy Hess |
Male - MEN'S BODYBUILDING - open
18 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Dexter Jackson | ||
| Roelly Winklaar | ||
| Victor Martinez | ||
| 4 | Maxx Charles | |
| 5 | Steve Kuclo | |
| 6 | Juan Morel | |
| 7 | Nathan De Asha | |
| 8 | Jonathan Delarosa | |
| 9 | Jeff Beckham | |
| 10 | Brian Yersky | |
| 11 | Michael Kefalianos | |
| 12 | Blair Mone | |
| 13 | Rudy Richards | |
| 14 | Derek Upshaw | |
| 15 | Pablo Ayala Zayas | |
| 16 | Dominick Cardone | |
| 16 | Keith Williams | |
| 16 | Panexce Pierre |
Male - 212 - open
12 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Guy Cisternino | ||
| Marco Rivera | ||
| Shaun Clarida | ||
| 4 | Kim Jun Ho | |
| 5 | Craig Richardson | |
| 6 | David Robinson | |
| 7 | Leonardo Pacheco | |
| 8 | Thomas Anderson | |
| 9 | Thomas Lenihan | |
| 10 | Jose Reyes | |
| 11 | Alison Maria | |
| 12 | Kevin Ofurum |
Male - MEN'S CLASSIC PHYSIQUE - open
9 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Arash Rahbar | ||
| Darrem Charles | ||
| Omar Bautista | ||
| 4 | R.D. Caldwell | |
| 5 | Axel Alvarez | |
| 6 | Russell Waheed | |
| 7 | Devon Lindner | |
| 8 | Ani Saliasi | |
| 9 | Sharif Reid |