IFBB MR. OLYMPIA
Результаты
120 строк результатов в 6 категориях. Выберите категорию, чтобы посмотреть её участников.
Female - FIGURE - open
29 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Nicole Wilkins | ||
| Erin Stern | ||
| Ava Cowan | ||
| 4 | Candice Keene | |
| 5 | Teresa Anthony | |
| 6 | Alicia Harris | |
| 7 | Cheryl Brown | |
| 8 | Latisha Wilder | |
| 9 | Jelena Abbou | |
| 10 | Larissa Reis | |
| 11 | Gennifer Strobo | |
| 12 | Chelsey Morgenstern | |
| 13 | Heather Dees | |
| 14 | Alea Suarez | |
| 15 | Felicia Romero | |
| 16 | Ann Titone | |
| 16 | Candice John | |
| 16 | Courtney West | |
| 16 | Darlene Escano | |
| 16 | Deena Walsha | |
| 16 | Ella Horton | |
| 16 | Holly Beck | |
| 16 | Jami DeBernard | |
| 16 | Krissy Chin | |
| 16 | Kristen Nagrani | |
| 16 | Michelle Mayberry | |
| 16 | Monica Specking | |
| 16 | Natalie Waples | |
| 16 | Racchelle Chase |
Female - BIKINI - open
28 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Nicole Nagrani | ||
| Nathalia Melo | ||
| Dianna Dahlgren | ||
| 4 | Jaime Baird | |
| 5 | Sonia Gonzales | |
| 6 | India Paulino | |
| 7 | Alison Rosen | |
| 8 | Juliana Daniell | |
| 9 | Abigail Burrows | |
| 10 | Justine Munro | |
| 11 | Diana Graham | |
| 12 | Natalie Pennington | |
| 13 | Christina Vargas | |
| 14 | Vanessa Prebyl | |
| 15 | Cristina Vujnich | |
| 16 | Barbara Bolotte | |
| 16 | Candyce Graham | |
| 16 | Cristina Mendivil | |
| 16 | Dinah Al-Sabah | |
| 16 | Jennifer Andrews | |
| 16 | Jenny Drennan | |
| 16 | Jessica Jessie | |
| 16 | Kelly Gonzales | |
| 16 | MarisaRenee Lee | |
| 16 | Missy Coles | |
| 16 | Nathalie Mur | |
| 16 | Shelsea Montes | |
| 16 | Vanessa Campbell |
Male - 212 - open
20 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Kevin English | ||
| Flex Lewis | ||
| Jose Raymond | ||
| 4 | Jaroslav Horvath | |
| 5 | Shaun-Joseph Tavernier | |
| 6 | Jason Arntz | |
| 7 | Stan McQuay | |
| 8 | Tricky Jackson | |
| 9 | Al Auguste | |
| 10 | Marvin Ward | |
| 11 | Vaughan Ettienne | |
| 12 | Amit Sapir | |
| 13 | Gaetano Cisternino | |
| 14 | James Llewellin | |
| 15 | Myoba Edwards | |
| 16 | Branden Ray | |
| 16 | Fernando Noronha | |
| 16 | Pierre Chamoun | |
| 16 | Rixio Tapia | |
| 16 | Sergio Pestana Ramos |
Female - Women's Bodybuilding - open
17 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Iris Kyle | ||
| Yaxeni Oriquen | ||
| Brigita Brezovac | ||
| 4 | Debbie Laszewski | |
| 5 | Alina Popa | |
| 6 | Sheila Bleck | |
| 7 | Kim Perez | |
| 8 | Nicole Ball | |
| 9 | Monique Jones | |
| 10 | Tina Chandler | |
| 11 | Kim Buck | |
| 12 | Heather Foster | |
| 13 | Cathy LaFrancois | |
| 14 | Helle Nielsen | |
| 15 | Skada Seifert | |
| 16 | Dayna Cadeau | |
| 17 | MahAnn Mendoza |
Female - FITNESS - open
13 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Adela Garcia | ||
| Tanji Johnson | ||
| Myriam Capes | ||
| 4 | Tina Durkin | |
| 5 | Oksana Grishina | |
| 6 | Michelle Blank | |
| 7 | Bethany Wagner | |
| 8 | Jodi Boam | |
| 9 | Camala Rodriguez | |
| 10 | Nicole Duncan | |
| 11 | Diana Monteiro | |
| 12 | Regiene DaSilva | |
| 13 | Kizzy Vaines |
Male - MEN'S BODYBUILDING - open
13 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Phil Heath | ||
| Jay Cutler | ||
| Kai Greene | ||
| 4 | Victor Martinez | |
| 5 | Dennis Wolf | |
| 6 | Dexter Jackson | |
| 7 | Toney Freeman | |
| 8 | Brandon Curry | |
| 9 | Ronny Rockel | |
| 10 | Hidetada Yamagishi | |
| 11 | Shawn Rhoden | |
| 12 | Ed Nunn | |
| 13 | Johnnie Jackson |