IFBB MR OLYMPIA
Результаты
263 строк результатов в 11 категориях. Выберите категорию, чтобы посмотреть её участников.
Female - BIKINI - open
48 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Jennifer Dorie | ||
| Maureen Blanquisco | ||
| Ashley Kaltwasser | ||
| 4 | Lauralie Chapados | |
| 5 | Elisa Pecini | |
| 6 | Aimee Delgado | |
| 7 | Ariana Brothers | |
| 8 | Ashlyn Little | |
| 9 | Daraja Hill | |
| 10 | Jourdanne Lee | |
| 11 | Phoebe Hagan | |
| 12 | Vania Auguste | |
| 13 | Reijuana Harley | |
| 14 | Ariel Barley | |
| 15 | Tamekia Carter | |
| 16 | Alessia Facchin | |
| 16 | Amanda Marques | |
| 16 | Areum Song | |
| 16 | Brenda Farias | |
| 16 | Dahye Jeon | |
| 16 | Eli Fernandez | |
| 16 | Eszter Ozcella | |
| 16 | Gessica Brun | |
| 16 | Hyo Jung Kim | |
| 16 | Iulia Maria Baba | |
| 16 | Ivi Escandar | |
| 16 | Jessica Nicole Dolias | |
| 16 | Jessica Wilson | |
| 16 | Jibin Park | |
| 16 | Jil Meret Schmitz | |
| 16 | Jordan Fisher | |
| 16 | Jordan Brannon | |
| 16 | Kristina Brunauer | |
| 16 | Lexus Redmond | |
| 16 | Lisa Reith | |
| 16 | Ndeye Ndour | |
| 16 | Nittaya Kongthun | |
| 16 | Ottavia Mazza | |
| 16 | Reyna Perez Mecalco | |
| 16 | Romina Basualdo | |
| 16 | Roxana Marquez | |
| 16 | Savannah Dolezal | |
| 16 | Savannah Watchman | |
| 16 | Sierra Swann | |
| 16 | Tara Grier | |
| 16 | Tatiana Lanovenko | |
| 16 | Yurika Shigemoto | |
| 16 | Zsofia Reka Molnar |
Male - MEN'S PHYSIQUE - open
46 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Ryan Terry | ||
| Brandon Hendrickson | ||
| Erin Banks | ||
| 4 | Emanuel Hunter | |
| 5 | Diogo Ferreira Montenegro | |
| 6 | Corey Morris | |
| 7 | Kyron Holden | |
| 8 | Jeremy Buendia | |
| 9 | Vitor Chaves | |
| 10 | Jeremy Potvin | |
| 11 | Edvan Ferreira Palmeira | |
| 12 | Carlos Deoliveira | |
| 13 | Joseph Lee | |
| 14 | Andre Ferguson | |
| 15 | Arya Saffaie | |
| 16 | Adeyemi Awoyemi | |
| 16 | Ali Bilal | |
| 16 | Anderson daSilva Arruda | |
| 16 | Benquil Marigny | |
| 16 | Bhuwan Chauhan | |
| 16 | Charjo Grant | |
| 16 | Daniel Ammons | |
| 16 | Derrick Stevenson | |
| 16 | Drew Cullen | |
| 16 | Emile walker | |
| 16 | Emmanuel Costa | |
| 16 | Febo Gambacorta | |
| 16 | Ismael Martinez Dominguez | |
| 16 | Jason Huynh | |
| 16 | Jeremiah Maxey | |
| 16 | Jonas Jamena | |
| 16 | Joven Sagabain | |
| 16 | Junho Lee | |
| 16 | Kahlia Ramzi | |
| 16 | Mahmood Al-Maghrabi | |
| 16 | Mauro Fialho Garcia | |
| 16 | Mehdi Kabbadj | |
| 16 | Ming Chieh Tsai | |
| 16 | Rafael Oliveira | |
| 16 | Reuben Glass | |
| 16 | Riccardo Croci | |
| 16 | Rodrigue Chesnier | |
| 16 | Sidy Pouye | |
| 16 | Victor Manuel Ramirez Chavez | |
| 16 | Vinicius Mateus Veiro Lima | |
| 16 | Yoon Sung Lee |
Male - MEN'S CLASSIC PHYSIQUE - open
35 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Chris Bumstead | ||
| Ramon Rocha Queiroz | ||
| Urs Kalecinski | ||
| 4 | Breon Ansley | |
| 5 | Terrence Ruffin | |
| 6 | Michael Daboul | |
| 7 | Wesley Vissers | |
| 8 | Mike Sommerfeld | |
| 9 | Vahid Badpei | |
| 10 | Jae Hun Park | |
| 11 | Carlos Dommar | |
| 12 | Alejandro Cambronero | |
| 13 | Gabriel Zancanelli | |
| 14 | Fabio Junio Ramos Vale | |
| 15 | Laszlo Kiraly | |
| 16 | Andrei Kozhokar | |
| 16 | Antoine Loth | |
| 16 | Christopher Ziller | |
| 16 | Damian Kuffel | |
| 16 | Damien Patrick | |
| 16 | Daniil Famponte | |
| 16 | Diego Alejandro Galindo | |
| 16 | Eduardo Oliveira | |
| 16 | Eric Wildberger | |
| 16 | Eric Brown | |
| 16 | German Pastor | |
| 16 | Jared Thompson | |
| 16 | John Le | |
| 16 | Junior Javorski | |
| 16 | Marcus Perry | |
| 16 | Matthew Greggo | |
| 16 | Samuel Paquin | |
| 16 | Shi Tian Wang | |
| 16 | Shicheng Jin | |
| 16 | Woilid Baatout |
Female - WOMEN'S WELLNESS - open
24 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| FRANCIELLE MATTOS | ||
| Isabelle Nunes | ||
| Elisa Alcantara | ||
| 4 | Rayane Fogal | |
| 5 | Giselle Machado | |
| 6 | Kassandra Gillis | |
| 7 | Tefani-Sam Genadi Razhi | |
| 8 | Sandra Colorado Acal | |
| 9 | Marissa Andrews | |
| 10 | Leonida Ciobu | |
| 11 | Lisa Christin Meiswinkel | |
| 12 | Danai Theodoropoulou | |
| 13 | Alexis Adams | |
| 14 | Lili Dong | |
| 15 | Daniele Mendonca | |
| 16 | Amanda Burnett | |
| 16 | Andrea Hrenko | |
| 16 | Frida Paulsen Stern | |
| 16 | Isamara dos Santos | |
| 16 | Jacqueline Huescas Rios | |
| 16 | Johanna Calcano | |
| 16 | Renata Guaraciaba | |
| 16 | Victoria Reyes Villa | |
| 16 | Wynter Addams |
Female - FIGURE - open
23 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Cydney Gillon | ||
| Jessica Reyes Padilla | ||
| Lola Montez | ||
| 4 | Cherish Richardson | |
| 5 | Natalia Soltero | |
| 6 | Ericka Morales Morgan | |
| 7 | Rhea Gayle | |
| 8 | Jennifer Zienert | |
| 9 | Adela Ondrejovicova | |
| 10 | Maria Luisa Baeza Diaz Pereira | |
| 11 | Tereza Linhartova | |
| 12 | Oyku Basar | |
| 13 | Madison Dinges | |
| 14 | Lena Ramsteiner | |
| 15 | Kristen McGregor | |
| 16 | Autumn Cleveland | |
| 16 | Bojana Vasiljevic | |
| 16 | Donya Jackson | |
| 16 | Gabriela Linhartova | |
| 16 | Gabriela Consolmagno | |
| 16 | Gina Palma | |
| 16 | Queren Pacheco | |
| 16 | Wendy Fortino |
Male - MEN'S BODYBUILDING - open
17 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Derek Lunsford | ||
| Hadi Choopan | ||
| Samson Dauda | ||
| 4 | Brandon Curry | |
| 5 | Chinedu Andrew Obiekea | |
| 6 | Hunter Labrada | |
| 7 | Michal Krizanek | |
| 8 | Tonio Burton | |
| 9 | Regan Grimes | |
| 10 | Charles Griffen | |
| 11 | Hassan Mostafa | |
| 12 | Andrea Presti | |
| 13 | Theo Leguerrier | |
| 14 | Roman Fritz | |
| 15 | Justin Shier | |
| 16 | Phil Clahar | |
| — | Ross Flanigan |
Female - WOMEN'S PHYSIQUE - open
17 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Sarah Villegas | ||
| Natalia Abraham Coelho | ||
| Zama Benta | ||
| 4 | Brooke Walker | |
| 5 | Anne-Lorraine Mohn | |
| 6 | Ivie Rhein | |
| 7 | Pamela Canfield | |
| 8 | Alex Hall | |
| 9 | Jeannie Feldman | |
| 10 | Emily Schubert | |
| 11 | Elena Aviles Romero | |
| 12 | Emilija Martic | |
| 13 | Marie-Solange Essoh | |
| 14 | Romana Skotzen | |
| 15 | Amy McKown | |
| 16 | Danielle LaMartina | |
| 16 | Julia Monroe |
Male - 212 - open
16 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Keone Pearson | ||
| Shaun Clarida | ||
| Angel Calderon Frias | ||
| 4 | Kerrith Bajjo | |
| 5 | Ahmad Ashkanani | |
| 6 | Oleh Kryvyi | |
| 7 | Naser Mohamed | |
| 8 | Andrei Melnikov | |
| 9 | Fabrizio de Sousa Moreira | |
| 10 | Felipe Moraes | |
| 11 | Radoslav Angelov | |
| 12 | Roman Iushchenko | |
| 13 | Chris Jones | |
| 14 | Felipe Fierro | |
| 15 | Piotr Borecki | |
| 16 | Hidetada Yamagishi |
Female - FITNESS - open
15 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Oksana Grishina | ||
| Taylor Learmont | ||
| Jaclyn Baker | ||
| 4 | Ariel Khadr | |
| 5 | Whitney Jones | |
| 6 | Jodi Boam | |
| 7 | Sara Kovach | |
| 8 | Michaela Pavleova | |
| 9 | Darrian Tissenbaum | |
| 10 | Amber Steffen | |
| 11 | Stephanie Jones | |
| 12 | Allison Kramer | |
| 13 | Tiffany Chandler | |
| 14 | Minna Pajulahti | |
| — | Missy Truscott |
Male - MEN'S BODYBUILDING - wheelchair
12 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Karol Milewski | ||
| Harold Kelley | ||
| Josue Fabiano Barreto Monteiro | ||
| 4 | Mohammadreza Tabrizi Nouri | |
| 5 | Gabriele Andriulli | |
| 6 | Tyler Brey | |
| 7 | Antoni Khadraoui | |
| 8 | Tory Jones | |
| 9 | Bradley Betts | |
| 10 | Tim Caldwell | |
| 11 | Woody Belfort | |
| 12 | Jason Metcalf |
Female - Women's Bodybuilding - open
10 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Andrea Shaw | ||
| Angela Yeo | ||
| Alcione Barreto | ||
| 4 | Sherry Priami | |
| 5 | Natalia Kovaleva | |
| 6 | Michaela Aycock | |
| 7 | Mayla Ash | |
| 8 | Chelsea Dion | |
| 9 | Reshanna Boswell | |
| 10 | Julia Whitesel |