IFBB MASTERS OLYMPIA PRO
Результаты
163 строк результатов в 10 категориях. Выберите категорию, чтобы посмотреть её участников.
Female - BIKINI - masters 40+
21 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Jessica Wilson | ||
| Janine Herrera | ||
| Nucia Freitas Samo | ||
| 4 | Kerryne Henich | |
| 5 | Elisangela Angell | |
| 6 | Ayleen Santander | |
| 7 | Niccole Guggia | |
| 8 | Aneta Szoltysek | |
| 9 | Nicole Johnson | |
| 10 | Gigi Amurao | |
| 11 | Angela Ruscilli | |
| 12 | Abbi Tartaglione | |
| 13 | Chelan Ashley Nour | |
| 14 | Michelle Hurst | |
| 15 | Ruth E. Montes | |
| 16 | Christy Brown | |
| 16 | Geri Lara-Berger | |
| 16 | Larissa Godoi | |
| 16 | Merica Abbado | |
| 16 | Patricia Lloyd | |
| 16 | Susan Price |
Male - Men's Physique - Masters 40 +
18 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Arya Saffaie | ||
| Sharif Reid | ||
| Dajuan Rico Freeman | ||
| 4 | Myron Griffin | |
| 5 | Andrea Mosti | |
| 6 | Michael Ferguson | |
| 7 | Everton W. B. Ribeiro | |
| 8 | everett davis | |
| 9 | David Odom | |
| 10 | Kenyon Leno | |
| 11 | Youcef Djoudi | |
| 12 | Byron Ross | |
| 13 | Adon Marcus | |
| 14 | Joshua Petrecky | |
| 15 | Kevin Reeder | |
| 16 | Harlan Taylor Jr. | |
| 16 | Marcell Shippen | |
| 16 | Terrence Teo Kok Hua |
Female - FIGURE - masters 40+
18 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Jessica Reyes Padilla | ||
| Donya Jackson | ||
| Gina Palma | ||
| 4 | Corrie Morales | |
| 5 | Zulfiya Bitiyeva | |
| 6 | Jennifer Reece | |
| 7 | Her Eun | |
| 8 | Kim Clark | |
| 9 | Jessica Baltazar | |
| 10 | Martyna Yabekova | |
| 11 | Yelena Larina | |
| 12 | Veronica Gallego | |
| 13 | Larissa Penaloza | |
| 14 | Roberta Visintainer | |
| 15 | Shelace Shoemaker | |
| 16 | Alissa Carpio | |
| 16 | Dorota Ogonowska | |
| 16 | Stella Miliani |
Male - Men's Classic Physique - Masters 40 +
17 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Alejandro Cambronero | ||
| Kelvin Hinde | ||
| Ross Caesar | ||
| 4 | Luis Garcia Martinez | |
| 5 | Tom Connelly | |
| 6 | Eric Perkins | |
| 7 | Greg Rando | |
| 8 | Peter Sciallo | |
| 9 | Michel Perez | |
| 10 | Richy Chan | |
| 11 | Dawid Geler | |
| 12 | Olushomo Oni | |
| 13 | Shanti Mitchell | |
| 14 | Vladimir Markov | |
| 15 | Darrem Charles | |
| 16 | Ali Emre | |
| 16 | Javier Martinez |
Female - Women's Wellness - Masters 40 +
17 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Nerilde Garcia Strey | ||
| Simara Walter | ||
| Oana Amalia Marinescu | ||
| 4 | Tania Isabel Cunha Viegas | |
| 5 | Casey Delong | |
| 6 | Alessandra Pinheiro | |
| 7 | Clarissa Sanchez | |
| 8 | Cinzia Massaro Clapp | |
| 9 | Synara Santana | |
| 10 | Houda Hmini | |
| 11 | Dani Treiger | |
| 12 | Liliana Velez Marin | |
| 13 | Carly Thornton | |
| 14 | Elizabeth Williams | |
| 15 | Nicollette Burns | |
| 16 | Flora Conte | |
| 16 | JoAnn Norwood |
Female - Women’s Physique - Masters 40 +
16 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Ivie Rhein | ||
| Caroline Alves Dos Santos | ||
| Heather Grace | ||
| 4 | Joanna Romano | |
| 5 | Susan Graham | |
| 6 | Stephanie Fredrickson | |
| 7 | Alida Opre | |
| 8 | Maria Queenie Liberman | |
| 9 | Suzanne Davis | |
| 10 | Candice Carr | |
| 11 | Robyn Mays | |
| 12 | Birgit Andersch | |
| 13 | Tanya Chartrand | |
| 14 | Nathalee Thompson | |
| 15 | Uta Koehler-Spitzbart | |
| 16 | Lenore Gregson |
Female - Women's Bodybuilding - Masters 40 +
16 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Reshanna Boswell | ||
| Barbara Moojen | ||
| Virginia B. Sanchez Macias | ||
| 4 | Donna Salib | |
| 5 | Silvia Matta | |
| 6 | Cheryl Mears | |
| 7 | Jacqueline Fuchs | |
| 8 | Vera Mikulcova | |
| 9 | Leah Dennie | |
| 10 | Dana Shemesh | |
| 11 | Tananarive Huie | |
| 12 | Lori A. Conley | |
| 13 | Evangelina Guzman | |
| 14 | Maria Del Carmen Gomez Segura | |
| 15 | Marcela Venegas | |
| 16 | Michelle Brent |
Male - 212 - masters 40+
16 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Hidetada Yamagishi | ||
| David Henry | ||
| Anwar Darwish Ali Al Balushi | ||
| 4 | Ahmed Fawzi | |
| 5 | Jonni Shreve | |
| 6 | Fernando Noronha De Albeida Maradona | |
| 7 | Derik Farnsworth | |
| 8 | Masoom Butt | |
| 9 | Jicheng Qian | |
| 10 | Milton Martinez | |
| 11 | Steve D. Thayer | |
| 12 | Ryan Walters | |
| 13 | Wayne Williams | |
| 14 | Jeff Williamson | |
| 15 | Luis Ricardo Plata Duran | |
| 16 | Tony LaGrene |
Male - MEN'S BODYBUILDING - masters 40+
15 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Kamal Elgargni | ||
| Maxx Charles | ||
| Phil Clahar | ||
| 4 | Fred Smalls | |
| 5 | Kenneth B. Jackson | |
| 6 | Slavoj Bednar | |
| 7 | Michael Lynn | |
| 8 | Sergio Lima | |
| 9 | Logan Robson | |
| 10 | Rusty Jeffers | |
| 11 | Robert Burneika | |
| 12 | Michael Ely | |
| 13 | Vladimir Agrinskiy | |
| 14 | Vinny Galanti | |
| — | Joshua Lenartowicz |
Female - FITNESS - masters 40+
9 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Minna Pajulahti | ||
| Stephanie Jones | ||
| Tamara Vahn | ||
| 4 | Jenny Worth | |
| 5 | Debbie Fowler | |
| 6 | Maria Laura Cerbelli | |
| 7 | Sally Kendall-Williams | |
| 8 | Babette Mulford | |
| 9 | Marta Aguiar |