IFBB KOLOSEUM ITALY PRO
Результаты
68 строк результатов в 3 категориях. Выберите категорию, чтобы посмотреть её участников.
Male - MEN'S PHYSIQUE - open
26 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Mehdi Kabbadj | ||
| Abisai Pietersz | ||
| Omar Suleiman | ||
| 4 | Riccardo Croci | |
| 5 | Andrea Mosti | |
| 6 | Pamuke Kisala | |
| 7 | Sidy Pouye | |
| 8 | Jean Desulme | |
| 9 | Giuseppe Riserbato | |
| 10 | Andrea Antonelli | |
| 11 | Adnane Benkhaled | |
| 12 | Tobey Rasheed | |
| 13 | Leonardo Marchi | |
| 14 | Wojciech Dymarski | |
| 15 | Harry Lienard | |
| 16 | Andrea Stellari | |
| 16 | Christian Ani | |
| 16 | Christophe Lubrano | |
| 16 | Marcel Treichler | |
| 16 | Massimiliano Santoro | |
| 16 | Michele Angelini | |
| 16 | Mohammad Almutawah | |
| 16 | Mohammad Alshaikh | |
| 16 | Mowafaq Ismael | |
| 16 | Rafal Zabawa | |
| 16 | Simon Pietro Arena |
Female - BIKINI - open
23 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Patrizia Vaccaro | ||
| Anna Setlak | ||
| Rania Stamatiadou | ||
| 4 | Alessia Facchin | |
| 5 | Laura Zakharias | |
| 6 | Jessica Kavanagh | |
| 7 | Irina Magdieva | |
| 8 | Renata Souckova | |
| 9 | Julie Svitakova | |
| 10 | Ines Neves | |
| 11 | Alina Nesterova | |
| 12 | Isabella Silva | |
| 13 | Katarzyna Nowacka | |
| 14 | Jana Jerabkova | |
| 15 | Violeta Palamarchuk | |
| 16 | Alexandra Iulia Cadar | |
| 16 | Ameera Klement | |
| 16 | Cassie Hunter | |
| 16 | Gisela Canelas | |
| 16 | Giuditta Taccani | |
| 16 | Lisa Mertens | |
| 16 | Magda Kilczewska | |
| 16 | Ornella Angileri |
Male - MEN'S CLASSIC PHYSIQUE - open
19 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Andrea Mammoli | ||
| Emanuele Ricotti | ||
| Juan Camilo Gamboa Gonzalez | ||
| 4 | Oliver Prochazka | |
| 5 | Adrian Cyronek | |
| 6 | Jakub Kolinek | |
| 7 | Laszlo Kiraly | |
| 8 | Julien Brueske | |
| 9 | George Emilian Miron | |
| 10 | Eduardo Duarte | |
| 11 | Henry Scholzel | |
| 12 | Armin Mahr | |
| 13 | Karol Rogaczewski | |
| 14 | Sebastian Grisnik | |
| 15 | Vlad Andrei Cozma | |
| 16 | Milos Stojanovic | |
| 16 | Nikolay Mitev | |
| 16 | Rathnayake Mudiyanselage Saman Udaya Kumara | |
| 16 | Valeri Frizler |