IFBB EUROPA PRO
Результаты
170 строк результатов в 10 категориях. Выберите категорию, чтобы посмотреть её участников.
Male - MEN'S PHYSIQUE - open
27 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Sidy Pouye | ||
| Ali Bilal | ||
| Adeyemi Awoyemi | ||
| 4 | Isaac Francis | |
| 5 | Mohammad Ali | |
| 6 | Febo Gambacorta | |
| 7 | Alessandro Cavagnola | |
| 8 | Happy Edodo Oiguieva | |
| 9 | Alvaro Rios Del Coa | |
| 10 | Tunde Hassan | |
| 11 | Youcef Djouidi | |
| 12 | Aryan Ali | |
| 13 | Giuseppe Riserbato | |
| 14 | Ali Jafar | |
| 15 | Nikolay Rashkov | |
| 16 | Abel Souza | |
| 16 | Alessio Sbizzera | |
| 16 | Ali El Khtabi | |
| 16 | David Hammond | |
| 16 | Hashem Mohammed | |
| 16 | Isaias Paez Martinez | |
| 16 | Jaime Maso | |
| 16 | Kenny Privet | |
| 16 | Marcos Iglesias Garcia | |
| 16 | Ruben Marques | |
| 16 | Thomas Igor Williams | |
| 16 | Toby Owen |
Male - MEN'S BODYBUILDING - open
24 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Regan Grimes | ||
| Nathan De Asha | ||
| Tim Budesheim | ||
| 4 | Theo Leguerrier | |
| 5 | Roman Fritz | |
| 6 | Pablo Llopis | |
| 7 | Volodymyr Byruk | |
| 8 | Jan Turek | |
| 9 | Dorian Haywood | |
| 10 | Liang Yan | |
| 11 | Simone Bassanelli | |
| 12 | Jonathan Padilla Gonzalez | |
| 13 | Maik Ciesla | |
| 14 | Dennis Reinhold | |
| 15 | Mark Joyce | |
| 16 | Ali Jalil Naser Al-Zarqani | |
| 16 | Andrea Bolzoni | |
| 16 | Antonio Valero Tuinenburg | |
| 16 | Artem Pakhniuk | |
| 16 | Giovanni Azpetia | |
| 16 | Kemal Topologlu | |
| 16 | Khaled Al Kazem | |
| 16 | Robert Burneika | |
| 16 | Tomas Tabaciar |
Female - BIKINI - open
22 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Valerya Fedorenko | ||
| Chantal Hill | ||
| Lisa Reith | ||
| 4 | Ottavia Mazza | |
| 5 | Kristina Brunauer | |
| 6 | Marisa Woo | |
| 7 | Raina Stamatiadou | |
| 8 | Angela Valenzuela | |
| 9 | Giuditta Taccani | |
| 10 | Noora Mahonen | |
| 11 | Lorena Blanco | |
| 12 | Regina Tan | |
| 13 | Patrizia Vaccaro | |
| 14 | Jessica Feeney | |
| 15 | Noemi Cosentino | |
| 16 | Jessica Kavanagh | |
| 16 | Jule Schwabe | |
| 16 | Renata Nowak | |
| 16 | Samantha Minshull | |
| 16 | Sarah Neuheisel | |
| 16 | Solidea Bellia | |
| 16 | Vivienne Kahl |
Male - MEN'S CLASSIC PHYSIQUE - open
22 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Wesley Vissers | ||
| Jose Maria Mete Bueriberi | ||
| German Pastor | ||
| 4 | Roberto Martinez | |
| 5 | Ruben Lopez Reyes | |
| 6 | Zhivko Nikolaev Petkov | |
| 7 | Miguel Malimo | |
| 8 | Esteban Jeanvier Smith | |
| 9 | Valeri Enchev | |
| 10 | Thomas Kunz | |
| 11 | Patrik Herczik | |
| 12 | Sam Mikaelsson | |
| 13 | Victor Toledo Pardo | |
| 14 | Pedro Ferreira | |
| 15 | Eduardo Clocchetti | |
| 16 | Ali Khan | |
| 16 | Eric Castagnet | |
| 16 | Fernando Gornals Margol | |
| 16 | Jabor Alkuwari | |
| 16 | Jack Eagles | |
| 16 | Luis Garcia Martinez | |
| 16 | Philipp Jendreiek |
Female - WOMEN'S PHYSIQUE - open
20 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Karina Goncalves | ||
| Caroline Alves Dos Santos | ||
| Sarah Bradley | ||
| 4 | Emilia Balkova | |
| 5 | Joanna Romana | |
| 6 | Marina Kassinopollou | |
| 7 | Kerstin Telker | |
| 8 | Tatiana Bulut | |
| 9 | Anastasia Papoutsaki | |
| 10 | Alessandra Patricia Da Silva | |
| 11 | Laura Pyszora | |
| 12 | Mar Ruiz | |
| 13 | Alida Opre | |
| 14 | Uta Kohler-Spitzbart | |
| 15 | Petra Osterwald | |
| 16 | Fay Simone Ellis | |
| 16 | Lena Frenkel | |
| 16 | Maria Ethel Heredia Appa | |
| 16 | Modesta Halby | |
| 16 | Nancy Jones |
Female - FIGURE - open
17 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Gabriela Linhartova | ||
| Paula Ranta | ||
| Ayra Bahar | ||
| 4 | Anna Kohckar | |
| 5 | Nadine Claudia Huber | |
| 6 | Lauren Green | |
| 7 | Rejoice Godwin | |
| 8 | Susana Serrano | |
| 9 | Stella Miliani | |
| 10 | Katja Nowak | |
| 11 | Carolina Fernandez | |
| 12 | Olena Mykhailiuk | |
| 13 | Silvia Cuartero Martinez | |
| 14 | Svitliana Ivanina | |
| 15 | Pamela Colombo | |
| 16 | Magui Alejandra Parra | |
| 16 | Mari Carmen Alvarez |
Female - WOMEN'S WELLNESS - open
12 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Sandra Colorado Acal | ||
| Klaudia Vanessa Csuri | ||
| Paula Dominguez Garcia | ||
| 4 | Nerilde Garcia Strey | |
| 5 | Charline Mas | |
| 6 | Lexy Oliver | |
| 7 | Debora Boff | |
| 8 | Anna Mroczkowska | |
| 9 | Carlota Espin Salcedo | |
| 10 | Paula Fernandez Lopez | |
| 11 | Lisa Steele | |
| 12 | Celandine Holenweg |
Male - 212 - open
12 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Oleh Kryvyi | ||
| Maro Ruz | ||
| Francisco Barrios Vik | ||
| 4 | Dobromir Delev | |
| 5 | Dean White | |
| 6 | Tomas Tabaciar | |
| 7 | Ayat Najd Baghri | |
| 8 | Cesar Oyarce Auladell | |
| 9 | Pedro Navarro Delgado | |
| 10 | Asmawi Zolkifli | |
| 11 | Florin Dogaru | |
| 12 | Vicente Santamaria |
Female - Women's Bodybuilding - open
8 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Chelsea Dion | ||
| Viktoria Knysh | ||
| Jacqueline Fuchs | ||
| 4 | Julia Forey | |
| 5 | Virginia Sanchez | |
| 6 | Ivana Dvorakova | |
| 7 | Lisa Kudrey | |
| 8 | Cristina Arellano Goy |
Female - FITNESS - open
6 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| — | Amy Hamilton | |
| — | Annika Drescher | |
| — | Donnice Chow | |
| — | Michaela Pavleova | |
| — | Minna Pajulahti | |
| — | Nikolett Szabo |