IFBB DUBAI PRO
Результаты
102 строк результатов в 4 категориях. Выберите категорию, чтобы посмотреть её участников.
Male - MEN'S CLASSIC PHYSIQUE - open
40 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Michael Daboul | ||
| Luca Reger | ||
| Richard Nagy | ||
| 4 | Khaled El Nahawy | |
| 5 | Ahmed Khalifah | |
| 6 | Alexander Westermeier | |
| 7 | Krimo Ammari | |
| 8 | Mikhail Timoshin | |
| 9 | Eric Lisboa | |
| 10 | Valeri Enchev | |
| 11 | Julio Simoes | |
| 12 | Mustafa Yildiz | |
| 13 | Ali Hasan | |
| 14 | Ethan Gohari | |
| 15 | John Le | |
| 16 | Abdalla Mohamdi | |
| 16 | Ahmed Elsayed | |
| 16 | Almostafa Aljaafreh | |
| 16 | Azamat Karabashev | |
| 16 | Bader Nuri | |
| 16 | CHANUK OCK | |
| 16 | Chaitanya Prabhu Puralachetty | |
| 16 | Daniel Oti | |
| 16 | Denis Rose | |
| 16 | Dmitrii Vorotyntsev | |
| 16 | Edgar Valencia | |
| 16 | Joe Davis | |
| 16 | Kent Nasarondo | |
| 16 | Kevin Stutz | |
| 16 | LiHsuan Liu | |
| 16 | Miguel Malimo | |
| 16 | Mustafa Salman | |
| 16 | Paulo Henrique | |
| 16 | Ramadan El Sherkawy | |
| 16 | Rashid Alhadhrami | |
| 16 | Reda Nacirdin | |
| 16 | Sunmeet Singh Gill | |
| 16 | Vahid Badpei | |
| 16 | Wassim Hassan | |
| 16 | abdulrahman alnaim |
Male - MEN'S PHYSIQUE - open
29 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Miroslav Juricek | ||
| Hossein Karimi | ||
| Saad Binhashim | ||
| 4 | Mahmoud Elsabagh | |
| 5 | Shuaib Abdullah | |
| 6 | Hachemi Hemza | |
| 7 | Jeffrey Darko | |
| 8 | Patrick Asiedu | |
| 9 | Hidayat Maharramli | |
| 10 | Ahmed Shokry | |
| 11 | Mahmood Al-Maghrabi | |
| 12 | Abdullah Al Sharafi | |
| 13 | Qaiser Al-Asi | |
| 14 | Nishant Bansal | |
| 15 | Abdullah Bu Halim | |
| 16 | Ahmed Mandy | |
| 16 | Amit Agre | |
| 16 | Andrea Amato | |
| 16 | Elton Pinto Mota | |
| 16 | Gowtham Gowthu | |
| 16 | Mahmood Alazzawi | |
| 16 | Matheus Nery Oliveira | |
| 16 | Mishal Alhassan | |
| 16 | Mohammed Haidar | |
| 16 | Philippe Degila | |
| 16 | Rany Issa | |
| 16 | Salah Eddine Lahrach | |
| 16 | Vyacheslav Tarasevich | |
| 16 | Yemi Awoyemi |
Male - 212 - open
19 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Nihat Kaya | ||
| Angel Calderon Frias | ||
| Giuseppe Christian Zagarella | ||
| 4 | Mahmoud Negm | |
| 5 | Mahmoud Abdelhalim | |
| 6 | Arbe Myhre | |
| 7 | Mesham Mahed | |
| 8 | Radoslav Angelov | |
| 9 | Mohamed Gomaa | |
| 10 | Roman Iushchenko | |
| 11 | Mehdi Mostafaloo | |
| 12 | Bhekumuzi Maluleke | |
| 13 | Obenrocksman Arrah | |
| 14 | Orlando Perdomo Lopez | |
| 15 | Bdalhmyd Shban | |
| 16 | Artem Reva | |
| 16 | Felipe Massaroca | |
| 16 | Ramil Penaflor | |
| 16 | Richard Gayle |
Male - MEN'S BODYBUILDING - open
14 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Behrooz Tabani | ||
| William Bonac | ||
| Tonio Burton | ||
| 4 | Nathan De Asha | |
| 5 | Mohamed Foda | |
| 6 | Rubiel Mosquera | |
| 7 | Alie Edward | |
| 8 | Adolf Burghardt | |
| 9 | Dennis Friedrich | |
| 10 | Ashraf Hassasnin | |
| 11 | Ismail Radwan | |
| 12 | Seyed Hassan Mousavi Nejad | |
| 13 | Ibrahim Sobhy | |
| 14 | Ahmad Alrefaei |