IFBB DAYTONA PRO
Результаты
114 строк результатов в 14 категориях. Выберите категорию, чтобы посмотреть её участников.
Female - BIKINI - open
28 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Jordan Brannon | ||
| Mahsa Akbarimehr | ||
| Iulia Maria Baba | ||
| 4 | Adair Libbrecht | |
| 5 | Brittany Hamilton | |
| 6 | Ndeye Ndour | |
| 7 | Zsofia Reka Molnar | |
| 8 | Hope Castelli | |
| 9 | Taylor Crowell | |
| 10 | Lauren Adams | |
| 11 | Kerry Sexton | |
| 12 | Sara Punzetti | |
| 13 | Avernell Modest | |
| 14 | Ariel Weyers | |
| 15 | Mariana Garner | |
| 16 | Carrie Hennessy | |
| 16 | Chelan Nour | |
| 16 | Fallon Wainwright | |
| 16 | Henrieta Skupekova | |
| 16 | Hope Gonzalez | |
| 16 | Kaitlin Bell | |
| 16 | L. Dawn Charlton | |
| 16 | Maria Eugenia Vegas | |
| 16 | Morgan Smith | |
| 16 | Myra Colcord | |
| 16 | Skye Osborne | |
| 16 | Vanessa Guzman | |
| 16 | Victoria Harbus |
Male - MEN'S PHYSIQUE - open
25 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Kyron Holden | ||
| Emerson Costa | ||
| Christopher Barr | ||
| 4 | Weston Mcdonald | |
| 5 | Ismael Martinez Dominguez | |
| 6 | Sharif Reid | |
| 7 | Hossein Karimi | |
| 8 | Dustin Alvis | |
| 9 | Charlie Davidson Jr | |
| 10 | Cristian Cicinelli | |
| 11 | Jason White | |
| 12 | Jacob Morris | |
| 13 | Cordell Waddey | |
| 14 | Jaime Maso Lopez | |
| 15 | Joseph Mencel | |
| 16 | Andrew David | |
| 16 | Bruce Coates | |
| 16 | Domenick DiBenedetto | |
| 16 | Jaydon Goddard | |
| 16 | Jensen Tibbetts | |
| 16 | Jonathan Coleman | |
| 16 | Jorge Torres | |
| 16 | Mishal Alhassan | |
| 16 | Shina Emmanuel Ojediran | |
| 16 | Vilius Palionis |
Male - Men's Physique - Masters 35 +
10 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Sharif Reid | ||
| Andre Ferguson | ||
| Charlie Davidson Jr | ||
| 4 | Cordell Waddey | |
| 5 | Andrew David | |
| 6 | Jaime Maso Lopez | |
| 7 | Vilius Palionis | |
| 8 | Shina Emmanuel Ojediran | |
| 9 | Mishal Alhassan | |
| 10 | Domenick DiBenedetto |
Female - BIKINI - masters 40+
10 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Myra Colcord | ||
| Vanessa Guzman | ||
| Subriyah Mckenzie | ||
| 4 | L. Dawn Charlton | |
| 5 | Jessica Koston | |
| 6 | Fallon Wainwright | |
| 7 | Yamiley Gedeon | |
| 8 | Cheryl Sweeney | |
| 9 | Chelan Nour | |
| 10 | Sheila Miranda |
Male - Men's Classic Physique - Masters 40 +
9 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Caleb Walker | ||
| Brian Garrison | ||
| Christopher London | ||
| 4 | Christopher Headley | |
| 5 | Tim Tevin | |
| 6 | Johnny Ray Speight | |
| 7 | Jason Orellana | |
| 8 | Michael Avent | |
| 9 | Serge Hebert |
Male - Men's Classic Physique - Masters 50 +
6 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Brian Garrison | ||
| Tim Tevin | ||
| Johnny Ray Speight | ||
| 4 | Serge Hebert | |
| 5 | Jim Holcomb | |
| 6 | John Fuller |
Female - BIKINI - masters 50+
6 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Sheila Miranda | ||
| Sandra Neidert | ||
| Crystal Molen | ||
| 4 | Giovanni Long | |
| 5 | Ruth Fortou | |
| 6 | Lynne Allen |
Male - Men's Physique - Masters 40 +
5 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Sharif Reid | ||
| Andre Ferguson | ||
| Andrew David | ||
| 4 | Jonathan Coleman | |
| 5 | William Yacca |
Male - Men's Physique - Masters 50 +
4 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Sharif Reid | ||
| Otis Mosley | ||
| William Yacca | ||
| 4 | Bruce Coates |
Female - BIKINI - masters 45+
4 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Yamiley Gedeon | ||
| Cheryl Sweeney | ||
| Sheila Miranda | ||
| 4 | Crystal Molen |
Male - Men's Physique - Masters 60 +
2 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Martin Burger | ||
| Ken Davis |
Male - Men's Classic Physique - Masters 60 +
2 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Albert Villasuso | ||
| John Fuller |
Female - BIKINI - masters 60+
2 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Helaine deTomasi | ||
| Lynne Allen |
Male - Men's Physique - Masters 70 +
1 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Ken Davis |