IFBB AGP PRO
Результаты
98 строк результатов в 6 категориях. Выберите категорию, чтобы посмотреть её участников.
Female - FIGURE - open
21 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Tereza Linhartova | ||
| Adela Ondrejovicova | ||
| Gabriela Hejna | ||
| 4 | Jiyoon Seo | |
| 5 | Darya Lehchakova | |
| 6 | Semi Kim | |
| 7 | Xiao Xian Chen | |
| 8 | Elena Rakcheeva | |
| 9 | Mariya Bastrikova | |
| 10 | Tejaswini Pandit | |
| 11 | Lieze Roode | |
| 12 | Hye Yoon Na | |
| 13 | Natalia Lavgud | |
| 14 | Xiaoqing Qiu | |
| 15 | Anna Vitkalova | |
| 16 | Cho Ri Jung | |
| 16 | Eunyoung Seo | |
| 16 | Hnin Hnin Aye | |
| 16 | Mel Wilder | |
| 16 | Mikey Huang | |
| 16 | Nissara Sokul |
Female - BIKINI - open
20 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Sara Choi | ||
| Dahye Jeon | ||
| Rena Ajima | ||
| 4 | Hye-Yeon Park | |
| 5 | Min Hee Baek | |
| 6 | Novia Wijayanti | |
| 7 | Christina Yue | |
| 8 | Karyse Coley | |
| 9 | Dokyung Lee | |
| 10 | Chieh Chu | |
| 11 | Bridget Bailey | |
| 12 | Bobo Ko | |
| 13 | Natalia Barbasova | |
| 14 | Alum Cheung | |
| 15 | Eunjo Lee | |
| 16 | Ayaka Koyano | |
| 16 | Gabrielle Hemsley | |
| 16 | Hyemi Park | |
| 16 | Lin Qi | |
| 16 | Ming Yan Ho |
Female - WOMEN'S WELLNESS - open
17 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Camile Luz | ||
| Wenqian Yang | ||
| Tries Liu | ||
| 4 | Xiaoyan Li | |
| 5 | Rian Choi | |
| 6 | Hannah Son | |
| 7 | Chin Wen Hsiao | |
| 8 | Kristina Zdorikova | |
| 9 | Ryeongeun Kang | |
| 10 | Halla Yu | |
| 11 | Yeonjoo Lee | |
| 12 | Jinhua Liu | |
| 13 | Minju Yoon | |
| 14 | Baoru Lu | |
| 15 | Nuannaree Olsen | |
| 16 | Gale Quinisio | |
| 16 | Yeying Lin |
Male - MEN'S PHYSIQUE - open
14 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Hoang Dang | ||
| Rahul Paswan | ||
| Rustam Krymukov | ||
| 4 | Ryohei Okada | |
| 5 | Shogo Sato | |
| 6 | Minjun Kang | |
| 7 | Joohyeob Han | |
| 8 | Woo Young Seo | |
| 9 | Rintaro Kiyokawa | |
| 10 | Gunseung Lee | |
| 11 | Younghoon Kang | |
| 12 | Bumsu Park | |
| 13 | Alejandro Ruiz Borrego | |
| 14 | Eung Kyu Kim |
Male - MEN'S CLASSIC PHYSIQUE - open
14 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Mikhail Timoshin | ||
| Seungchan Hong | ||
| Jongmin Lee | ||
| 4 | Chuan Zu Chen | |
| 5 | YONGSIK KIM | |
| 6 | Paul Vu | |
| 7 | Hanjobody Kim | |
| 8 | Hoyeon Jang | |
| 9 | Sang Mog Li | |
| 10 | Junseok Yoo | |
| 11 | Woogyum Kim | |
| 12 | Sung Jin Kang | |
| 13 | Munkhod Munkhnar | |
| 14 | Seongsoo Park |
Male - 212 - open
12 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Zhaofeng He | ||
| Anwar Al Balushi | ||
| soohyun Park | ||
| 4 | Piotr Borecki | |
| 5 | Kang Min Kim | |
| 6 | Won Jongyun | |
| 7 | Taejin Jung | |
| 8 | Young Gyu Kim | |
| 9 | Brian Au | |
| 10 | En Zhou | |
| 11 | Sugeun Jeon | |
| 12 | Hassan Albalushi |