Country Life ARTHRO-JOIN MUSCLE SUPPORT FACTORS
Купить Country Life ARTHRO-JOIN MUSCLE SUPPORT FACTORS (60 капсул)
Есть в наличии
| Amount Per Serving | % Daily Value | |
| Calories | 25 | |
| Calories from Fat | 20 | |
| Total Fat | 2 g | 3%* |
| Saturated Fat | 0.5 g | 3%* |
| Protein | <1 g | <2%* |
| Vitamin C (as ascorbyl palmitate) | 50 mg | 83% |
| Vitamin E (as d-alpha tocopherol) | 25 I.U. | 83% |
| Manganese (as manganese sulfate) | 5 mg | 250% |
| Sodium | 15 mg | 1% |
| Boswellia Serrata Extract (resin) (boswellic acid 65% equal to 325 mg) | 500 mg | ** |
| Omega-3 Fish Oil Concentrate (from anchovy, sardine) (EPA 30% equal to 120 mg & DHA 20% equal to 80 mg) | 400 mg | ** |
| Glucosamine (from 250 mg of glucosamine hydrochloride - shrimp, crab) | 200 mg | ** |
| Chondroitin Sulfate Sodium | 200 mg | ** |
| Glucosamine (from 250 mg of glucosamine sulfate potassium chloride - shrimp, crab) | 125 mg | ** |
| Poly-NAG (N-acetyl glucosamine - shrimp, crab) | 50 mg | ** |
| Green-Lipped Mussel Extract | 50 mg | ** |
| CMO (cetyl myristoleate) | 50 mg | ** |
| Gamma-Linolenic acid (from borage seed oil) | 50 mg | ** |
| Boron (as calcium borogluconate) | 1.5 mg | ** |
|
* Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value not established. |
||