IFBB EMPRO PRO
Результаты
165 строк результатов в 8 категориях. Выберите категорию, чтобы посмотреть её участников.
Female - BIKINI - open
31 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Antonia Pettersson | ||
| Rukiye Solak | ||
| Lisa Reith | ||
| 4 | Allison Testu | |
| 5 | Renata Souckova | |
| 6 | Kristina Brunauer | |
| 7 | Rania Stamatiadou | |
| 8 | Jiahui Liu | |
| 9 | Stine Hansen | |
| 10 | Ines Neves | |
| 11 | Jana Jerabkova | |
| 12 | Anna Setlak | |
| 13 | Alice Cocco | |
| 14 | Odett Bernath | |
| 15 | Celina Schulz | |
| 16 | Anastazja Biedka | |
| 16 | Andreia Gomes | |
| 16 | Doriana Kandeva | |
| 16 | Irene Iravedra | |
| 16 | Jasmi Aprile | |
| 16 | Kateryna Spievakova | |
| 16 | Kirsty Taylor | |
| 16 | Leonie West | |
| 16 | Lilian Lopez Alonso | |
| 16 | Liliana Sakhanova | |
| 16 | Lucy Edwards | |
| 16 | Nina Suette | |
| 16 | Noemi Cosentino | |
| 16 | Ornella Angileri | |
| 16 | Roberta Mangraviti | |
| 16 | Rosario Orihuela Hammadi |
Male - MEN'S PHYSIQUE - open
30 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Sidy Pouye | ||
| Matheus Nery Oliveira | ||
| Fabian Feber | ||
| 4 | Lenny Massouf | |
| 5 | Dawid Wachelka | |
| 6 | Adama Jammeh | |
| 7 | Alessio Sbizzera | |
| 8 | Daniel Leone | |
| 9 | Mauro Fialho Sales | |
| 10 | Alessandro Colacchi | |
| 11 | Omar Suleiman | |
| 12 | Enrique Gutierrez | |
| 13 | Andrea Amato | |
| 14 | Miguel Abibe | |
| 15 | Alvaro Rios | |
| 16 | Ali El Khtabi | |
| 16 | Andrea Santoro | |
| 16 | Badmos Lawal | |
| 16 | Dan Ibrahim | |
| 16 | Happy Edodo Ogieva | |
| 16 | Jaime Maso Lopez | |
| 16 | Matthias Roth | |
| 16 | Mattia Ballarini | |
| 16 | Mauro Azzolina | |
| 16 | Mikael Lega | |
| 16 | Mohammad Al Hababi | |
| 16 | Ruben Marques | |
| 16 | Rui Liu | |
| 16 | Saud Al Khamees | |
| 16 | Tobey Rasheed |
Female - FIGURE - open
24 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Lena Ramsteiner | ||
| Jenny Kurth | ||
| Nadine Claudia Huber | ||
| 4 | Amanda Winston | |
| 5 | Denise Zwinger-Tynek | |
| 6 | Jeanne Kassel | |
| 7 | Zulfiya Bitiyeva | |
| 8 | Gabriela Linhartova | |
| 9 | Christina Storck | |
| 10 | Victoria Tonnesen Persson | |
| 11 | Claretta Zanettin | |
| 12 | Leeni Sajalahti | |
| 13 | Letizia Nicolosi | |
| 14 | Irene Donet | |
| 15 | Heidi Tamara Keim | |
| 16 | Anny Ishbel Viga Smith | |
| 16 | Diana Petry | |
| 16 | Laura Ortolan | |
| 16 | Maria Espinosa | |
| 16 | Mira Roukala | |
| 16 | Ornella Victoria Turturro | |
| 16 | Petronella Bihn | |
| 16 | Vanessa Weissmann | |
| 16 | Veronica Triani |
Male - MEN'S CLASSIC PHYSIQUE - open
24 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Jose Manuel Munoz | ||
| Luca Reger | ||
| Mustafa Yildiz | ||
| 4 | German Pastor | |
| 5 | Florian Hartlage | |
| 6 | Andre Gerstner | |
| 7 | Dominik Woywat | |
| 8 | Edwin Owusu | |
| 9 | Ferran Minana Ibanez | |
| 10 | Zhivko Petkov | |
| 11 | Nestor Martinez Carbonell | |
| 12 | Geoffroy Bloa | |
| 13 | Reiner Stimmler | |
| 14 | Jonathan Moreno | |
| 15 | Yemi Adefioye | |
| 16 | Carlo Junior Campana | |
| 16 | Edgard John-Augustin | |
| 16 | Eduardo Duarte | |
| 16 | Javi Senas | |
| 16 | Jose Luis Parreno Martorell | |
| 16 | Ladislav Vozar | |
| 16 | Mohammad Mahmoudi | |
| 16 | Terrance Teo Kok Hua | |
| 16 | Valeri Frizler |
Female - WOMEN'S WELLNESS - open
22 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Leonida Ciobu | ||
| Danai Theodoropoulou | ||
| Catarina Sousa | ||
| 4 | Carlotta Tonelli | |
| 5 | Ana Maria Amante Gregorio | |
| 6 | Monika Kupis | |
| 7 | Sara Pereira | |
| 8 | Mirtha Perez | |
| 9 | Ruth Casado Petizco | |
| 10 | Anlly Saenz | |
| 11 | Davina Salaberry | |
| 12 | Jessica Eurenius Lopez | |
| 13 | Giovanna Favero Taques Loyola | |
| 14 | Tania Isabel Cunha Viegas | |
| 15 | Anzhelika Ispodnikova | |
| 16 | Anna Ercolano | |
| 16 | Catia Moreira | |
| 16 | Katia Hermes | |
| 16 | Natalia Gorska | |
| 16 | Paula Fernandez Lopez | |
| 16 | Tracy Eden | |
| 16 | Vanessa Silva |
Male - MEN'S BODYBUILDING - open
15 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| William Bonac | ||
| Behrooz Tabani | ||
| Michal Krizanek | ||
| 4 | Sasan Heirati | |
| 5 | Anthony Jehl | |
| 6 | Pablo Llopis Munoz | |
| 7 | Justin Musiol | |
| 8 | Patrik Galimski | |
| 9 | Reece Mcdonald | |
| 10 | Kuba Cielen | |
| 11 | Stanimir Etov | |
| 12 | Pawel Kowalski | |
| 13 | Pascal Schlegel | |
| 14 | Dan Thomas | |
| 15 | Samir Troudi |
Female - WOMEN'S PHYSIQUE - open
13 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Sandra Knezevic | ||
| Paula Ranta | ||
| Julia Schrade | ||
| 4 | Sanna Nupponen | |
| 5 | Lenka Ferencukova | |
| 6 | Frida Palmell | |
| 7 | Blue Agle | |
| 8 | Silvia Cuartero Martinez | |
| 9 | Yaiza Miranda Gonzalez | |
| 10 | Sandra Luz Armenta Miranda | |
| 11 | Vanessa Schnurpfeil | |
| 12 | Dayana Cano Molina | |
| 13 | Orsolya Trucza |
Female - Women's Bodybuilding - open
6 спортсменов| # | Спортсмен | Примечание |
|---|---|---|
| Nadia Capotosto | ||
| Martina Lopez | ||
| Vanesa Lloria Santana | ||
| 4 | Elizaveta Starchenko | |
| 5 | Annabell Serfling | |
| 6 | Rebeca Roa |