2019 WBFF WORLD CHAMPIONSHIPS, NASSAU, BAHAMAS
Results
90 result entries across 14 categories. Select a category to see its participants.
Male - Pro Fitness Model
10 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| WILLIAMS FALADE | GB United Kingdom | ||
| DIEGO SECHI | IT Italy | ||
| JAVIER ALCARAZ MEDINA | ES Spain | ||
| 4 | FRESHIAN RUCKER | AU Australia | |
| 5 | STU MAC | GB United Kingdom | |
| 6 | ITALO COSTA | BR Brazil | |
| 7 | JEAN JACQUES BARRETT | CA Canada | |
| 8 | BRIAN HAZEL | US United States | |
| 9 | TYLER HENNIG | CA Canada | |
| 10 | BEN HANDSAKER | AU Australia |
Male - Pro Muscle Model
10 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| WOLE ADESEMOYE | NG Nigeria | ||
| WESLEY GRANT | GB United Kingdom | ||
| SIMONE BESTAGNO | IT Italy | ||
| 4 | SEBASTIAN KREUZKAMP | DE Germany | |
| 5 | ALEX DAVIES | GB United Kingdom | |
| 6 | DANIEL (DAN) POLLARD | GB United Kingdom | |
| 7 | DANIEL MAZZOLA | NZ New Zealand | |
| 8 | LARRY NOLAN | US United States | |
| 9 | JACOB (JAKE) CAMPUS | NZ New Zealand | |
| 10 | IVAN LLOPART | ES Spain |
Female - Pro Diva Bikini Model
10 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| RACHEL DILLON | AU Australia | ||
| VANESSA JARDIM | BR Brazil | ||
| LAUREN SIMPSON DUFFY | AU Australia | ||
| 4 | GIORGIA PISCINA | GB United Kingdom | |
| 5 | AMY LEE PALMER SUMMERS | NZ New Zealand | |
| 6 | CRISTI MIRANDA | PR Puerto Rico | |
| 7 | JESSICA COATE-CAMPUS | NZ New Zealand | |
| 8 | LAURA DANIELZ | ZA South Africa | |
| 9 | HEIDI BLUE ASHTON | GB United Kingdom | |
| 10 | KAYLA HUGHES | AU Australia |
Female - Pro Diva Fitness Model
10 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| STEPHANIE AYALA | US United States | ||
| HATTIE BOYDLE | AU Australia | ||
| LAUREN KENEALY | US United States | ||
| 4 | AFTAN NOON | US United States | |
| 5 | KARINA MARIN FIORENTINI | BR Brazil | |
| 6 | EVA MAES | BE Belgium | |
| 7 | AMANDA FERREIRA (BRAZIL) 1 | BR Brazil | |
| 8 | DANIELLE SHAFFER | US United States | |
| 9 | JULIA SHELLEY | CA Canada | |
| 10 | HOLLY BAXTER NORTON | AU Australia |
Female - Pro Diva Bikini Model - Masters 35 +
9 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| CAROLINE PRISCILA DE CAMPOS | BR Brazil | ||
| CRISTI MIRANDA | PR Puerto Rico | ||
| ELENA ZDJELAR | HR Croatia | ||
| 4 | MARGARITA VENTURA | PH Philippines | |
| 5 | HEIDI CANNON | CA Canada | |
| 6 | SHERI NEWTON | US United States | |
| 7 | TARYN SHEA FOLEY | CA Canada | |
| 8 | SANDRA VANNA PUNIA | CA Canada | |
| 9 | NADIA NOLEN | US United States |
Female - Pro Diva Fitness Model - Masters 35 +
9 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ALICIA GOWANS | AU Australia | ||
| KARINA MARIN FIORENTINI | BR Brazil | ||
| MICHELLE MCDONALD | CA Canada | ||
| 4 | TYRA LOVE | CA Canada | |
| 5 | JULIA SHELLEY | CA Canada | |
| 6 | TIFFANY DAWSON | BM Bermuda | |
| 7 | BRITTANY JUST | US United States | |
| 8 | EMILY TOMLIN SPAGNOLA | US United States | |
| 9 | CHRISANNA NORTHRUP | US United States |
Female - Amateur Diva Fitness Model
8 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| YARISHNA AYALA OTERO | PR Puerto Rico | ||
| CARLA DANIELLE GIROLAMO | AU Australia | ||
| DIANA GREEN | AU Australia | ||
| 4 | ASHLEA CHARLES MAYE | GB United Kingdom | |
| 5 | ALIX SHALAGAN | CA Canada | |
| 6 | JERALDINE OLLERVIDES | MX Mexico | |
| 7 | CHAIMAA ERRJALI | MA Morocco | |
| 8 | ADRIENN BALAZS | HU Hungary |
Female - Amateur Diva Bikini Model - Masters 35 +
6 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| TENILLE DUNCAN | AU Australia | ||
| KELLY SEAH | AU Australia | ||
| MARTINA SCHOENE | GB United Kingdom | ||
| 4 | ZORA WASIL | US United States | |
| 5 | JOANNA MORAWIEC | US United States | |
| 6 | MAR DE CARLO | US United States |
Male - Amateur Fitness Model
5 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| MATTHEW WALMSLEY | AU Australia | ||
| DARREN ROBERTSON | AU Australia | ||
| ARISTOS PANTELI | CY Cyprus | ||
| 4 | STEPHANE TURPIN | FR France | |
| 5 | HANDY HILARE | CA Canada |
Male - Amateur Muscle Model
4 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| VINICCIUS COSTA | BR Brazil | ||
| MATTHEW WALMSLEY | AU Australia | ||
| ARISTOS PANTELI | CY Cyprus | ||
| 4 | NICK STEINBACH | — |
Female - Pro Diva Figure Model
4 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ASHA COULTHARD | AU Australia | ||
| VERONIKA KOLYADA | US United States | ||
| SONIA ANDREOU | US United States | ||
| 4 | COLETTE LARSON | US United States |
Female - Amateur Diva Bikini Model - tall
2 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| TATIELE POLYANA DE SILVA | US United States | ||
| TENILLE DUNCAN | AU Australia |
Female - Amateur Diva Figure Model
2 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| CARLA DANIELLE GIROLAMO | AU Australia | ||
| DIANA GREEN | AU Australia |
Female - Amateur Diva Fitness Model - Masters 35 +
1 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| SUNNY DORIA VARGAS | CO Colombia |