2017 WBFF GOLD COAST, GOLD COAST, QUEENSLAND, AUSTRALIA
Results
99 result entries across 11 categories. Select a category to see its participants.
Female - Amateur Diva Bikini Model - short
10 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| LENISE PATTINI | AU Australia | ||
| ROSE NAUMOSKI | AU Australia | ||
| TAMARA MEYER | AU Australia | ||
| 4 | KAYLA HUGHES | AU Australia | |
| 5 | CATY KING | AU Australia | |
| 6 | SHELLEY DARLINGTON | AU Australia | |
| 7 | CLAUDIA KLEIN | AU Australia | |
| 8 | TOULA TSARDANIS | AU Australia | |
| 9 | MORGAN LANGFORD | AU Australia | |
| 10 | AMANDA MATTHEWS | AU Australia |
Female - Amateur Diva Bikini Model - tall
10 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ROXANNA CAMILLERI | AU Australia | ||
| TENILLE TOWNSEND | AU Australia | ||
| DANYELLE ANDERSON | AU Australia | ||
| 4 | MAGGIE MAY RUSSELL | AU Australia | |
| 5 | MARY LEAF | AU Australia | |
| 6 | RACHAEL MULDOON | AU Australia | |
| 7 | CATERINA RUBERTO | AU Australia | |
| 8 | MONIQUE GIBARA | AU Australia | |
| 9 | MICHELLE RANN | AU Australia | |
| 10 | TAHLIA TOMNEY | AU Australia |
Female - Amateur Diva Bikini Model - Masters 35 +
10 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| NICOLE GOODINSON | AU Australia | ||
| KIRRI WOOD | AU Australia | ||
| ROULA ABOU KHATER | AU Australia | ||
| 4 | NELI HEINZEL | AU Australia | |
| 5 | KELLY DAYMOND | AU Australia | |
| 6 | TRACEY DUNN | AU Australia | |
| 7 | LINDA COLEMAN | AU Australia | |
| 8 | JESSICA DA SILVA | AU Australia | |
| 9 | STEPHANIE CARTWRIGHT | AU Australia | |
| 10 | NATALIE MCKEEN | AU Australia |
Female - Amateur Diva Fitness Model - short
10 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| CHRISTINA SISAMOTOS | AU Australia | ||
| FRANCA TRIMBOLI | AU Australia | ||
| AMANDA MATTHEWS | AU Australia | ||
| 4 | EMMA MORRISON | AU Australia | |
| 5 | KRYSTLE PATTERSON | AU Australia | |
| 6 | JES MURPHY | AU Australia | |
| 7 | CARLA DANIELLE GIROLAMO | AU Australia | |
| 8 | SARAH DALTON | AU Australia | |
| 9 | TANITA NORTHCOTT | AU Australia | |
| 10 | MORGAN LANGFORD | AU Australia |
Female - Amateur Diva Fitness Model - tall
10 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| FLAVIA CINTRA BASILE | AU Australia | ||
| KELLY JOHNSTON | AU Australia | ||
| KIKI VHYCE | AU Australia | ||
| 4 | CHELSEA LARKMAN | AU Australia | |
| 5 | NINA STUDENKO | AU Australia | |
| 6 | KRISTIE FOREMAN | AU Australia | |
| 7 | SOPHIE O’CALLAGHAN | AU Australia | |
| 8 | TAMARA SMITH | AU Australia | |
| 9 | KATARINA POPOVIC | AU Australia | |
| 10 | BRIDIE JANE | AU Australia |
Male - Amateur Fitness Model - short
10 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| DAN GOV | AU Australia | ||
| TOMMY NEWELL | AU Australia | ||
| JOEL BUSHBY | AU Australia | ||
| 4 | JAMIE KOUFOS | AU Australia | |
| 5 | DWAYNE BLACK | AU Australia | |
| 6 | SAM SIDHU | AU Australia | |
| 7 | MICHAEL MC DONALD - AUSTRALIA | AU Australia | |
| 8 | ALEX RENTON | AU Australia | |
| 9 | BILLY GREALY | AU Australia | |
| 10 | PAUL ELLIS | AU Australia |
Male - Amateur Fitness Model - tall
10 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| BLAKE SINCLAIR | AU Australia | ||
| KEITH GRAHAM | AU Australia | ||
| AARON POLLARD | AU Australia | ||
| 4 | ADRIAN BLACK | AU Australia | |
| 5 | TYSON MATTHEWS | AU Australia | |
| 6 | ZAC MATTHEWS | AU Australia | |
| 7 | HARRY WILKINSON | AU Australia | |
| 8 | KEIRAN KENNEDY | AU Australia | |
| 9 | LIAM WILSON | AU Australia | |
| 10 | SAM SMITHELLS | AU Australia |
Male - Amateur Muscle Model - tall
10 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| KEEGAN THORNHILL | AU Australia | ||
| NATHAN WILLIAMS | AU Australia | ||
| AVEN FLETCHER | AU Australia | ||
| 4 | JOE PITT | AU Australia | |
| 5 | CHRIS SKOGBERG | AU Australia | |
| 6 | LEE HANRAHAN | AU Australia | |
| 7 | PAUL DAVIS (USA) 4 | US United States | |
| 8 | SHANE MONK | AU Australia | |
| 9 | DANIEL HOLMES | AU Australia | |
| 10 | ELLIOT ESCA | AU Australia |
Female - Amateur Diva Fitness Model - Masters 35 +
9 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| KIRRI WOOD | AU Australia | ||
| ROULA ABOU KHATER | AU Australia | ||
| SARAH DALTON | AU Australia | ||
| 4 | JEMMA DONKIN | AU Australia | |
| 5 | MEGAN WILSON | AU Australia | |
| 6 | KERRY MCNAUGHT | AU Australia | |
| 7 | TRACEY DUNN | AU Australia | |
| 8 | TIARNA MITCHELL | CA Canada | |
| 9 | RACHEL HURSTACY | AU Australia |
Male - Amateur Muscle Model - short
7 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| JOSEPH ANDERSON MORSERAY | SL Sierra Leone | ||
| MAAN ELBIZRI | AU Australia | ||
| HASHMAT NAIM | AU Australia | ||
| 4 | TYSON DEEN | AU Australia | |
| 5 | SWAN RUSSO | AU Australia | |
| 6 | BRYCE ORROCK | AU Australia | |
| 7 | BILLY GREALY | AU Australia |
Female - Amateur Diva Figure Model
3 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| TRACEY GUILE | ZA South Africa | ||
| EMILY LOUISE KING | AU Australia | ||
| JADEMAREE MCPHEE | AU Australia |