NPC MIDNIGHT SUN
Results
54 result entries across 14 categories. Select a category to see its participants.
Female - BIKINI - class b
9 athletes| # | Athlete | Note |
|---|---|---|
| Brittany Blake | ||
| Bryttni Archer | ||
| Sarah Johnson | ||
| 4 | Jessica Stoudemire | |
| 5 | Corrina Claugus | |
| 6 | Melissa Hartford | |
| 7 | Theresa McDonald | |
| 8 | Lindsey Kitter | |
| 9 | Kirsten Ries |
Female - FIGURE - masters
7 athletes| # | Athlete | Note |
|---|---|---|
| Tammy Ki | ||
| Laurie Ethridge | ||
| Kasey Moore-Ritchie | ||
| 4 | Stephanie Mergens | |
| 5 | Debrya Faria | |
| 6 | Tjay Lundfelt | |
| 7 | Jean Lindberg |
Female - FIGURE - class b
6 athletes| # | Athlete | Note |
|---|---|---|
| Laurie Ethridge | ||
| Tammy Ki | ||
| Stephanie Mergens | ||
| 4 | Sharay Samuel | |
| 5 | Kirsten Ries | |
| 6 | Miranda DuCommun |
Male - Men's Physique - class B
5 athletes| # | Athlete | Note |
|---|---|---|
| Perry Navarro-Davis | ||
| Daniel Jackson | ||
| Quinton Lopez | ||
| 4 | Lance Allen | |
| 5 | Dylan Wilding |
Male - Men’s Bodybuilding - Heavyweight
4 athletes| # | Athlete | Note |
|---|---|---|
| Chris Haigh | ||
| Perry Navarro-Davis | ||
| Daniel Socha | ||
| 4 | Isaac Sveen |
Male - Men's Physique - class A
4 athletes| # | Athlete | Note |
|---|---|---|
| Charles brennan | ||
| Gregory Bloomquist | ||
| Matthew Bautista | ||
| 4 | Cameron Allen |
Female - BIKINI - class a
4 athletes| # | Athlete | Note |
|---|---|---|
| Brianne Bohn | ||
| Michelle Fernandez | ||
| Maryann Navarro-Davis | ||
| 4 | Olivia Morin |
Male - Men’s Bodybuilding - Lightweight
3 athletes| # | Athlete | Note |
|---|---|---|
| Tony Williams | ||
| Charles brennan | ||
| Matthew Bautista |
Female - Women’s Physique - open
3 athletes| # | Athlete | Note |
|---|---|---|
| Sharlin Maldonado | ||
| Donna Craig | ||
| Sharay Samuel |
Female - BIKINI - masters
3 athletes| # | Athlete | Note |
|---|---|---|
| Sarah Johnson | ||
| Maryann Navarro-Davis | ||
| Cindy Pritchard |
Male - Men’s Bodybuilding - Novice
2 athletes| # | Athlete | Note |
|---|---|---|
| Isaac Sveen | ||
| Adam Copeland |
Female - FIGURE - class a
2 athletes| # | Athlete | Note |
|---|---|---|
| Sharlin Maldonado | ||
| Kasey Moore-Ritchie |
Female - Women’s Physique - Masters
1 athletes| # | Athlete | Note |
|---|---|---|
| Donna Craig |
Female - FITNESS - guest poser
1 athletes| # | Athlete | Note |
|---|---|---|
| — | Kristine Duba |