2019 NPC ARNOLD CLASSIC AMATEUR USA, COLUMBUS, OHIO, UNITED STATES
Results
515 result entries across 45 categories. Select a category to see its participants.
Female - Women’s Bikini - class E
23 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| IRYNA FRANTZUS | UA Ukraine | ||
| CANDACE GORDON | US United States | ||
| ISAMAR HANSEN | US United States | ||
| 4 | JESS WELTON | CA Canada | |
| 5 | CARMEN DICU | RO Romania | |
| 6 | PAULA ELINE | BR Brazil | |
| 7 | RACHEL FORSYTH | US United States | |
| 8 | JENNIFER NOWICKI | US United States | |
| 9 | SAMANTHA HAYDEN | US United States | |
| 10 | ALLEX GRANGER | US United States | |
| 11 | BRIANA SALDANA | US United States | |
| 12 | AMBER CONNOR | US United States | |
| 13 | ANASTASIA TODOROVA | US United States | |
| 14 | OKSANA FORE | US United States | |
| 15 | YELENA YERMOLENKO | CA Canada | |
| 16 | ERIN COOPER | US United States | |
| 16 | BIANCA GUESS | US United States | |
| 16 | ALINA CERNIH | US United States | |
| 16 | ELAINE KATALINA MARTINEZ | US United States | |
| 16 | KIMBERLY WASZAK | US United States | |
| 16 | ESZTER ADAMEK | US United States | |
| 16 | CHARLENE JETER | US United States | |
| 16 | KAYLA SHANE | — |
Female - Women’s Bikini - class C
22 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| CHARISSE BRIGUERA | PH Philippines | ||
| ANGELA WHITE | US United States | ||
| ERIN DENNIS | US United States | ||
| 4 | MONICA TEIXEIRA | BM Bermuda | |
| 5 | MEGAN HARRIS | — | |
| 6 | NICOLE BLACK | US United States | |
| 7 | ASHLEY MCDERMOTT | US United States | |
| 8 | CELESTE ROMANO | CA Canada | |
| 9 | KARLA PEREDA | US United States | |
| 10 | STEPHANIE HESSLING | US United States | |
| 11 | LORI MORENO | — | |
| 12 | MARIA SALETE MACIEL | BR Brazil | |
| 13 | SAMANTHA BIAGI | US United States | |
| 14 | JULIA FARFAN | — | |
| 15 | TAMARA ROBERTSON | US United States | |
| 16 | OLGA TRIBEL | CA Canada | |
| 16 | HALEY LISENBA | US United States | |
| 16 | LISA TARUGOTT | US United States | |
| 16 | KATHIA HERRERA | US United States | |
| 16 | HARLEY TOMANEK | US United States | |
| 16 | HOLLY BLAIR | US United States | |
| 16 | BRITTANY BURKE | CA Canada |
Male - Men's Classic Physique - class A
20 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ABTIN SHEKARABI | IR Iran | ||
| DERRIONE HILL | US United States | ||
| MIGUEL SANCHEZ LOPEZ | US United States | ||
| 4 | ALI ALZAHIR | SA Saudi Arabia | |
| 5 | HASSAN ALKHAFA | US United States | |
| 6 | DEAN ANNETT | CA Canada | |
| 7 | ALEKSEI RUDENKO | US United States | |
| 8 | BENJAMIN CHIMOSKI | US United States | |
| 9 | HAMZAH SAEED | IQ Iraq | |
| 10 | ADRIAN ARROYO | US United States | |
| 11 | PHILLIP SCIPHO | US United States | |
| 12 | MAURO ZOTTI | IT Italy | |
| 13 | KOB YAN | US United States | |
| 14 | BILLY HECK | US United States | |
| 15 | LAWRENCE BELL | US United States | |
| 16 | KYLE LOUGHEED | CA Canada | |
| 16 | ZACK MAGDICH | US United States | |
| 16 | AYMAN ALIBRAHIM | US United States | |
| 16 | DALTON BOGGS | US United States | |
| 16 | MUNKH ERDENE | MN Mongolia |
Female - Women’s Bikini - class D
20 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ANGIE MAJEED | US United States | ||
| SUNNIE VIEGAS | US United States | ||
| JESS GREENE | NZ New Zealand | ||
| 4 | BROOKE NYLAND | US United States | |
| 5 | COURTNEY BERTRAND | — | |
| 6 | CAITLIN CURREY | — | |
| 7 | LINDA PEARSON | US United States | |
| 8 | LORENA VERA CASTELLANOS | US United States | |
| 9 | MELISSA MAINARDI PERETTO | BR Brazil | |
| 10 | ANA CASANOVA | US United States | |
| 11 | LAUREN ELISABETH ASHBAUGH | US United States | |
| 12 | MICHELLE MAZZA | US United States | |
| 13 | LAURA CHAPMAN | US United States | |
| 14 | STACI KRUISENGA | ES Spain | |
| 15 | JESSICA NIGHTINGALE | US United States | |
| 16 | LINDSEY HONAKER | US United States | |
| 16 | ELENA DZHAMBAZOVA | BG Bulgaria | |
| 16 | NICOLE LEBLANC | CA Canada | |
| 16 | OLGA KOCHUROVA | UA Ukraine | |
| 16 | CARLA JACONE | — |
Female - Women’s Bikini - class H
19 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| COURTNEY LEMMINGS | US United States | ||
| ANASTASIA TAVARE | US United States | ||
| JEANINE DELORME | US United States | ||
| 4 | MARIE BLANCHARD | US United States | |
| 5 | JENNIFER BOTHA | US United States | |
| 6 | MELODY MEASON | US United States | |
| 7 | IDA MCMILLAN-ZAPF | US United States | |
| 8 | ROSELINE NAOMI | FR France | |
| 9 | KELSEY MATTHEWS | US United States | |
| 10 | MARIANA LASHTA | UA Ukraine | |
| 11 | KRISTEN CASTELLAN | CA Canada | |
| 12 | NICOLE OLLANDEZOS | BR Brazil | |
| 13 | AMY EHINGER | US United States | |
| 14 | JESSICA PARSELL | US United States | |
| 15 | MELISSA NELSON | US United States | |
| 16 | LARA CHRISTINE BRADDY | US United States | |
| 16 | KATHLEEN STREIBER | DE Germany | |
| 16 | JAMELA BARBER | — | |
| 16 | ALYSSA NALANIE BRINKLEY | US United States |
Female - Women’s Bikini - class B
18 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| CAROLYNE NAZARIO CORREA | BR Brazil | ||
| KATERYNA ZHBANOVA | CA Canada | ||
| JODII FOX LIVINGSTON | CA Canada | ||
| 4 | JESSICA ARRUDA | US United States | |
| 5 | MARISSA VARGAS | US United States | |
| 6 | RACHEL PINTI | US United States | |
| 7 | IBON Y PALACIO O | CO Colombia | |
| 8 | KIKI CUNNINGHAM | US United States | |
| 9 | ROSE CAIN | US United States | |
| 10 | STEPHANIE FRATUS | US United States | |
| 11 | CHANTAL SENG | US United States | |
| 12 | MARISSA ISHIHARA | US United States | |
| 13 | JADA BLANCHARD | US United States | |
| 14 | MEGHAN EDE | US United States | |
| 15 | COURTNEY STIGALL | US United States | |
| 16 | EUNHEE CHUNG | KR South Korea | |
| 16 | KATALIN GABBARD | — | |
| 16 | ELIZABETH OKPODU | NG Nigeria |
Female - Women’s Bikini - class G
18 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| CRISTAL MEDINA | US United States | ||
| MARISSA BELL | US United States | ||
| LIA LANDES | US United States | ||
| 4 | BROOKE DANIELS | CU Cuba | |
| 5 | NADIA CHIARAMONTE | CA Canada | |
| 6 | VALERIA ROSHAK | RU Russia | |
| 7 | CHRISTINE SCHICK | US United States | |
| 8 | HANNA MIRON | UA Ukraine | |
| 9 | TIFFANY WHITE | US United States | |
| 10 | SARAH FORSYTHE | US United States | |
| 11 | OLGA SKORCZEWSKI | US United States | |
| 12 | KELLIE CLARK | US United States | |
| 13 | KATIE REEVES | US United States | |
| 14 | MARGIE SERRATO | US United States | |
| 15 | SORAYA GRUMANN | DE Germany | |
| 16 | TANEESHA HARRIS | US United States | |
| 16 | TOCCARA BROOKS | US United States | |
| 16 | LEAH ANDERSON | US United States |
Female - Women’s Bikini - Masters - class B
17 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| PAULA ELINE | BR Brazil | ||
| DINA WINDSOR | CA Canada | ||
| CELESTA ELLIS | — | ||
| 4 | CONNIE MARSHALL | US United States | |
| 5 | SAMANTHA OVERSTREET | US United States | |
| 6 | ANTRINIA CARDONA | US United States | |
| 7 | CECILIA ISABEL IZAURIETA | CL Chile | |
| 8 | BIANCA GUESS | US United States | |
| 9 | MAGGIE FAIELLA | US United States | |
| 10 | AMANDA KOZAKEVICH | CA Canada | |
| 11 | STEPHANIE WAGNER | US United States | |
| 12 | ERIN COOPER | US United States | |
| 13 | KERRI JEANNE SIMAS | US United States | |
| 14 | CLORISSA WILLIAMS | US United States | |
| 15 | YELENA YERMOLENKO | CA Canada | |
| 16 | JENNIFER LEE WOODS 1 | US United States | |
| 16 | LISA TARUGOTT | US United States |
Female - Women’s Bikini - class F
16 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| JESSICA SMITH-MCLEOD | US United States | ||
| ANNELLE PETITPAS | CA Canada | ||
| VANISHA WALKER | — | ||
| 4 | ANA GONZALEZ (1) | — | |
| 5 | CELESTA ELLIS | — | |
| 6 | KATE ACKLAND | AU Australia | |
| 7 | BREA MEDLOCK | US United States | |
| 8 | LORETA MASOLINE | VE Venezuela | |
| 9 | MAIARII FRY | PF French Polynesia | |
| 10 | NICOLE TOVEY | AU Australia | |
| 11 | SAMANTHA OVERSTREET | US United States | |
| 12 | ARIELLE LOPEZ | — | |
| 13 | KORI MILLER | GR Greece | |
| 14 | JESSICA RIST | — | |
| 15 | STEPHANIE BELLAVANCE | CA Canada | |
| 16 | JENNIFER LEE WOODS 1 | US United States |
Male - Men's Physique - class B
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| AKIEM COLLIER | JM Jamaica | ||
| MAXIM GOLOVATII | MD Moldova | ||
| ARAN HAFID | SE Sweden | ||
| 4 | ANTONIO MITCHELL (2) | US United States | |
| 5 | HASAN MANAF | US United States | |
| 6 | CHRISTOPHER LUKE | US United States | |
| 7 | IVO DE CARVALHO TOLEDO | BR Brazil | |
| 8 | NOEL STANLEY | US United States | |
| 9 | DAVID SYKES | US United States | |
| 10 | HAMAD MUBARAK | US United States | |
| 11 | CHAQUILLE WHITE | DE Germany | |
| 12 | DIVENDAR MURTADAK | US United States | |
| 13 | DAVE ROBINSON IV | US United States | |
| 14 | VICTOR MEZA (USA) | US United States | |
| 15 | WADE KUEHL | US United States |
Male - Men's Classic Physique - class B
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ALI ALZAHER (Saudi Arabia) | SA Saudi Arabia | ||
| ROHAN DUNCAN | US United States | ||
| DILSHOD NIYAZOV | UZ Uzbekistan | ||
| 4 | FREDDY "HULK" MARQUEZ | US United States | |
| 5 | ARTEM PIARI | RU Russia | |
| 6 | LENNY WICKS | US United States | |
| 7 | JARED FEATHER | US United States | |
| 8 | DAWID GELER | PL Poland | |
| 9 | LUIS PICANES | US United States | |
| 10 | RADU BRYLYNSKEI | RO Romania | |
| 11 | DAVID TAYLOR | US United States | |
| 12 | DENNY GUEMOS | CA Canada | |
| 13 | PUSHPINDER BHARTI | IN India | |
| 14 | THOMAS TOURVILLE | US United States | |
| 15 | ANDREW MARCHEGANO | CA Canada |
Male - Men's Physique - class C
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| SAIF HUSSEIN | EG Egypt | ||
| BRYAN BLACIO | US United States | ||
| AMAUD HINES | US United States | ||
| 4 | SERGE VICTOR | US United States | |
| 5 | ABRAHAN SANCHEZ | US United States | |
| 6 | ALI ABUHASSON | SA Saudi Arabia | |
| 7 | RECHIE WONG | CA Canada | |
| 8 | JUSTIN WILLIAMS (3) | US United States | |
| 9 | RYAN BELCHER | US United States | |
| 10 | RONALD BAEZ | US United States | |
| 11 | PHILIP ACEVEDO | US United States | |
| 12 | TERRY WEAVER | US United States | |
| 13 | NABIL SENEUCI | US United States | |
| 14 | CHET FORTUNE | US United States | |
| 15 | HUSSAM ("SAM") KHADDOUR | SY Syria |
Male - Men's Physique - class D
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| PHILIP PHAN | US United States | ||
| CARLTON WESTBROOK | US United States | ||
| WILBERFORCE DUODU | US United States | ||
| 4 | ERIK HILSON | US United States | |
| 5 | TYLER ANNETT | CA Canada | |
| 6 | ADRIAN THOMAS | US United States | |
| 7 | ABAS JAN LAGHMANI | AF Afghanistan | |
| 8 | CHIDUBE ANENE | US United States | |
| 9 | MICHAEL MCCONNELL | US United States | |
| 10 | HASSAN ALOWA | US United States | |
| 11 | JAMES WILLIAMS (Mississippi) | US United States | |
| 12 | AHMAD SALEH | KW Kuwait | |
| 13 | TONI TAROV | BG Bulgaria | |
| 14 | VALERY PROKOPEV | RU Russia | |
| 15 | JESS STANCIL | US United States |
Male - Men's Physique - class E
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| RONNELL LLOYD JR | US United States | ||
| KEITH LUELLEN | US United States | ||
| KAMEL DICKINSON | BM Bermuda | ||
| 4 | CODY JEFFERSON | US United States | |
| 5 | JOSEPH (JOE) WACHS | US United States | |
| 6 | JORDAN ASHLEY | US United States | |
| 7 | AHMED ALMUZEL | US United States | |
| 8 | SEAN PERRY PRINCE | CA Canada | |
| 9 | FELIPE PEROTE | BR Brazil | |
| 10 | CODY MOORE | US United States | |
| 11 | ANGEL SARMIENTO THILL | VE Venezuela | |
| 12 | JOST PATRICK | US United States | |
| 13 | COLEMAN WOODRUFF | US United States | |
| 14 | ZAC LEONARD | US United States | |
| 15 | INSOO SHIN | US United States |
Male - Men's Physique - class F
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ERIC TEIXEIRA WILDBERGER LISBOA | BR Brazil | ||
| BRETT MARIO JACKSON (2) | US United States | ||
| OSHEA RUSSELL | US United States | ||
| 4 | ANTONY BESSALA | CM Cameroon | |
| 5 | DEMETRIUS STANLEY | US United States | |
| 6 | AHMAD ALBAQSHI | US United States | |
| 7 | NATHAN BUCH | US United States | |
| 8 | DJ ANDERSON | US United States | |
| 9 | MICHAEL SMITH (Physique)(2) | US United States | |
| 10 | NIC GAGNON | US United States | |
| 11 | THOMAS SCHWEITZER | US United States | |
| 12 | BEN HUMPHREY | US United States | |
| 13 | LAQUANE BAILEY | US United States | |
| 14 | JOSHUA KING (UK) | GB United Kingdom | |
| 15 | CARVALHO JOAO RAFAE DA SILVA | PT Portugal |
Male - Men's Classic Physique - class C
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| DAVID KOLO | FR France | ||
| NOUOUMANOU (GUI) ANNOU | US United States | ||
| CHRISTODOULOS (CHRIS) PAPASAVVAS | CY Cyprus | ||
| 4 | JUSTIN HUYGHUE | CA Canada | |
| 5 | ALEKSANDR PROGRESSOV | RU Russia | |
| 6 | CASEY WILSON | US United States | |
| 7 | ALIREZA SHIRIN | IR Iran | |
| 8 | VALENTINE STEPHANOU | AU Australia | |
| 9 | SERDAR TEKER | TR Turkey | |
| 10 | RYAN DELF | US United States | |
| 11 | BARTLEY WEAVER | US United States | |
| 12 | DYLAN ASH | NZ New Zealand | |
| 13 | LELAND WAKAMATSU | US United States | |
| 14 | KEVIN NOVAL | AR Argentina | |
| 15 | AHMAD ALBAQSHI | US United States |
Female - Women’s Bikini - Masters - class C
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| HANNA MIRON | UA Ukraine | ||
| JEANINE DELORME | US United States | ||
| KATHLEEN STREIBER | DE Germany | ||
| 4 | JENNIFER BOTHA | US United States | |
| 5 | OLGA SKORCZEWSKI | US United States | |
| 6 | TANYA GRACH | US United States | |
| 7 | AMY EHINGER | US United States | |
| 8 | MARLA VANWASSENHOVE | — | |
| 9 | INESSA GELMAN | CA Canada | |
| 10 | KELLIE CLARK | US United States | |
| 11 | TOCCARA BROOKS | US United States | |
| 12 | OXANA BOGDAN | RU Russia | |
| 13 | MARGIE SERRATO | US United States | |
| 14 | TANEESHA HARRIS | US United States | |
| 15 | LARA CHRISTINE BRADDY | US United States |
Male - Men’s Bodybuilding - Light-Heavyweight
14 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| JASON BOTHWELL | US United States | ||
| LENNY WICKS | US United States | ||
| HISSUN ALBAGSHI | US United States | ||
| 4 | FREDDY "HULK" MARQUEZ | US United States | |
| 5 | NICK NIKOLOV | US United States | |
| 6 | RUSHDAN POWELL | US United States | |
| 7 | KEVIN MACHADO | BR Brazil | |
| 8 | BRIAN ONEIL | US United States | |
| 9 | DENNY GUEMOS | CA Canada | |
| 10 | PUSHPINDER BHARTI | IN India | |
| 11 | CARLOS MENDOZA (1) | MX Mexico | |
| 12 | PETER MANCINI | US United States | |
| 13 | MUSTAFA ALMAHASNAH | SA Saudi Arabia | |
| 14 | MANUEL BAUER | DE Germany |
Female - Women’s Figure - class D
14 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| JENNIFER MEZZETTI | US United States | ||
| PATRYCJA WISNIEWSKA | US United States | ||
| LAUREN PEEL | US United States | ||
| 4 | MARIE-SOLANGE ESSOH | — | |
| 5 | JENNIFER JORDAN STRAIN | US United States | |
| 6 | ANDREA GREEN | US United States | |
| 7 | MARISA WINSLOW | US United States | |
| 8 | KAMILAH HUMPHREY | US United States | |
| 9 | DAWN DUSSAULT | CA Canada | |
| 10 | PRISCILLA DENISE LEAL MARTINEZ | MX Mexico | |
| 11 | TAMMY WAGNER-VENTRONE | US United States | |
| 12 | MICHELLE GUICE | US United States | |
| 13 | ADRIENE FORD SLAUGHTER | US United States | |
| 14 | ALEXANDRA CARICO | US United States |
Male - Men's Physique - class A
13 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| BRANDON WARREN | US United States | ||
| BURAK KIRANLAR | US United States | ||
| TYLER DE LA PAZ | CA Canada | ||
| 4 | CHARLES RUCKER | US United States | |
| 5 | HASSAN ALKHALIFA | KW Kuwait | |
| 6 | NIXON DE SA | PT Portugal | |
| 7 | JAMION PAIGE | US United States | |
| 8 | DRELYN HUNT | US United States | |
| 9 | MOHAMMED ALKHALIL | US United States | |
| 10 | MICHAEL SEVERINO | US United States | |
| 11 | MOHAMED ELTOUNY | EG Egypt | |
| 12 | FAISAL ALHUMEDAN | US United States | |
| 13 | YOUSSEF ALAAELDIN | US United States |
Female - Women’s Bikini - class A
13 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| TASANA JAJA KONGCHAROEN | TH Thailand | ||
| BRUNA VILARVA | US United States | ||
| JESSICA FERRINGER | US United States | ||
| 4 | LINDSEY BRESLAUER | US United States | |
| 5 | HONG CHEN | CN China | |
| 6 | JESSICA AMBEAU-KOSTON | US United States | |
| 7 | JESSICA INIGUEZ | US United States | |
| 8 | ALEJANDRA CARABALLO | VE Venezuela | |
| 9 | MYKA CLARK | US United States | |
| 10 | MEGHAN POLCE | US United States | |
| 11 | ERIN QUEEN | US United States | |
| 12 | SERINA PHAVIXAY | US United States | |
| 13 | JOHANNA CARLSON | US United States |
Female - Women’s Figure - Masters - class A
13 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| AISSATA (CICI) CISSE- JALLOH | US United States | ||
| NIKQUISA NUNN | US United States | ||
| VANESSA DOMINGUEZ | CA Canada | ||
| 4 | SIMONE ROSA DE CASTRO | BR Brazil | |
| 5 | CLAUDIA GENTIL | BR Brazil | |
| 6 | CARLA TORCHIA | CA Canada | |
| 7 | MICHELLE BAILEY | TT Trinidad | |
| 8 | RENEE RIVERS | — | |
| 9 | MICHELE HASTIE | CA Canada | |
| 10 | REBECCA VALBUENA | US United States | |
| 11 | KERRY FORRESTER | US United States | |
| 12 | ALICIA PASUPULETTI | US United States | |
| 13 | MARY CRIS HANCOCK | PH Philippines |
Female - Women’s Physique - class A
12 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| KATHRINE MCLAURIN | US United States | ||
| OKSANA PYARI | RU Russia | ||
| PRISCILA KAVALESKI | BR Brazil | ||
| 4 | NIKQUISA NUNN | US United States | |
| 5 | SARAH BURKE | CA Canada | |
| 6 | MICHELE HASTIE | CA Canada | |
| 7 | AMY NEELANDS | US United States | |
| 8 | REBECCA POWELL | US United States | |
| 9 | COURTNEY FLANIGAN | US United States | |
| 10 | SAMARA DESROCHERS | CA Canada | |
| 11 | LUCIE POZIVILOVA | CZ Czech Republic | |
| 12 | CARIDAD SOLA | US United States |
Male - Men’s Bodybuilding - Lightweight
11 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| JULIAN ANDRES CORREA RODRIGUEZ | CO Colombia | ||
| ENKH-ERDENE DOLJINSUREN | MN Mongolia | ||
| KARANJIT SINGH | IN India | ||
| 4 | MARIO ORTEGA | MX Mexico | |
| 5 | FELIX PINEDA HERNANDEZ | NI Nicaragua | |
| 6 | RAFAEL DE GUZMAN | CA Canada | |
| 7 | TONY YEATTS | US United States | |
| 8 | ERICK RAMIREZ | US United States | |
| 9 | AHMAD ALADAWI | — | |
| 10 | RENE ALDAPE | US United States | |
| 11 | HUNTER SHOVELTON | US United States |
Male - Men’s Bodybuilding - Welterweight
11 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| DERRIONE HILL | US United States | ||
| MUNTATHIR AL RUBH | SA Saudi Arabia | ||
| ADRIAN ARROYO | US United States | ||
| 4 | MALIK ABDUL | PK Pakistan | |
| 5 | TODD FORKELL | US United States | |
| 6 | ZACK MAGDICH | US United States | |
| 7 | MOHAMED BOUISSI | MA Morocco | |
| 8 | MUAATH ALOMRAN | KW Kuwait | |
| 9 | RAYMOND MACLIN | US United States | |
| 10 | KEVIN KINNER | US United States | |
| 11 | KOB YAN | US United States |
Female - Women’s Figure - class C
11 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| AISSATA (CICI) CISSE- JALLOH | US United States | ||
| LINDSEY HONAKER | US United States | ||
| VANESSA DOMINGUEZ | CA Canada | ||
| 4 | NABILA NEDJAR | US United States | |
| 5 | STEFANIE LESPERANCE | CA Canada | |
| 6 | CARLA TORCHIA | CA Canada | |
| 7 | MARIA ALEJANDRA MORA IBARRA | MX Mexico | |
| 8 | RENEE RIVERS | — | |
| 9 | PAMELA BARTOCK | CA Canada | |
| 10 | KERRY FORRESTER | US United States | |
| 11 | TIFFANY SHI | — |
Female - Women’s Figure - class E
11 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| YAHDASHALOM (YAHDA) TIRZAH DANIELS | US United States | ||
| SPREE DYESS | US United States | ||
| MARISSA KUBOTA | US United States | ||
| 4 | CAROLINE LETICIA ZAWADZKI | BR Brazil | |
| 5 | SASHA VITALIS | US United States | |
| 6 | KJERSTI DAY | US United States | |
| 7 | JENNIFER MANNI | CA Canada | |
| 8 | TINA BRETON | CA Canada | |
| 9 | ASHLEY ANNA JERUE | US United States | |
| 10 | NAVIERE WALKEWICZ | US United States | |
| 11 | SHANNON DUCLOS | US United States |
Male - Men’s Bodybuilding - Heavyweight
10 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| BENNY BRANTLEY | US United States | ||
| BRANDON MEDAK | CA Canada | ||
| PAVLO PRONTENKO | UA Ukraine | ||
| 4 | TAYLOR MCLAUGHLIN | US United States | |
| 5 | JAIR ESPINO | PA Panama | |
| 6 | YANG ZHAO | CN China | |
| 7 | ANTTI JURVANSUU | FI Finland | |
| 8 | GURSEWAK SINGH SABI | IN India | |
| 9 | FRANK MEEKINS | US United States | |
| 10 | Andre Adams | — |
Male - Men’s Bodybuilding - Middleweight
10 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ABTIN SHEKARABI | IR Iran | ||
| ALI ALZAHER (Saudi Arabia) | SA Saudi Arabia | ||
| IGNACIO TORRES TOURN | UY Uruguay | ||
| 4 | ALI ALZAHIR | SA Saudi Arabia | |
| 5 | CARL TAYLOR | US United States | |
| 6 | JAVIER RAMIREZ LOEZA | MX Mexico | |
| 7 | RUBEN MAHECHA | BO Bolivia | |
| 8 | WAEL ALSHAIKH | US United States | |
| 9 | MAURO ZOTTI | IT Italy | |
| 10 | CHAD PFENNINGER | US United States |
Female - Women’s Bikini - Masters - class A
10 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| LINDA PEARSON | US United States | ||
| LINDSEY BRESLAUER | US United States | ||
| IBON Y PALACIO O | CO Colombia | ||
| 4 | TAMARA ROBERTSON | US United States | |
| 5 | LORI MORENO | — | |
| 6 | JULIA FARFAN | — | |
| 7 | MARIA SALETE MACIEL | BR Brazil | |
| 8 | JADA BLANCHARD | US United States | |
| 9 | NANCY SLIFCO | US United States | |
| 10 | KRYSTLE ROSE | US United States |
Female - Women’s Figure - Masters - class B
10 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| MARIE-SOLANGE ESSOH | — | ||
| JENNIFER JORDAN STRAIN | US United States | ||
| ANDREA GREEN | US United States | ||
| 4 | RACHEL REIFE | US United States | |
| 5 | PRISCILLA DENISE LEAL MARTINEZ | MX Mexico | |
| 6 | DAWN DUSSAULT | CA Canada | |
| 7 | TAMMY WAGNER-VENTRONE | US United States | |
| 8 | NAVIERE WALKEWICZ | US United States | |
| 9 | SANDY CESAR | — | |
| 10 | ADRIENE FORD SLAUGHTER | US United States |
Female - Women’s Figure - Masters - class C
9 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| MITREVA NELI | US United States | ||
| CAROLINE LETICIA ZAWADZKI | BR Brazil | ||
| SASHA VITALIS | US United States | ||
| 4 | DIERRA PERNELL | US United States | |
| 5 | JESSICA LACOUR | US United States | |
| 6 | TINA BRETON | CA Canada | |
| 7 | TATSIANA HURST | BY Belarus | |
| 8 | JENNIFER MANNI | CA Canada | |
| 9 | LORI WALKER | — |
Female - Women’s Figure - class F
8 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| MITREVA NELI | US United States | ||
| BRITTANY OFFERS | CA Canada | ||
| JESSICA LACOUR | US United States | ||
| 4 | KALLI SHEPPARD (CANADA) | CA Canada | |
| 5 | BROOKE PIGHIN | US United States | |
| 6 | TATSIANA HURST | BY Belarus | |
| 7 | AMBER GOODWIN | US United States | |
| 8 | RITA NEMENYI | — |
Female - Women’s Fitness
7 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| HALEY LISENBA | US United States | ||
| MISSY KHASAWNEH | US United States | ||
| ANNA ADAMS CHISM | US United States | ||
| 4 | ABBY BOLTON | CA Canada | |
| 5 | AMANDA REED | US United States | |
| 6 | STEPHANIE JONES (USA) 1 | US United States | |
| 7 | PAMELA BARTOCK | CA Canada |
Female - Women’s Figure - class B
7 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| JUSTINA THREADGILL | US United States | ||
| ANGIE ALDRIDGE | CA Canada | ||
| CLAUDIA GENTIL | BR Brazil | ||
| 4 | MICHELLE BAILEY | TT Trinidad | |
| 5 | INDYA SLAUGHTER | US United States | |
| 6 | SIMONE ROSA DE CASTRO | BR Brazil | |
| 7 | VIRGIE SANTIAGO | PR Puerto Rico |
Female - Women’s Figure - class A
6 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| CHIKAKO AKIYAMA | JP Japan | ||
| HALA KAISS | CA Canada | ||
| CHIE TERUI | JP Japan | ||
| 4 | SARAH ELIZABETH MAJOR | AU Australia | |
| 5 | JEMERIE LYMAN | US United States | |
| 6 | CHONDA HARRIS | — |
Female - Women’s Physique - class B
6 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| JULIA WHITESEL | US United States | ||
| FABIANA ROSSA | BR Brazil | ||
| CHERYL ROSENBERGER | CA Canada | ||
| 4 | QIANA MCCLENTY | — | |
| 5 | DENISE PAQUETTE | — | |
| 6 | ANDREA SANCHEZ | — |
Male - Men’s Bodybuilding - Bantamweight
5 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| JESHAN FERNANDO | US United States | ||
| VISHNU PERSAD | CA Canada | ||
| MATTHEW (MATT) KEITH | US United States | ||
| 4 | IBRAHIM ALJOILAN | SA Saudi Arabia | |
| 5 | SHAUN CAMPBELL | — |
Male - Men’s Bodybuilding - Super-Heavyweight
