2018 NPC AMATEUR OLYMPIA, LAS VEGAS, NEVADA, UNITED STATES
Results
434 result entries across 43 categories. Select a category to see its participants.
Female - Women’s Bikini - Masters
21 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| JAIME LEE | US United States | ||
| PAULA ELINE | US United States | ||
| JULIA FARFAN | US United States | ||
| 4 | NICOLE MACKAY | US United States | |
| 5 | ANNETTE MILBERS | US United States | |
| 6 | MIMI SON | CA Canada | |
| 7 | MICHELLE SCHOUTEN | AU Australia | |
| 8 | SHONTEL CHOW | HK Hong Kong | |
| 9 | ERIKA BRANICH | US United States | |
| 10 | ALEXANDRA XAVIER | BR Brazil | |
| 11 | MARIKO MIFUNE | JP Japan | |
| 12 | GINA MARIA AGUIRRE | US United States | |
| 13 | J MARCELA MORENO REYNA | MX Mexico | |
| 14 | PAULA VELASCO | US United States | |
| 15 | CARRIE FOSTER | CA Canada | |
| 16 | AMY SAUNDERS | CA Canada | |
| 16 | BLANCA CUELLAR | MX Mexico | |
| 16 | CARLA SOFIA BARBIS | US United States | |
| 16 | JENNY AMES | US United States | |
| 16 | ROCIO VELASCO | BO Bolivia | |
| 16 | XOCHITL ROBINSON | US United States |
Female - Women’s Bikini - class E
19 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| RAQUEL MALIBRAN | MX Mexico | ||
| LAURA COULSELL | AU Australia | ||
| PAULA ELINE | US United States | ||
| 4 | SANDA SINATE-VALERGA | LV Latvia | |
| 5 | AMIE DUSEJOVSKY | US United States | |
| 6 | AVRORA GUNKO | US United States | |
| 7 | HALLIE MARNON POLI | US United States | |
| 8 | CHRISTINA NOELLE HANSON | US United States | |
| 9 | LILIAN AGUILAR | MX Mexico | |
| 10 | SOMMER FERGUSON | CA Canada | |
| 11 | KIRA JANSSEN | US United States | |
| 12 | ELAINE KATALINA MARTINEZ | US United States | |
| 13 | SHONTEL CHOW | HK Hong Kong | |
| 14 | ASHLEY EGGERTH | US United States | |
| 15 | YASMINE RAWLS | US United States | |
| 16 | BRENDA AYALA | MX Mexico | |
| 16 | BRUNA BOAVENTURE | US United States | |
| 16 | JEANELLA ISEA | AR Argentina | |
| 16 | JESSICA ROMERO | SV El Salvador |
Female - Women’s Bikini - class A
18 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| HONG CHEN | CN China | ||
| JERILYN AGTANG | US United States | ||
| NELLY MARIBEL CANTO MARTINEZ | MX Mexico | ||
| 4 | TASANA JAJA KONGCHAROEN | TH Thailand | |
| 5 | JOHANNA CALCANO | VE Venezuela | |
| 6 | ANA PONKO | US United States | |
| 7 | JESSICA MEJIA | US United States | |
| 8 | COLOMBA AGUAD GONZALEZ | CL Chile | |
| 9 | CHORONG LEE | KR South Korea | |
| 10 | GABRIELA ALVAREZ DELARA | MX Mexico | |
| 11 | ALEXANDRA XAVIER | BR Brazil | |
| 12 | KHULAN BAATARSAIKHAN | MN Mongolia | |
| 13 | YENIRFER ZERPA | VE Venezuela | |
| 14 | MARNIE AL-SARAF | GB United Kingdom | |
| 15 | PAULA VELASCO | US United States | |
| 16 | BLANCA CUELLAR | MX Mexico | |
| 16 | KARLA POLANCO | MX Mexico | |
| 16 | MARINA RISSANEN | CA Canada |
Male - Men's Physique - class C
16 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| JUNPEI TAGUCHI | JP Japan | ||
| GENERAL-DWAN PARNELL | US United States | ||
| SEBASTIAN GOMEZ RODRIGUEZ | MX Mexico | ||
| 4 | ADRIANO SOUZA | US United States | |
| 5 | NASSER BADER ALATTAR | KW Kuwait | |
| 6 | JULIO AGUIAR FONSECA | US United States | |
| 7 | SHOGO SATO | JP Japan | |
| 8 | KAMIL DUSEJOVSKY | CZ Czech Republic | |
| 9 | ALTAMIRO BARBOSA | US United States | |
| 10 | GASTON ZUNIGA | CL Chile | |
| 11 | HIROYA HOKAMA | JP Japan | |
| 12 | HENRIQUE LEONARDI AZEVEDO DE AZEVEDO | BR Brazil | |
| 13 | MATEO ESTRADA | CO Colombia | |
| 14 | AARON NIMMO | US United States | |
| 15 | JOSEPH PUSKAC | US United States | |
| 16 | NAVEEN CHANDRA KULKARNI | IN India |
Female - Women’s Bikini - class C
16 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| BRUNA BRITO RIBEIRO | BR Brazil | ||
| KITTI HORVATH | US United States | ||
| JACQUELINE LOMAX | US United States | ||
| 4 | NICOLE VERDUGO | MX Mexico | |
| 5 | KATHERINE (KAT) BROBST | US United States | |
| 6 | JAIME LEE | US United States | |
| 7 | MARTINA MERONE | IT Italy | |
| 8 | EVA CABEZA | VE Venezuela | |
| 9 | JULIA FARFAN | US United States | |
| 10 | KARLA GRIJALVA | US United States | |
| 11 | REGINA ANDREA VILLARREAL | MX Mexico | |
| 12 | MIMI SON | KR South Korea | |
| 13 | J MARCELA MORENO REYNA | MX Mexico | |
| 14 | TANYA MARTINEZ | MX Mexico | |
| 15 | ALICIA MASON | US United States | |
| 16 | MARISOL SOSA | US United States |
Male - Men's Physique - class A
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| YUKIHIRO YUASA | JP Japan | ||
| NIXON DE SA | US United States | ||
| ABDULRAHMAN ALKHALDI | KW Kuwait | ||
| 4 | ABDUL MURAD | CA Canada | |
| 5 | TAI TRAN | US United States | |
| 6 | ROBERTO (BETO) LIMA SANTANA | BR Brazil | |
| 7 | ANDY KOE | US United States | |
| 8 | SAEED KARIMPOORZAHRAI | US United States | |
| 9 | CRAIG LUCKEY | US United States | |
| 10 | TOMOYA NAGANO | JP Japan | |
| 11 | KAZUHITO ABE | JP Japan | |
| 12 | OVARD AMBROISE | US United States | |
| 13 | HUGO LA FALCCI | US United States | |
| 14 | CHRIS REDAELLI | US United States | |
| 15 | WONHO (RAYMOND) BANG | KR South Korea |
Male - Men's Physique - class B
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| KENDERICK WEBB | US United States | ||
| TONY MITCHELL | US United States | ||
| MASHARY FAREED AL-WAGYAH | — | ||
| 4 | SERVULO "SHEVIII" ANDRADE JUNIOR | BR Brazil | |
| 5 | RYOHEI OKADA | JP Japan | |
| 6 | ALAN OLVERA | US United States | |
| 7 | CHIWA FOK | HK Hong Kong | |
| 8 | JACOB BRAILEY | GB United Kingdom | |
| 9 | ANDRAOS HORN | — | |
| 10 | JOHN EMMANUEL RAPADAS | — | |
| 11 | ABDULLAH ALGALLAF | — | |
| 12 | JORDAN JEFFERY | US United States | |
| 13 | PAZO SALIB | — | |
| 14 | VICTOR GOMES ESCOBAR SOUTO (1) | BR Brazil | |
| 15 | YASUNORI ISHINO | JP Japan |
Male - Men's Classic Physique - class B
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| KWON HYOUNG JOO | KR South Korea | ||
| ALAGIE SUSSO | GM Gambia | ||
| ARTEM PIARI | RU Russia | ||
| 4 | DAMIEN DEVILLE | FR France | |
| 5 | ANTHONY STEPHENS | US United States | |
| 6 | JESUS ERNESTO PADILLA MARQUEZ | MX Mexico | |
| 7 | MATTHEW "MATTIE" NELMS | US United States | |
| 8 | JOHN EVANS | US United States | |
| 9 | BRIAN AU | HK Hong Kong | |
| 10 | DEMETRIUS AMORE | US United States | |
| 11 | RYAN DIAZ | US United States | |
| 12 | JOANY TETUANUI | PF French Polynesia | |
| 13 | FLEX FIRAS | US United States | |
| 14 | DIMITRI LAURENT | FR France | |
| 15 | PETER LILLI | — |
Male - Men’s Bodybuilding - Light-Heavyweight
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| NAWAR ALKAABI | IQ Iraq | ||
| LUIS DIAZ (BB) | US United States | ||
| JORDAN MICHAEL JANOWITZ | US United States | ||
| 4 | ALI BALIGHI | IR Iran | |
| 5 | BENNY BRANTLEY | US United States | |
| 6 | WILLIAM OCHOA | SV El Salvador | |
| 7 | JOHAN RICO LARA RIVAS | US United States | |
| 8 | JOHNNY SIMPSON SANCHEZ | US United States | |
| 9 | MUHAMMED KHALID AL ZIDAN | US United States | |
| 10 | RUY ALLOCCA GARCIA | VE Venezuela | |
| 11 | TRAVIS ELY | US United States | |
| 12 | RAMON KAMAR BROOMES | BB Barbados | |
| 13 | PETER LILLI | — | |
| 14 | ANTONIO DIAZ (Mexico) | MX Mexico | |
| 15 | NICOLAS SABBAGHA | LB Lebanon |
Male - Men's Physique - class D
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ALAGIE SUSSO | GM Gambia | ||
| EDWARD KATO | JP Japan | ||
| SLAVI GORANCHOVSKI | BG Bulgaria | ||
| 4 | ABDUL AZIZ AL-KAAK | US United States | |
| 5 | ORLANDO JULIAN MONTERROSA CABRALES | US United States | |
| 6 | ALI ABUHASSON | SA Saudi Arabia | |
| 7 | KANE LEE | CO Colombia | |
| 8 | HUSSAM ALSOWAIGH | US United States | |
| 9 | PETER LILLI | — | |
| 10 | JOSE LUIS RIVAS RODERO | ES Spain | |
| 11 | JAMES ADAM LIM | US United States | |
| 12 | MAURICIO ROMERO | US United States | |
| 13 | TOMOYA MORITA | JP Japan | |
| 14 | CHRIS MILLER | US United States | |
| 15 | WESLEY POWELL | US United States |
Male - Men's Physique - class E
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| NAOTO TAKEMOTO | JP Japan | ||
| RAPHAEL VINICIUS SOUZA | US United States | ||
| TALON OSMON | US United States | ||
| 4 | JUSTIN CASANOVA | US United States | |
| 5 | ADRIAN THOMAS | US United States | |
| 6 | TOMOHITO KOIKE | JP Japan | |
| 7 | ALFRED VOIT | CA Canada | |
| 8 | ZAC AYNSLEY | GB United Kingdom | |
| 9 | BRANDON LAURENT MIDGETT | US United States | |
| 10 | MARK BLACKSHEAR | US United States | |
| 11 | ADHAM HANI BUHERAIGAH | SA Saudi Arabia | |
| 12 | KENNETH GILES | US United States | |
| 13 | VALERI ILIEV | US United States | |
| 14 | QUINTIN EDWARD WILSFORD | US United States | |
| 15 | DREGO GONZALEZ | — |
Male - Men's Physique - class F
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| LUIS ALONZO LEON VAZQUEZ | CR Costa Rica | ||
| DANIEL KRYMOW | BR Brazil | ||
| JOHNNY DIEZ MAZO | CO Colombia | ||
| 4 | JAVIER FUENTES | US United States | |
| 5 | MATHEUS TEIXEIRA BATISTA | BR Brazil | |
| 6 | KENDRICK WILSON | US United States | |
| 7 | JAIME DAVILA | US United States | |
| 8 | SEAN PERRY PRINCE | US United States | |
| 9 | SEBASTIAN GARRETT | BO Bolivia | |
| 10 | EUGENE NAGASHIMA | JP Japan | |
| 11 | DENAR MERKA | AL Albania | |
| 12 | JOSH STONEKING | US United States | |
| 13 | MICHAEL CHRISTOPHER | US United States | |
| 14 | MICKAEL LEQUILBECQ | FR France | |
| 15 | RUBEN BARREDA QUEZADA | SV El Salvador |
Male - Men's Physique - Masters
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ADRIAN THOMAS | US United States | ||
| ALFRED VOIT | CA Canada | ||
| JAVIER FUENTES | US United States | ||
| 4 | JOSE LUIS RIVAS RODERO | ES Spain | |
| 5 | JAIME DAVILA | US United States | |
| 6 | LUIS OMAR SOTELO LUCAR | PE Peru | |
| 7 | YASUNORI ISHINO | JP Japan | |
| 8 | PETER LILLI | US United States | |
| 9 | JORGE GUERRA CERDA | CO Colombia | |
| 10 | HENRIQUE LEONARDI AZEVEDO DE AZEVEDO | BR Brazil | |
| 11 | TATEHIKO IGARASHI | JP Japan | |
| 12 | ROBERT KALNAK | US United States | |
| 13 | DELBRICO SLAUGHTER | US United States | |
| 14 | DAVID NICOTHODES | US United States | |
| 15 | DARRIN JAMES DEDMON | US United States |
Male - Men's Classic Physique - class A
14 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ABDULLAH ALSAIF | SA Saudi Arabia | ||
| ABTIN SHEKARABI | IR Iran | ||
| OVARD AMBROISE | US United States | ||
| 4 | CEDRIC WONG CHOU | PF French Polynesia | |
| 5 | ABDULLAH MATHMI | — | |
| 6 | DIEGO DURAN | US United States | |
| 7 | NATHAN (NATE) SEREDICH | US United States | |
| 8 | JACOB BRAILEY | GB United Kingdom | |
| 9 | RUANO ESAU CASTRO | US United States | |
| 10 | GIB OSBERT ANG | PH Philippines | |
| 11 | DAVID M GOMEZ (MX)(USA) | MX Mexico | |
| 12 | MOHAMMED AL ZAHIR | — | |
| 13 | MILTON JAVIER NAULA SIGUA | EC Ecuador | |
| 14 | MICHAEL GARDNER | US United States |
Female - Women’s Bikini - class B
14 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| SARAH AVERNA | US United States | ||
| CASSANDRA DE LA ROSA | MX Mexico | ||
| ALEXANDRIA ROSS-BLARE | US United States | ||
| 4 | FATIMA ACACIO | US United States | |
| 5 | JANESSA MILAN | US United States | |
| 6 | ADRIENNE FRASER | AW Aruba | |
| 7 | JOSELA BOTTARELLI | AR Argentina | |
| 8 | JESSICA ARRUDA | US United States | |
| 9 | JOHANNA JOHANSSON | SE Sweden | |
| 10 | TERENCE AIKKO AMURAO | US United States | |
| 11 | MARIANA JAIMES | US United States | |
| 12 | JAMIE CARSON | CA Canada | |
| 13 | MARIKO MIFUNE | JP Japan | |
| 14 | AMY SAUNDERS | CA Canada |
Female - Women’s Bikini - class D
14 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| AMANDA FLYNN | US United States | ||
| STEPHANIE KALMS | AU Australia | ||
| EMILY AZZARELLO | CA Canada | ||
| 4 | MARINA KUKLINSKY MALIDEN | IL Israel | |
| 5 | LORENA VERA CASTELLANOS | US United States | |
| 6 | MAYROBI DE LA CRUZ | PR Puerto Rico | |
| 7 | PAMELA BURGOS | US United States | |
| 8 | MORELLA POTOLICCHIO | VE Venezuela | |
| 9 | JESSICA LAUDES | NC New Caledonia | |
| 10 | HWANHEE LIM | KR South Korea | |
| 11 | ANNIE MARTINEZ | US United States | |
| 12 | ALYCIA TIERNEY | CA Canada | |
| 13 | CRISTINA RAMIREZ | ES Spain | |
| 14 | FELICITY-RAE WOODSON | US United States |
Male - Men’s Bodybuilding - Masters 35 +
14 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| JOHAN RICO LARA RIVAS | US United States | ||
| SALEH ALDOUB | US United States | ||
| RUY ALLOCCA GARCIA | VE Venezuela | ||
| 4 | PETER LILLI | US United States | |
| 5 | RONALD ALAN (RON) STEVENS | US United States | |
| 6 | BAT ERDENE DASHZEVGE | US United States | |
| 7 | IVAN MASSILLON | US United States | |
| 8 | WESLEY OTIS THOMAS | US United States | |
| 9 | MICHAEL BOULWARE | US United States | |
| 10 | GUILLERMO SANCHEZ MACIAS | MX Mexico | |
| 11 | PDA MCEWEN | US United States | |
| 12 | MICHAEL GARDNER | US United States | |
| 13 | CHANWOOK HWANG | KR South Korea | |
| 14 | ROBERT ARNOLD | US United States |
Male - Men’s Bodybuilding - Heavyweight
13 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| DWAYNE WALKER | JM Jamaica | ||
| MARCUS VINICIUS ARAUJO COSTA | BR Brazil | ||
| JONATHAN IRIZARRY | US United States | ||
| 4 | DEELAN DURIEZ | AU Australia | |
| 5 | CHRISTOPHER LEON SULLIVAN | US United States | |
| 6 | CHRISTOPHER HILL | US United States | |
| 7 | ROBERTO PEREZ | US United States | |
| 8 | KEVIN PULSIPHER | US United States | |
| 9 | KYUNGHOON BAE | KR South Korea | |
| 10 | STEFANUS ORLEANO KEMBAREN | US United States | |
| 11 | RAFAEL DEL REAL | US United States | |
| 12 | ALBERTO ARROYO | US United States | |
| 13 | DAVID GERALD HUGHES | LB Lebanon |
Male - Men’s Bodybuilding - Middleweight
13 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ABDULLAH ALSAIF | SA Saudi Arabia | ||
| FRANCISCO BARRIOS VIK | AR Argentina | ||
| AHMAD JARKHI | KW Kuwait | ||
| 4 | PETER BURMESTER | US United States | |
| 5 | DOUG DERMA | CA Canada | |
| 6 | BARRETT HADDOW | US United States | |
| 7 | JOSE MANUEL GONZALEZ (VENEZUELA) | VE Venezuela | |
| 8 | WESLEY OTIS THOMAS | US United States | |
| 9 | ALEXIS MENDOZA | US United States | |
| 10 | SHAMEER PARAPPURATHEDIL | IN India | |
| 11 | DAVID M ACEVES | US United States | |
| 12 | ROBERT ARNOLD | US United States | |
| 13 | CHANWOOK HWANG | KR South Korea |
Male - Men's Classic Physique - class C
13 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| JULIO ALMIENTO | BR Brazil | ||
| VINICCIUS COSTA | BR Brazil | ||
| KAGAN YALAMAN | TR Turkey | ||
| 4 | DANIEL SULLIVAN | US United States | |
| 5 | PAUL LAGODA | US United States | |
| 6 | TIM SUPPLEE | US United States | |
| 7 | PAUL-HENRI PINEL | FR France | |
| 8 | ALEXANDER BROWN | US United States | |
| 9 | TIMOTHY O'CONNOR | US United States | |
| 10 | PABLO CARDENAS | MX Mexico | |
| 11 | JASON NICHOLAS EVELETH | US United States | |
| 12 | TRI TRAN | — | |
| 13 | ROBERT ARNOLD | US United States |
Female - Women’s Bikini - class G
13 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| KIMBERLY MARTIN | US United States | ||
| ZOEY PANZARINO | US United States | ||
| ASHLEIGH DALEY | US United States | ||
| 4 | NADIA CHIARAMONTE | CA Canada | |
| 5 | JASMINE RIGGINS | US United States | |
| 6 | AMY MATRASZEK | AU Australia | |
| 7 | ANNETTE MILBERS | US United States | |
| 8 | KRISTA HANSON | CA Canada | |
| 9 | CZARINA G GASTELUM V | MX Mexico | |
| 10 | SUZANA YOSINO SIMOES | BR Brazil | |
| 11 | JESSICA CARTER | US United States | |
| 12 | MARIANA LASHTA | UA Ukraine | |
| 13 | LAURAH HALLOCK | US United States |
Female - Women’s Bikini - class F
12 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ROXANA SERMENO | US United States | ||
| MAIARII FRY | PF French Polynesia | ||
| NICOLE MACKAY | — | ||
| 4 | EVELIN SZALAI | HU Hungary | |
| 5 | MANDY FROUDE | CA Canada | |
| 6 | LAUREN MURRAY | CA Canada | |
| 7 | EMILY COLSTON | US United States | |
| 8 | ALEX DRACHNIK | US United States | |
| 9 | CHELSEY CROSWELL | CA Canada | |
| 10 | XOCHITL ROBINSON | US United States | |
| 11 | IULIIA SVYRYDOVA | UA Ukraine | |
| 12 | POLLIENE MENDES | — |
Female - Women’s Figure - Masters
12 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| LUCRECIA TOLKACHIER | AR Argentina | ||
| CAROLINE LETICIA ZAWADZKI | BR Brazil | ||
| YUKINA BETZ | US United States | ||
| 4 | JESSICA HUETE | CR Costa Rica | |
| 5 | JO-ANN HUBER | CA Canada | |
| 6 | MARTA GALLEGOS | AR Argentina | |
| 7 | VALARIE COLE SANFORD | US United States | |
| 8 | CLEO KEEN | MX Mexico | |
| 9 | YVETTE MCGILL | — | |
| 10 | RUTA BUNKUTE | LT Lithuania | |
| 11 | MICHELLE LYNN MCLEOD | US United States | |
| 12 | NICHOLEE FROESE | US United States |
Female - Women’s Bikini - class H
10 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| CATHERINE ABATZOGLOU | BR Brazil | ||
| ARIANNA JOHNSTON | US United States | ||
| MELISSA NELSON | US United States | ||
| 4 | ERIKA HOLZINGER | AR Argentina | |
| 5 | LINDSEY SCRANTZ | US United States | |
| 6 | MADOLYN ELIAS | US United States | |
| 7 | KSENIA BARONE RESHETNIKOVA | RU Russia | |
| 8 | MIKI NARITA | JP Japan | |
| 9 | CARRIE FOSTER | CA Canada | |
| 10 | YOSHIE OGAWA | JP Japan |
Male - Men’s Bodybuilding - Super-Heavyweight
9 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| THEO LEGUERRIER | FR France | ||
| RYAN CROWLEY | GB United Kingdom | ||
| CHRISTOPHER ROBINSON (1) | US United States | ||
| 4 | EIREN GAULEY | CA Canada | |
| 5 | ANTON TIMOSHIN | CA Canada | |
| 6 | RONALD ALAN (RON) STEVENS | US United States | |
| 7 | MICHAEL BOULWARE | US United States | |
| 8 | PDA MCEWEN | US United States | |
| 9 | NELSON PATRICIO GUERRA | CL Chile |
Male - Men's Classic Physique - class D
9 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| FLORENT DORIZON | FR France | ||
| WILTON COX JR | US United States | ||
| KHALED MUSTAFA JABER KHATER | JO Jordan | ||
| 4 | NICHOLAS (NICK) NATT | US United States | |
| 5 | ALIREZA SHIRIN | US United States | |
| 6 | BRADEN BENTLEY | US United States | |
| 7 | RAGHAV SHARMA | IN India | |
| 8 | JORGE VILLA | — | |
| 9 | DARRYL LATTIMORE | US United States |
Female - Women’s Figure - class A
9 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| MARÍA BARNES | ES Spain | ||
| SASHLI SENSATION | IR Iran | ||
| LUCERO AGUIRRE | US United States | ||
| 4 | JESSICA HUETE | CR Costa Rica | |
| 5 | CHIKAKO AKIYAMA | JP Japan | |
| 6 | MARTA GALLEGOS | AR Argentina | |
| 7 | SHEREZADA GONZALEZ | US United States | |
| 8 | SUSANA REBECA SERRANO DE TORRES | SV El Salvador | |
| 9 | YVETTE MCGILL | US United States |
Female - Women’s Figure - class D
9 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| DESIREE ALFERES | US United States | ||
| JENNIFER LOWRY | US United States | ||
| JO-ANN HUBER | CA Canada | ||
| 4 | ELAINE KATALINA MARTINEZ | US United States | |
| 5 | CLEO KEEN | MX Mexico | |
| 6 | CAROLINA CONTRERAS | US United States | |
| 7 | RUTA BUNKUTE | LT Lithuania | |
| 8 | MICHELLE LYNN MCLEOD | US United States | |
| 9 | NATASHA KLEINMAN | — |
Female - Women’s Figure - class F
9 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| LUCRECIA TOLKACHIER | AR Argentina | ||
| ADEBOLA SADIQ | NG Nigeria | ||
| CAROLINE LETICIA ZAWADZKI | BR Brazil | ||
| 4 | CAMILA LYRA | BR Brazil | |
| 5 | ELISE FARGIE | AU Australia | |
| 6 | SATU KALMI | FI Finland | |
| 7 | FANNY CLAVIEN | CH Switzerland | |
| 8 | SINI LEHTONEN | FI Finland | |
| 9 | MEGAN BACHELDER | US United States |
Female - Women’s Figure - class C
7 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| MANDY URNER | CA Canada | ||
| TANAE LANESE STEWARD | US United States | ||
| GABRIELA CONSOLMAGNO | US United States | ||
| 4 | LAURENE GAUDELIER | FR France | |
| 5 | MELISSA GUZMAN | US United States | |
| 6 | MICHELLE BAILEY | TT Trinidad | |
| 7 | KATELYN CLARK | US United States |
Female - Women’s Physique - class A
6 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| LINA VARELA | CO Colombia | ||
| AMANDA PURNELL | US United States | ||
| PRISCILA KAVALESKI | BR Brazil | ||
| 4 | SASHLI SENSATION | IR Iran | |
| 5 | MAYA KHAWLY | US United States | |
| 6 | JEANETH SASKIA ARGANDONA PALOMINO (POFF) | PE Peru |
Male - Men’s Bodybuilding - Lightweight
5 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| MUNTATHIR AL RUBH | SA Saudi Arabia | ||
| RONALD ANTHONY VILLAR | US United States | ||
| ABDULLAH MATHMI | — | ||
| 4 | DAVID M GOMEZ (MX)(USA) | US United States | |
| 5 | MOHAMMED AL ZAHIR | — |
Female - Women’s Figure - class E
4 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| KRISTEN STOLLAR | CA Canada | ||
| YUKINA BETZ | JP Japan | ||
| ASHLEIGH POPE | NZ New Zealand | ||
| 4 | VALARIE COLE SANFORD | US United States |
Female - Women’s Physique - class B
4 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| JO-ANN HUBER | CA Canada | ||
| AMANDA SNOOKS | CA Canada | ||
| SHARLEEN HENGEVELD | AW Aruba | ||
| 4 | KAREN JOHNSON CONYERS | US United States |
Female - Women’s Physique - class C
2 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| GISELA NUNES CHAN | HK Hong Kong | ||
| SUE METCALF | AU Australia |
Female - Women’s Physique - class D
2 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| KATE AUSTIN | GB United Kingdom | ||
| KATHERINE PETERSON | US United States |
Male - Men’s Bodybuilding - overall
1 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| THEO LEGUERRIER | FR France |
Male - Men's Physique - overall
1 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| LUIS ALONZO LEON VAZQUEZ | CR Costa Rica |
Male - Men's Classic Physique - overall
1 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ABDULLAH ALSAIF | SA Saudi Arabia |
Female - Women’s Bikini - overall
1 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| SARAH AVERNA | US United States |
Female - Women’s Figure - class B
1 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ERICKA MORALES MORGAN | GT Guatemala |
Female - Women’s Figure - overall
1 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ERICKA MORALES MORGAN | GT Guatemala |
Female - Women’s Physique - overall
1 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| LINA VARELA | CO Colombia |