IFBB ULTIMATE GRAND PRIX
Results
32 result entries across 6 categories. Select a category to see its participants.
Male - Men's Physique - Masters 50 +
9 athletes| # | Athlete | Note |
|---|---|---|
| Ron Riley | ||
| David Merrill | ||
| Edmond Manooken | ||
| 4 | Raul Villanueva | |
| 5 | Che McConico | |
| 6 | Louis Caruso | |
| 7 | Martin Burger | |
| 8 | Reynaldo Cruz | |
| 9 | Jeffrey Murray |
Male - Men's Physique - Masters 35 +
6 athletes| # | Athlete | Note |
|---|---|---|
| Jermaine Jenkins | ||
| Michael Stephens | ||
| Luis Maciel | ||
| 4 | Remon Smith | |
| 5 | Louis Caruso | |
| 6 | Jabbaar Tobios |
Male - Men's Physique - Masters 40 +
6 athletes| # | Athlete | Note |
|---|---|---|
| Ron Riley | ||
| Jermaine Jenkins | ||
| Edmond Manooken | ||
| 4 | Louis Caruso | |
| 5 | Hosea Murphy | |
| 6 | Jabbaar Tobios |
Male - Men's Physique - Masters 45 +
6 athletes| # | Athlete | Note |
|---|---|---|
| Ron Riley | ||
| Jermaine Jenkins | ||
| Edmond Manooken | ||
| 4 | Raul Villanueva | |
| 5 | Louis Caruso | |
| 6 | Hosea Murphy |
Male - Men's Physique - Masters 55 +
3 athletes| # | Athlete | Note |
|---|---|---|
| Martin Burger | ||
| Reynaldo Cruz | ||
| Jeffrey Murray |
Male - Men's Physique - Masters 60 +
2 athletes| # | Athlete | Note |
|---|---|---|
| Martin Burger | ||
| Jeffrey Murray |