IFBB TRI-CITY PRO
Results
91 result entries across 8 categories. Select a category to see its participants.
Male - MEN'S PHYSIQUE - open
22 athletes| # | Athlete | Note |
|---|---|---|
| Emmanuel Costa | ||
| Jahvair Mullings | ||
| Travis Yow | ||
| 4 | Jacques Lewis | |
| 5 | Kevin Reeder | |
| 6 | Jorge Hernandez | |
| 7 | Kevin Wilson | |
| 8 | Jason Hazzard | |
| 9 | Tony Pope | |
| 10 | Drew Dilsworth | |
| 11 | Leon McCall | |
| 12 | Mofeed Titilope | |
| 13 | Xavier Jaime Canales | |
| 14 | Louis Lee | |
| 15 | Brandon Laurent | |
| 16 | Bhaben Deori | |
| 16 | Derrick Stevenson | |
| 16 | Jet Peng | |
| 16 | Ontario Alexander | |
| 16 | Peter Haugabook | |
| 16 | Torre Washington | |
| 16 | William Wade |
Male - MEN'S CLASSIC PHYSIQUE - open
19 athletes| # | Athlete | Note |
|---|---|---|
| Eric Abelon | ||
| Daniel Fabode | ||
| Dmytro Krazhan | ||
| 4 | Eddie Lusk | |
| 5 | Saquan Mitchell | |
| 6 | Munkhsaruul Altangerel | |
| 7 | Andrey Oliveira | |
| 8 | Kevin Rafael | |
| 9 | Brent Bumgarner | |
| 10 | Bassem Ashouri | |
| 11 | Tony Harris | |
| 12 | Christopher Mensah | |
| 13 | Yunlong Fan | |
| 14 | Gabriel Castillo | |
| 15 | Lorenza Brown | |
| 16 | Anthony McKinney | |
| 16 | Jared Feather | |
| 16 | Kijon Lee | |
| 16 | Loren Fuller |
Male - Men's Physique - Masters 40 +
15 athletes| # | Athlete | Note |
|---|---|---|
| Kevin Reeder | ||
| Kevin Wilson | ||
| Jason Hazzard | ||
| 4 | Leon McCall | |
| 5 | Louis Lee | |
| 6 | Brandon Laurent | |
| 7 | Ontario Alexander | |
| 8 | Jet Peng | |
| 9 | Derrick Stevenson | |
| 10 | Bhaben Deori | |
| 11 | Kenneth Speight | |
| 12 | Peter Haugabook | |
| 13 | William Wade | |
| 14 | Torre Washington | |
| 15 | William Mckinney |
Female - FIGURE - open
14 athletes| # | Athlete | Note |
|---|---|---|
| Sophie Jenkins | ||
| Jeanne Kassel | ||
| Jiyoon Seo | ||
| 4 | Helen Zavitsanou | |
| 5 | Danielle Rose | |
| 6 | Sarah Molina | |
| 7 | Yukina Betz | |
| 8 | Alyssa Betts | |
| 9 | Jennifer Nazem | |
| 10 | Lynn Centino | |
| 11 | Heysha Rodriguez-Ortiz | |
| 12 | Dominique Berridge | |
| 13 | Alison Serbentas | |
| 14 | Andrea Jennings |
Female - FIGURE - masters 40+
7 athletes| # | Athlete | Note |
|---|---|---|
| Danielle Rose | ||
| Yukina Betz | ||
| Alyssa Betts | ||
| 4 | Lynn Centino | |
| 5 | Heysha Rodriguez-Ortiz | |
| 6 | Alison Serbentas | |
| 7 | Andrea Jennings |
Male - Men's Classic Physique - Masters 50 +
6 athletes| # | Athlete | Note |
|---|---|---|
| Tony Harris | ||
| Abdul Gibbs | ||
| Johnny Ray Speight | ||
| 4 | Anthony McKinney | |
| 5 | Kenneth Kassa | |
| 6 | Kijon Lee |
Male - Men's Classic Physique - Masters 40 +
5 athletes| # | Athlete | Note |
|---|---|---|
| Brent Bumgarner | ||
| Abdul Gibbs | ||
| Lorenza Brown | ||
| 4 | Johnny Ray Speight | |
| 5 | Loren Fuller |
Male - Men's Physique - Masters 50 +
3 athletes| # | Athlete | Note |
|---|---|---|
| Kevin Reeder | ||
| Kenneth Speight | ||
| William Mckinney |