IFBB TAMPA PRO
Results
299 result entries across 13 categories. Select a category to see its participants.
Female - WOMEN'S PHYSIQUE - open
43 athletes| # | Athlete | Note |
|---|---|---|
| Sheila Bleck | ||
| Anne Lorraine Mohn | ||
| Jeannie Feldman | ||
| 4 | Desunka Dawson | |
| 5 | Sheena Ohlig | |
| 6 | Patricia Gosselin | |
| 7 | Lee-Anne Temnyk | |
| 8 | Rachael Loftis | |
| 9 | Sherry Priami | |
| 10 | Caroline Dos Santos | |
| 11 | Trish Wood | |
| 12 | Geraldine Morgan | |
| 13 | Katherine Hall | |
| 14 | Reshanna Boswell | |
| 15 | Kimberly Rieck | |
| 16 | Angela Debatin | |
| 16 | Ashley Bader | |
| 16 | Bianca Scott | |
| 16 | Cara Baruth | |
| 16 | Cassandra Floyd | |
| 16 | Christine Porter | |
| 16 | Dana Shemesh | |
| 16 | Danielle Lazaro | |
| 16 | Elizabeth Bradshaw | |
| 16 | Farrah Faulkner | |
| 16 | Felecia Murray | |
| 16 | Indrell Thomas  | |
| 16 | Isabelle Jackson | |
| 16 | Jennifer Faccinto | |
| 16 | Jonquil Baugh | |
| 16 | Kasia Topor | |
| 16 | Lenka Ferecukova | |
| 16 | Luciana Esquilin | |
| 16 | Lynn Caron | |
| 16 | Mariola Sabanovic-Suarez | |
| 16 | Nadia Capotosto | |
| 16 | Orlandina Balan | |
| 16 | Rachel Aronson | |
| 16 | Renee Barnhill | |
| 16 | Roxanne Edwards | |
| 16 | Stephanie Simmons | |
| 16 | Tannaz Malekzadeh | |
| 16 | Tina Black |
Female - FIGURE - open
41 athletes| # | Athlete | Note |
|---|---|---|
| Nicole Zenobia Graham | ||
| Martina Yabekova | ||
| Larhannah Robinson | ||
| 4 | Julia Waring | |
| 5 | Autumn Swansen | |
| 6 | Ajanel Williams | |
| 7 | Tiffani Lapoint | |
| 8 | Devone Martin | |
| 9 | Cara Davis | |
| 10 | Stacey Cummings | |
| 11 | Danielle Rose | |
| 12 | Maria Luisa Baeza Diaz | |
| 13 | Tina Nguyen | |
| 14 | Thais Cabrices Werner | |
| 15 | Michelle Lindsay | |
| 16 | Amarillys Negron | |
| 16 | Ameera Klement | |
| 16 | Ashley Jones | |
| 16 | Brittany Howard | |
| 16 | Brittney Barnes | |
| 16 | Candace Blau | |
| 16 | Deepika Chowdhury | |
| 16 | Desiree Alferes | |
| 16 | Edith Driver | |
| 16 | Esmeralda Arroyo | |
| 16 | Helaina Barker | |
| 16 | Inna Wyatt | |
| 16 | Jay Parms | |
| 16 | Joanna Jean | |
| 16 | Kathy Kemper | |
| 16 | Koko Korang | |
| 16 | Lisa Lachowski | |
| 16 | Loren Wilkins | |
| 16 | Monique Stewart | |
| 16 | Silvia Henry | |
| 16 | Stella Roberts | |
| 16 | Susie Lin | |
| 16 | Svetlana Betton | |
| 16 | Tiffany Walker | |
| 16 | Tiffany Boyer | |
| 16 | Valesca Macedo |
Female - BIKINI - open
39 athletes| # | Athlete | Note |
|---|---|---|
| Maureen Blanquisco | ||
| Romina Basualdo | ||
| Casey Samsel-Torres | ||
| 4 | Gina Scafoglio | |
| 5 | Jasmine Fernandez | |
| 6 | Amy Landry | |
| 7 | Lauren Dannenmiller | |
| 8 | Phoebe Hagan | |
| 9 | Alessia Facchin | |
| 10 | Angela White | |
| 11 | Alexandria Ross | |
| 12 | Juli Lopez | |
| 13 | Lucia Malavaze | |
| 14 | Jasmine Williams | |
| 15 | Angie Garcia | |
| 16 | Amanda Cording | |
| 16 | Ashley Jenelle | |
| 16 | Bethany Bartlett | |
| 16 | Brenda Santiago | |
| 16 | Brigette Gold | |
| 16 | Brittany Hamilton | |
| 16 | Dianet Pereda | |
| 16 | Elisa Ayala | |
| 16 | Eng Jarriel | |
| 16 | Gina Sardina | |
| 16 | Harriet Davis | |
| 16 | Karina Constantino Durzo | |
| 16 | Katie Kopfle | |
| 16 | Kimberly Shay | |
| 16 | Lauren Adams | |
| 16 | Liana Martinez | |
| 16 | Lisbeth Marquez | |
| 16 | Miriam Jenkins | |
| 16 | Rachael Oberst | |
| 16 | Raquel Long | |
| 16 | Saroj Perera | |
| 16 | Stephanie Sequeira | |
| 16 | Theresa Miller | |
| 16 | Wendy Cao |
Male - MEN'S PHYSIQUE - open
31 athletes| # | Athlete | Note |
|---|---|---|
| Carl Presendieu | ||
| Anthony Woods | ||
| Steven Cao | ||
| 4 | Corey Morris | |
| 5 | Kimani Victor | |
| 6 | Greg Brant | |
| 7 | Brian Lloyd | |
| 8 | Khali Quartey | |
| 9 | Davide Mazzolari | |
| 10 | Charjo Grant | |
| 11 | Zach Savoie | |
| 12 | Maxime Villatte | |
| 13 | Anthony Greer | |
| 14 | Michael Mperey | |
| 15 | Matthew Acton | |
| 16 | Chris Griffin | |
| 16 | Christian DiVirgilio | |
| 16 | Critelli Scatolini | |
| 16 | Derrick Stevenson | |
| 16 | Franklin Jimenez | |
| 16 | Gerry Garcia | |
| 16 | Jarmaur Stallings | |
| 16 | Jesus Juliao | |
| 16 | Jimmie Stewart | |
| 16 | Joshua Cooperman | |
| 16 | Junpei Taguchi | |
| 16 | Lindon Bond | |
| 16 | Robert Clark | |
| 16 | Toby Gordin | |
| 16 | Travales Blount | |
| 16 | everett davis |
Male - MEN'S CLASSIC PHYSIQUE - open
28 athletes| # | Athlete | Note |
|---|---|---|
| Abner Logan | ||
| Rickey Moten | ||
| Logan Franklin | ||
| 4 | Blake Cornett | |
| 5 | Tony Harris | |
| 6 | Dmitrii Vorotyntsev | |
| 7 | Brandon Kidd | |
| 8 | Jermaine Todd | |
| 9 | James Jean-Louis | |
| 10 | John Coss | |
| 11 | Jayson Rivera Perez | |
| 12 | Martin Daniels | |
| 13 | Derrick Simmons | |
| 14 | Theodore Atkins Jr | |
| 15 | Jonathan Repollet Campos | |
| 16 | Brad Helm | |
| 16 | Damien Patrick | |
| 16 | Daniel Strong | |
| 16 | Dusan Krstic | |
| 16 | Eric Hernandez | |
| 16 | Gregory Rando | |
| 16 | Jim Holcomb | |
| 16 | Jose Fortuna | |
| 16 | Jose Caban Rivera | |
| 16 | Kenneth Jones | |
| 16 | Tim Tevin | |
| 16 | Tony Davis | |
| 16 | Vladymir Senatus |
Male - 212 - open
25 athletes| # | Athlete | Note |
|---|---|---|
| John Jewett | ||
| Zane Watson | ||
| Guy Cisternino | ||
| 4 | Austin Karr | |
| 5 | Shane Stewart | |
| 6 | Karol Malecki | |
| 7 | Ahmed Fawzi | |
| 8 | Bola Ojex | |
| 9 | Oswaldo Gonzalez | |
| 10 | Junho Kim | |
| 11 | Samir Troudi | |
| 12 | Derik Oslan | |
| 13 | Luis Santa | |
| 14 | Charles Dixon | |
| 15 | Onder Adsay | |
| 16 | Ben White | |
| 16 | Boas Oliveira | |
| 16 | Carlos Rodriguez | |
| 16 | Devaughn Bartley | |
| 16 | Dwayne Walker | |
| 16 | Eliezer Rey | |
| 16 | Erik Ramirez | |
| 16 | John Carr | |
| 16 | Thomas Trilivas | |
| 16 | Wendell Floyd |
Male - MEN'S BODYBUILDING - open
20 athletes| # | Athlete | Note |
|---|---|---|
| Dexter Jackson | ||
| Luke Sandoe | ||
| Iain Valliere | ||
| 4 | Lukas Osladil | |
| 5 | Hassan Mostafa | |
| 6 | Milan Sadek | |
| 7 | Charles Griffen | |
| 8 | Joel Thomas | |
| 9 | Phillip Clahar | |
| 10 | Shawn Smith | |
| 11 | Ronald Gordon | |
| 12 | Dorian Haywood | |
| 13 | Camilo Diaz Garzon | |
| 14 | Manuel Romero | |
| 15 | Keith Williams | |
| 16 | Alexandre Nataf | |
| 16 | Ambrose Middleton | |
| 16 | Carlos Rodroguez | |
| 16 | Jameil Hamilton | |
| 16 | Steven Reese |
Female - Women's Bodybuilding - open
18 athletes| # | Athlete | Note |
|---|---|---|
| Helle Trevino | ||
| Pauline Nelson | ||
| Janeen Lankowski | ||
| 4 | Michaela Aycock | |
| 5 | Silvia Matta | |
| 6 | Marla-Maria Merrithew | |
| 7 | LaDawn McDay | |
| 8 | Irene Andersen | |
| 9 | Kahla Bullemor | |
| 10 | Tara Silzer | |
| 11 | Hailey McGrath | |
| 12 | Natalia Kovaleva | |
| 13 | Tischa Thomas | |
| 14 | Marcela Venegas | |
| 15 | Maria Flores | |
| 16 | Amy Sutter | |
| 16 | Jody May | |
| 16 | Mary Cain |
Female - BIKINI - masters
15 athletes| # | Athlete | Note |
|---|---|---|
| Brigette Gold | ||
| Gina Sardina | ||
| Kimberly Shay | ||
| 4 | Karina Constantino Durzo | |
| 5 | Bethany Bartlett | |
| 6 | Elisa Ayala | |
| 7 | Meri Abbado | |
| 8 | Dianet Pereda | |
| 9 | Harriet Davis | |
| 10 | Raquel Long | |
| 11 | Miriam Jenkins | |
| 12 | Amanda Cording | |
| 13 | Saroj Perera | |
| 14 | Brenda Santiago | |
| 15 | Lisbeth Marquez |
Male - Men's Physique - Masters
11 athletes| # | Athlete | Note |
|---|---|---|
| Derrick Stevenson | ||
| Critelli Scatolini | ||
| Travales Blount | ||
| 4 | DuPress Potter | |
| 5 | everett davis | |
| 6 | Toby Gordin | |
| 7 | Robert Clark | |
| 8 | Gerry Garcia | |
| 9 | Jarmaur Stallings | |
| 10 | Ramon Goudeau | |
| 11 | Jeffrey Cording |
Female - FIGURE - masters
11 athletes| # | Athlete | Note |
|---|---|---|
| Thais Cabrices Werner | ||
| Esmeralda Arroyo | ||
| Valesca Macedo | ||
| 4 | Edith Driver | |
| 5 | Lisa Lachowski | |
| 6 | Candace Blau | |
| 7 | Linda Stephens | |
| 8 | Susie Lin | |
| 9 | Monique Stewart | |
| 10 | Stella Roberts | |
| 11 | Helaina Barker |
Male - Men's Classic Physique - Masters
9 athletes| # | Athlete | Note |
|---|---|---|
| Tony Harris | ||
| Eric Hernandez | ||
| Gregory Rando | ||
| 4 | Brad Helm | |
| 5 | Daniel Strong | |
| 6 | Vladymir Senatus | |
| 7 | Tim Tevin | |
| 8 | Jose Fortuna | |
| 9 | Jim Holcomb |
Female - FITNESS - open
8 athletes| # | Athlete | Note |
|---|---|---|
| Jennifer Worth | ||
| Marta Aguiar | ||
| Katrina Wright | ||
| 4 | Michelle Gales | |
| 5 | Rene Brosch | |
| 6 | Toni Wheeler | |
| 7 | Shannon Siemer | |
| — | Viko Newman |