IFBB TAIWAN PRO
Results
54 result entries across 3 categories. Select a category to see its participants.
Female - BIKINI - open
22 athletes| # | Athlete | Note |
|---|---|---|
| Uyanga Bataa | ||
| Kerry Sexton | ||
| Ye Jin Kim | ||
| 4 | Alessia Facchin | |
| 5 | Petra Voldanova | |
| 6 | Wendy Tsai | |
| 7 | Uchral Byambatseren | |
| 8 | Rena Ajima | |
| 9 | Wendy Chu | |
| 10 | Cheuk Nam Yuen | |
| 11 | Elizaveta Shmukler | |
| 12 | Wing Shan Amanda Lam | |
| 13 | Haena Kim | |
| 14 | La Hee Ock | |
| 15 | Pei Fen Lin | |
| 16 | Aisha Kaipova | |
| 16 | Cecilia Liang | |
| 16 | Corinne Elizabeth Bean | |
| 16 | Josephine Yeong | |
| 16 | Regina Tan | |
| 16 | Samantha Kwan | |
| 16 | Sarina Pani |
Male - MEN'S PHYSIQUE - open
16 athletes| # | Athlete | Note |
|---|---|---|
| Farouq Ishimoto | ||
| Bong Seok Choi | ||
| Lovepreet Singh | ||
| 4 | Isaac Tse | |
| 5 | Junpei Taguchi | |
| 6 | Seungho Chae | |
| 7 | Joshua Eng Cherng Shin | |
| 8 | Kaixiang Chen | |
| 9 | Chien-Hsin Chen | |
| 10 | Chin Jui Yu | |
| 11 | Nishant Bansal | |
| 12 | Manoj Patil | |
| 13 | Tae Won Yong | |
| 14 | SUPPACHAI PHONKLAD | |
| 15 | Ka King Cheung | |
| 16 | Young Gyu Kim |
Male - MEN'S CLASSIC PHYSIQUE - open
16 athletes| # | Athlete | Note |
|---|---|---|
| Jaehun Park | ||
| Florian Poirson | ||
| Adejoh Franklin Audu | ||
| 4 | Seonghun Park | |
| 5 | Yu-Bin Chen | |
| 6 | Jihoon Bang | |
| 7 | Li-Hsuan Liu | |
| 8 | Weh Hsin Huang | |
| 9 | Jaepil Song | |
| 10 | Doo jin Choi | |
| 11 | Terrence Teo Kok Hua | |
| 12 | Benjamin Broughton | |
| 13 | Huang Yan Wen | |
| 14 | Changyoung You | |
| 15 | Chi Hung Wu | |
| 16 | Yasushi Murakami |