IFBB SASQUATCH PRO
Results
110 result entries across 8 categories. Select a category to see its participants.
Female - BIKINI - open
29 athletes| # | Athlete | Note |
|---|---|---|
| Adrianna Kaczmarek | ||
| Alice Rocha | ||
| Lauren Kralovec | ||
| 4 | Kerry Sexton | |
| 5 | Lacy Rutland | |
| 6 | Maeghan Egli | |
| 7 | Kelsie Woodhouse | |
| 8 | Deanna Dang | |
| 9 | Kathryn Cavanagh | |
| 10 | Irene Iravedra | |
| 11 | Samantha Kwan | |
| 12 | Jagoda Kocan | |
| 13 | Bailey Harrison | |
| 14 | Renee Harshey | |
| 15 | Aj Myles | |
| 16 | Alla Afanasyeva | |
| 16 | Andrea Loces | |
| 16 | Bree Burton | |
| 16 | Jenn Courim | |
| 16 | Jessica Smith | |
| 16 | Jodi Williams | |
| 16 | Leslie Potts | |
| 16 | Lisa Hansen | |
| 16 | Manuelita Acuna | |
| 16 | Michelle Smart | |
| 16 | Michelle Brannan | |
| 16 | Nicole Cerrini | |
| 16 | Sarah Ratliff | |
| 16 | Savannah Watchman |
Male - MEN'S PHYSIQUE - open
21 athletes| # | Athlete | Note |
|---|---|---|
| Jeremy Buendia | ||
| Benquil Marigny | ||
| Jamal Everette | ||
| 4 | Tarik Bottoms | |
| 5 | Jonathean Reese | |
| 6 | Cristian Cicinelli | |
| 7 | Jacob Morris | |
| 8 | Dorian Vranjes | |
| 9 | Taylor Wilson | |
| 10 | Bradley Hatfield | |
| 11 | Chad Owens | |
| 12 | Daryl McIver | |
| 13 | Kevin Brown | |
| 14 | Vuk Mitic | |
| 15 | Charlie Davidson Jr | |
| 16 | Brandon Robichaux | |
| 16 | Dane Tufford | |
| 16 | Donald Dudley | |
| 16 | Jonathan Coleman | |
| 16 | Jordan Hubbard | |
| 16 | Karim Hanafy |
Female - FIGURE - open
20 athletes| # | Athlete | Note |
|---|---|---|
| Missy Truscott | ||
| Helen Zavitsanou | ||
| Rejoice Godwin | ||
| 4 | Eleni Polites | |
| 5 | Mandy Urner | |
| 6 | Delaney Smallwood | |
| 7 | Kayla Carreiro | |
| 8 | Crystal Garcia | |
| 9 | Silvia Kovacsova | |
| 10 | Amanda Almodovar | |
| 11 | Krystal Shockey | |
| 12 | Candace Blau | |
| 13 | Christie Allbritton | |
| 14 | Stephanie Santamaria | |
| 15 | Charity Sumilhig | |
| 16 | Amanda Elliott | |
| 16 | Blanca Barcelo | |
| 16 | Gillian Kovack | |
| 16 | Ivone Flores | |
| 16 | Sara Michelle Taschner |
Female - BIKINI - masters 40+
13 athletes| # | Athlete | Note |
|---|---|---|
| Kelsie Woodhouse | ||
| Jennifer Lau | ||
| Alla Afanasyeva | ||
| 4 | Leslie Potts | |
| 5 | Michelle Brannan | |
| 6 | Crystal Omalza | |
| 7 | Theresa Mendoza Cura | |
| 8 | Jenn Courim | |
| 9 | Jennie Trachsel | |
| 10 | Lisa Hansen | |
| 11 | Hazel Rosete | |
| 12 | Michelle Smart | |
| 13 | Myesha Rodgers |
Female - FIGURE - masters 40+
9 athletes| # | Athlete | Note |
|---|---|---|
| Silvia Kovacsova | ||
| Krystal Shockey | ||
| Candace Blau | ||
| 4 | Christie Allbritton | |
| 5 | Stephanie Santamaria | |
| 6 | Sara Michelle Taschner | |
| 7 | Amanda Elliott | |
| 8 | Blanca Barcelo | |
| 9 | Ivone Flores |
Female - BIKINI - masters 45+
8 athletes| # | Athlete | Note |
|---|---|---|
| Stacie Gladwell | ||
| Yvonne Marie | ||
| Abby Duncan | ||
| 4 | Jodi Williams | |
| 5 | Jennie Trachsel | |
| 6 | Hazel Rosete | |
| 7 | Myesha Rodgers | |
| 8 | Trish Carson |
Male - Men's Physique - Masters 40 +
6 athletes| # | Athlete | Note |
|---|---|---|
| Andre Ferguson | ||
| Chad Owens | ||
| Darius M Smith Sr | ||
| 4 | Brandon Robichaux | |
| 5 | Jonathan Coleman | |
| 6 | Jordan Hubbard |
Female - BIKINI - masters 50+
4 athletes| # | Athlete | Note |
|---|---|---|
| Stacie Gladwell | ||
| Yvonne Marie | ||
| Jodi Williams | ||
| 4 | Trish Carson |