IFBB SAN ANTONIO PRO
Results
79 result entries across 6 categories. Select a category to see its participants.
Female - BIKINI - open
20 athletes| # | Athlete | Note |
|---|---|---|
| Monica Ellis | ||
| Amy Landry | ||
| Natalie Richards | ||
| 4 | Jodi Riley | |
| 5 | Mia Sanchez | |
| 6 | Carla Garthwaite | |
| 7 | Aria Adamy | |
| 8 | Morgan Williams | |
| 9 | Laurin Conlin | |
| 10 | Denis Mireles | |
| 11 | Elizabeth Lanham | |
| 12 | Gina Sardina | |
| 13 | Karina Constantino Durzo | |
| 14 | Bethany Bartlett | |
| 15 | Clare Morrow | |
| 16 | Annie Possis | |
| 16 | Cory Ott | |
| 16 | Deborah Wright | |
| 16 | Liza Davis | |
| 16 | Meri Abbado |
Male - MEN'S PHYSIQUE - open
20 athletes| # | Athlete | Note |
|---|---|---|
| Lindon Bond | ||
| Devon Lindner | ||
| Ashwin Lucas | ||
| 4 | Khali Quartey | |
| 5 | Jeremy Grant | |
| 6 | Corey Morris | |
| 7 | Daniel Ammons | |
| 8 | Matthew Acton | |
| 9 | Michael Ferguson | |
| 10 | Bader Almualim | |
| 11 | Adriano Moreno | |
| 12 | George Luis Estrella | |
| 13 | Kenneth Jones | |
| 14 | Andy Perez | |
| 15 | Michael Eli Williams | |
| 16 | Frank Hamilton | |
| 16 | Rob Conway | |
| 16 | Terrell Robertson | |
| 16 | Toby Gordin | |
| 16 | Tony Lynch |
Male - MEN'S CLASSIC PHYSIQUE - open
18 athletes| # | Athlete | Note |
|---|---|---|
| Jason Lowe | ||
| Fabio Lopes | ||
| Jason Martinez | ||
| 4 | David Boix | |
| 5 | Lehjuan Jones | |
| 6 | Tony Davis | |
| 7 | Chris Ford | |
| 8 | Jon Frasier | |
| 9 | Hallart Keaton | |
| 10 | Juan Carlos Graham | |
| 11 | Nicholas Cavallaro | |
| 12 | Marvin Cornejo | |
| 13 | Roger Ferrer | |
| 14 | Justin Freeman | |
| 15 | Amit Roy | |
| 16 | Bax Rysaac | |
| 16 | Fritz Loeschel | |
| 16 | Shawn Phillips |
Female - BIKINI - masters
12 athletes| # | Athlete | Note |
|---|---|---|
| Harriet Davis | ||
| Gina Sardina | ||
| Karina Constantino Durzo | ||
| 4 | Cristiana Casoni | |
| 5 | Bethany Bartlett | |
| 6 | Clare Morrow | |
| 7 | Meri Abbado | |
| 8 | Liza Davis | |
| 9 | Cory Ott | |
| 10 | Annie Possis | |
| 11 | Shonte Turner | |
| 12 | Deborah Wright |
Male - Men's Physique - Masters
5 athletes| # | Athlete | Note |
|---|---|---|
| Terrell Robertson | ||
| Toby Gordin | ||
| Bryan Turner | ||
| 4 | Tony Lynch | |
| 5 | Joseph Kiyose |
Female - FIGURE - masters
4 athletes| # | Athlete | Note |
|---|---|---|
| Tiffany Morey | ||
| Selena Pons | ||
| Yolanda Anthony | ||
| 4 | Daphne Bascom |