2023 IFBB PRO LEAGUE TUPELO PRO, TUPELO, MISSISSIPPI, UNITED STATES
Results
57 result entries across 6 categories. Select a category to see its participants.
Male - Men's Classic Physique
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| JARED THOMPSON | US United States | ||
| ANTHONY BARBERA III | US United States | ||
| Kelvin Hinde | GB United Kingdom | ||
| 4 | SETH GOSS | US United States | |
| 5 | TONY DUONG | US United States | |
| 6 | MIGUEL A DOMINGUEZ | US United States | |
| 7 | AARON GAETANO ARAMINI | IT Italy | |
| 8 | ANDREW WILSON | US United States | |
| 9 | MELVIN FELICIANO RIVERA | US United States | |
| 10 | JORDAN CARROLL | US United States | |
| 11 | EDUARDO DEJACY OLIVEIRA DA CONCEICO | BR Brazil | |
| 12 | RODRIGO COELHO | BR Brazil | |
| 13 | VINCENT KRAUSE | US United States | |
| 14 | VLADIMIR MARKOV | NL Netherlands | |
| 15 | DANIEL SULLIVAN | US United States |
Female - Women’s Figure
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| OYKU BASAR | TR Turkey | ||
| Lena Ramsteiner | DE Germany | ||
| SHANICE ABRAMS | US United States | ||
| 4 | ASHLEY HOWELLS | US United States | |
| 5 | ASHLEY GARCIA (FUGURE) | US United States | |
| 6 | DEVON WINN | US United States | |
| 7 | JENNIFER JOHNSON | US United States | |
| 8 | MARIANA STACCIOLI | BR Brazil | |
| 9 | THAIS CABRICES-WERNER | VE Venezuela | |
| 10 | RONSHENDE WHITTINGTON | US United States | |
| 11 | SANDEE LARK | US United States | |
| 12 | FELISHA LIVEZEY | US United States | |
| 13 | DESMONE BLACK-THOMPSON | US United States | |
| 14 | KIM CLARK | US United States | |
| 15 | DANIELLE ROSE | US United States |
Female - Women’s Figure - Masters 35 +
14 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ASHLEY GARCIA (FUGURE) | US United States | ||
| JENNIFER JOHNSON | US United States | ||
| MARIANA STACCIOLI | BR Brazil | ||
| 4 | RONSHENDE WHITTINGTON | US United States | |
| 5 | SANDEE LARK | US United States | |
| 6 | DESMONE BLACK-THOMPSON | US United States | |
| 7 | KIM CLARK | US United States | |
| 8 | KELLY DOMINICK | US United States | |
| 9 | BRITTANY OFFERS | CA Canada | |
| 10 | SANDY HILL | US United States | |
| 11 | SASHA VITALIS | US United States | |
| 12 | KENIA SOTO | US United States | |
| 13 | MARCELA BARROS | AR Argentina | |
| 14 | ADRIANA GALARZA | US United States |
Male - Men's Classic Physique - Masters 35 +
7 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| Kelvin Hinde | GB United Kingdom | ||
| MIGUEL A DOMINGUEZ | US United States | ||
| AARON GAETANO ARAMINI | IT Italy | ||
| 4 | MELVIN FELICIANO RIVERA | US United States | |
| 5 | RODRIGO COELHO | BR Brazil | |
| 6 | VLADIMIR MARKOV | NL Netherlands | |
| 7 | CHRIS BARNES | US United States |
Female - Women’s Figure - Masters 45 +
5 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| MARIANA STACCIOLI | BR Brazil | ||
| SANDEE LARK | US United States | ||
| KIM CLARK | US United States | ||
| 4 | SASHA VITALIS | US United States | |
| 5 | KENIA SOTO | US United States |
Male - Men's Classic Physique - Masters 45 +
1 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| CHRIS BARNES | US United States |