2025 IFBB PRO LEAGUE TRI-CITY PRO, COLUMBUS, GEORGIA, UNITED STATES
Results
91 result entries across 8 categories. Select a category to see its participants.
Male - Men's Physique - open
22 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| EMMANUEL J.O. DA COSTA | BR Brazil | ||
| JAHVAIR MULLINGS | US United States | ||
| TRAVIS YOW | US United States | ||
| 4 | Jacques Lewis | US United States | |
| 5 | KEVIN REEDER | US United States | |
| 6 | JORGE HERNANDEZ (USA) 1 | US United States | |
| 7 | KEVIN WILSON | US United States | |
| 8 | JASON HAZZARD | US United States | |
| 9 | TONY POPE | US United States | |
| 10 | ANDREW (DREW) DILSWORTH | US United States | |
| 11 | LEON MCCALL | US United States | |
| 12 | MOFEED TITILOPE | US United States | |
| 13 | XAVIER JAIME CANALES | PR Puerto Rico | |
| 14 | LOUIS LEE | US United States | |
| 15 | BRANDON LAURENT MIDGETT | US United States | |
| 16 | ONTARIO ALEXANDER | US United States | |
| 16 | BHABEN DEORI | US United States | |
| 16 | PETER HAUGABOOK | US United States | |
| 16 | JET YI PENG | US United States | |
| 16 | DERRICK STEVENSON | US United States | |
| 16 | WILLIAM WADE (USA) | US United States | |
| 16 | TORRE WASHINGTON | US United States |
Male - Men's Classic Physique - open
19 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| Eric Abelon | US United States | ||
| DANIEL FABODE | US United States | ||
| DMYTRO KRAZHAN | US United States | ||
| 4 | EDDIE LUSK III | US United States | |
| 5 | SAQUAN MITCHELL | US United States | |
| 6 | MUNKHSARUUL ALTANGEREL | US United States | |
| 7 | ANDREY OLIVEIRA | BR Brazil | |
| 8 | KEVIN RAFAEL | PR Puerto Rico | |
| 9 | BRENT BUMGARNER | US United States | |
| 10 | BASSEM ASHOURI | US United States | |
| 11 | TONY A. HARRIS | US United States | |
| 12 | CHRISTOPHER MENSAH | US United States | |
| 13 | YUNLONG FAN | CN China | |
| 14 | GABRIEL CASTILLO | US United States | |
| 15 | LORENZA BROWN | US United States | |
| 16 | JARED FEATHER | US United States | |
| 16 | LOREN FULLER | US United States | |
| 16 | KIJON LEE | US United States | |
| 16 | ANTHONY MCKINNEY | US United States |
Male - Men's Physique - Masters 40 +
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| KEVIN REEDER | US United States | ||
| KEVIN WILSON | US United States | ||
| JASON HAZZARD | US United States | ||
| 4 | LEON MCCALL | US United States | |
| 5 | LOUIS LEE | US United States | |
| 6 | BRANDON LAURENT MIDGETT | US United States | |
| 7 | ONTARIO ALEXANDER | US United States | |
| 8 | JET YI PENG | US United States | |
| 9 | DERRICK STEVENSON | US United States | |
| 10 | BHABEN DEORI | US United States | |
| 11 | KENNETH (KENNEY) SPEIGHT | GE Georgia | |
| 12 | PETER HAUGABOOK | US United States | |
| 13 | WILLIAM WADE (USA) | US United States | |
| 14 | TORRE WASHINGTON | US United States | |
| 15 | WILLIAM MCKINNEY | US United States |
Female - Women’s Figure - open
14 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| SOPHIE JENKINS | GB United Kingdom | ||
| JEANNE KASSEL | DE Germany | ||
| JIYOON SEO | KR South Korea | ||
| 4 | HELEN (ELENI) ZAVITSANOU PISTOLA | GR Greece | |
| 5 | DANIELLE ROSE | US United States | |
| 6 | SARAH MOLINA | US United States | |
| 7 | YUKINA BETZ | JP Japan | |
| 8 | ALYSSA BETTS | US United States | |
| 9 | JENNIFER NAZEM | US United States | |
| 10 | LYNN CENTINO | US United States | |
| 11 | HEYSHA RODRIGUEZ-ORTIZ | PR Puerto Rico | |
| 12 | DOMINIQUE BERRIDGE | US United States | |
| 13 | ALISON SERBENTAS | US United States | |
| 14 | ANDREA JENNINGS | US United States |
Female - Women’s Figure - Masters 40 +
7 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| DANIELLE ROSE | US United States | ||
| YUKINA BETZ | JP Japan | ||
| ALYSSA BETTS | US United States | ||
| 4 | LYNN CENTINO | US United States | |
| 5 | HEYSHA RODRIGUEZ-ORTIZ | PR Puerto Rico | |
| 6 | ALISON SERBENTAS | US United States | |
| 7 | ANDREA JENNINGS | US United States |
Male - Men's Classic Physique - Masters 50 +
6 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| TONY A. HARRIS | US United States | ||
| ABDUL GIBBS | US United States | ||
| JOHNNY RAY SPEIGHT | US United States | ||
| 4 | ANTHONY MCKINNEY | US United States | |
| 5 | KENNETH (KEN) KASSA | US United States | |
| 6 | KIJON LEE | US United States |
Male - Men's Classic Physique - Masters 40 +
5 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| BRENT BUMGARNER | US United States | ||
| ABDUL GIBBS | US United States | ||
| LORENZA BROWN | US United States | ||
| 4 | JOHNNY RAY SPEIGHT | US United States | |
| 5 | LOREN FULLER | US United States |
Male - Men's Physique - Masters 50 +
3 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| KEVIN REEDER | US United States | ||
| KENNETH (KENNEY) SPEIGHT | GE Georgia | ||
| WILLIAM MCKINNEY | US United States |