2025 IFBB PRO LEAGUE TORONTO PRO SUPERSHOW, TORONTO, ONTARIO, CANADA
Results
207 result entries across 19 categories. Select a category to see its participants.
Female - Women’s Figure - open
27 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| HELEN (ELENI) ZAVITSANOU PISTOLA | GR Greece | ||
| LAURENE TRAIN | ES Spain | ||
| DAIANE APARECIDA DE FREITAS | BR Brazil | ||
| 4 | MAYRA ROCHA HERNANDEZ | MX Mexico | |
| 5 | MICHELLE JONES (UK) | GB United Kingdom | |
| 6 | ERIKA PHILLIPS | US United States | |
| 7 | AYAKA KOMORI | JP Japan | |
| 8 | CATHERINE LEMIEUX | CA Canada | |
| 9 | LINDA JUDITH CANTU GONZALEZ | MX Mexico | |
| 10 | GABRIELA LINHARTOVA | CZ Czech Republic | |
| 11 | JENNIFER JOHNSON | US United States | |
| 12 | EMILY HAMMOND | CA Canada | |
| 13 | ROCIO RAMOS LOEZA | MX Mexico | |
| 14 | ALINA YAMAN | UA Ukraine | |
| 15 | BAILEY GUTIERREZ | US United States | |
| 16 | LEAH BERTI STERLING | CA Canada | |
| 16 | AMANDA ELLIOTT | US United States | |
| 16 | VERONICA GALLEGO GARCIA | ES Spain | |
| 16 | SARAH HANSEN | US United States | |
| 16 | SANDEE LARK | US United States | |
| 16 | RYAN MARTIN | US United States | |
| 16 | STACEY STEINER | AU Australia | |
| 16 | KAREN WRIGHT | CA Canada | |
| 16 | MARTINA YABEKOVA | CA Canada | |
| 16 | JOSEPHINE DENSS | DE Germany | |
| 16 | CLARISSA FORTUNE | US United States | |
| 16 | MADISON LUNA | US United States |
Female - Women’s Bikini - open
24 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| JESSICA NEARY | US United States | ||
| BRITTANY GILLESPIE | US United States | ||
| ELI FERNANDEZ | MX Mexico | ||
| 4 | ALICE MARCHISIO | IT Italy | |
| 5 | MAXINE ALEXANDRA SOMOV | CA Canada | |
| 6 | KIKI CUNNINGHAM | US United States | |
| 7 | ANAIS BIRON | CA Canada | |
| 8 | BRIANNA CAMPARDO | CA Canada | |
| 9 | JUDITH (JUDDY) CEBALLOS HERNANDEZ | MX Mexico | |
| 10 | HELEN WONG | HK Hong Kong | |
| 11 | MARISSA GORJIZADEH | CA Canada | |
| 12 | BROOKLYNN BODO | CA Canada | |
| 13 | Sarah Neuheisel | DE Germany | |
| 14 | VERUSHQA ANDRADE | US United States | |
| 15 | MICHELLE BILLETT | US United States | |
| 16 | NORA NEUMANN | DE Germany | |
| 16 | LAURENE GAUDELIER | FR France | |
| 16 | TOMO HASHIMOTO | JP Japan | |
| 16 | APRIL HOLLINESS | US United States | |
| 16 | KOA ROBINSON | US United States | |
| 16 | ANTONIETTA COZZOLINO | IT Italy | |
| 16 | JEANNIE DERY‐BELANGER | CA Canada | |
| 16 | EMMA MACDOUGALL | CA Canada | |
| 16 | Ottavia Mazza | IT Italy |
Male - Men's Physique - open
22 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| DREW CULLEN | US United States | ||
| SHUN KANEKO | JP Japan | ||
| CHEVY PHILLIPS | LC Saint Lucia | ||
| 4 | PHILIPPE LEBRUN | CA Canada | |
| 5 | DUOJIE SUONAN | CN China | |
| 6 | FANG JIANG | CA Canada | |
| 7 | JEROME THEVENIN | FR France | |
| 8 | HERACLES GLAUDE | CA Canada | |
| 9 | GERARDO COSIMATO | IT Italy | |
| 10 | NEIL FERNANDES | CA Canada | |
| 11 | JAYSON GODDARD | BM Bermuda | |
| 12 | NELSON RODRIGUES | PT Portugal | |
| 13 | KADEEM HILLMAN | US United States | |
| 14 | CHAD OWENS | US United States | |
| 15 | RINALDO DENIS | CA Canada | |
| 16 | DAVID CAI (CANADA) | CA Canada | |
| 16 | CHARLES DONALDSON | US United States | |
| 16 | JASON HAZZARD | US United States | |
| 16 | ANDREA AMATO | IT Italy | |
| 16 | GARRET CYRUS | CA Canada | |
| 16 | SHINA EMMANUEL OJEDIRAN | CA Canada | |
| 16 | JAMES WALTERS | GB United Kingdom |
Male - Men's Classic Physique - open
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| CHEN KANG | CN China | ||
| JOHN LE | CA Canada | ||
| SAMUEL PAQUIN | CA Canada | ||
| 4 | DYLAN BURSEY | CA Canada | |
| 5 | MAHMOOD AL DURRAH | EG Egypt | |
| 6 | AIDEN CALDWELL | CA Canada | |
| 7 | ROWAN HUMBLE | CA Canada | |
| 8 | EVAN ALEXIOU | CA Canada | |
| 9 | CARL GAUTHIER | CA Canada | |
| 10 | DIMITRI WILLIAMS | CA Canada | |
| 11 | TYLER OKOWINSKY | CA Canada | |
| 12 | PATRICK SEGUIN-MORIN | CA Canada | |
| 13 | CAN ATAKAN YAGCI | TR Turkey | |
| 14 | ALFONSO CARPENTIERE | IT Italy | |
| 15 | FARZAD GHOTBI | CA Canada |
Female - Women's Wellness - open
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| RAELI PEREIRA DIAS | BR Brazil | ||
| CARLOTTA TONELLI | IT Italy | ||
| LILI DONG | CN China | ||
| 4 | SABRYNA LEBRUN | CA Canada | |
| 5 | MONA POPP | CZ Czech Republic | |
| 6 | EVELEEN (EVE) TONER | US United States | |
| 7 | CRYSTAL HAYES | US United States | |
| 8 | SOPHIE BREWSTER | GB United Kingdom | |
| 9 | KIERA JANE ASTON | GB United Kingdom | |
| 10 | CARLY THORNTON-DAVIES | GB United Kingdom | |
| 11 | JOANNA JEAN | CA Canada | |
| 12 | KAEDE DOI | CA Canada | |
| 13 | JASMINE AMATO | US United States | |
| 14 | LAILA LANTEIGNE | CA Canada | |
| 15 | CHLOE SALTER | GB United Kingdom |
Male - Bodybuilding up to 212 lbs - open
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| Courage Opara | US United States | ||
| Cody Drobot | CA Canada | ||
| FRANCISCO BARRIOS VIK | AR Argentina | ||
| 4 | MICHAEL (MIKE) CONDELL | US United States | |
| 5 | JUAN ALEMAN | MX Mexico | |
| 6 | BRANDON CORBETT | CA Canada | |
| 7 | YOSEF KARIMYAN | US United States | |
| 8 | CAESAR CRISTOBAL | CL Chile | |
| 9 | ADOLPHUS QUOIDA | LR Liberia | |
| 10 | DIEGO ALEJANDRO GUERRA MONTOYA | CO Colombia | |
| 11 | KAROL MALECKI | PL Poland | |
| 12 | YASUSHI MURAKAMI | JP Japan | |
| 13 | CHRIS DOAN | CA Canada | |
| 14 | BRIAN CARLISLE | US United States | |
| 15 | EITARO KUROSAKI | JP Japan |
Male - Men's Physique - Masters 40 +
13 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| JEROME THEVENIN | FR France | ||
| NEIL FERNANDES | CA Canada | ||
| NELSON RODRIGUES | PT Portugal | ||
| 4 | CHAD OWENS | US United States | |
| 5 | COSIMO AGOSTINO | CA Canada | |
| 6 | BURL RANDALL | US United States | |
| 7 | CHARLES DONALDSON | US United States | |
| 8 | JASON HAZZARD | US United States | |
| 9 | EDWIN ABOULIAN | CA Canada | |
| 10 | CLARENCE KING LUN LAU | CA Canada | |
| 11 | DAVID CAI (CANADA) | CA Canada | |
| 12 | JEROME SHANKLINE | US United States | |
| 13 | ROSTAND (ROSS) CAMILLE | CA Canada |
Female - Women’s Physique - open
13 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ROBYN MAYS | US United States | ||
| KARLA MELISSA TORRES CRUZ | CA Canada | ||
| DANIELY (DANI) CASTILHO | BR Brazil | ||
| 4 | EMILIJA MARTIC | CA Canada | |
| 5 | KRISTEN HOLLIDAY | CA Canada | |
| 6 | KRISTY GRAHAM KUMABE | AU Australia | |
| 7 | CANDICE CARR | TT Trinidad | |
| 8 | TINA FERNANDEZ PARKS | US United States | |
| 9 | EVE GAGNON | CA Canada | |
| 10 | GEORGINA OLIVIA D'ABREO | IN India | |
| 11 | KRISTIN HALSEY | CA Canada | |
| 12 | PAOLA VIVEROS | CA Canada | |
| 13 | MAUDIENNE PROFAS | CW Curaçao |
Female - Women’s Figure - Masters 40 +
13 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ERIKA PHILLIPS | US United States | ||
| JENNIFER JOHNSON | US United States | ||
| ALINA YAMAN | UA Ukraine | ||
| 4 | ROCIO RAMOS LOEZA | MX Mexico | |
| 5 | VERONICA GALLEGO GARCIA | ES Spain | |
| 6 | RYAN MARTIN | US United States | |
| 7 | MARTINA YABEKOVA | CA Canada | |
| 8 | SANDEE LARK | US United States | |
| 9 | AMANDA ELLIOTT | US United States | |
| 10 | STACEY STEINER | AU Australia | |
| 11 | SARAH HANSEN | US United States | |
| 12 | LEAH BERTI STERLING | CA Canada | |
| 13 | KAREN WRIGHT | CA Canada |
Female - Women’s Physique - Masters 40 +
10 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ROBYN MAYS | US United States | ||
| KRISTEN HOLLIDAY | CA Canada | ||
| KRISTY GRAHAM KUMABE | AU Australia | ||
| 4 | CANDICE CARR | TT Trinidad | |
| 5 | TINA FERNANDEZ PARKS | US United States | |
| 6 | SAMATHA WRAY | US United States | |
| 7 | GEORGINA OLIVIA D'ABREO | IN India | |
| 8 | KRISTIN HALSEY | CA Canada | |
| 9 | MAUDIENNE PROFAS | CW Curaçao | |
| 10 | ROBIN CLOUTIER-EVE | CA Canada |
Male - Men’s Bodybuilding - open
9 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| Sasan Heirati | GB United Kingdom | ||
| Regan Grimes | CA Canada | ||
| HOSSEIN KALATEH | IR Iran | ||
| 4 | ERIC JANICKI | US United States | |
| 5 | FELIX NORMAN | US United States | |
| 6 | SKYLAR SCHUMM | CA Canada | |
| 7 | EIREN GAULEY | CA Canada | |
| 8 | ADAM MILLEDGE | US United States | |
| 9 | ANDREA MUZI | IT Italy |
Male - Bodybuilding up to 212 lbs - Masters 40 +
6 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| BRANDON CORBETT | CA Canada | ||
| YOSEF KARIMYAN | US United States | ||
| KAROL MALECKI | PL Poland | ||
| 4 | BRIAN CARLISLE | US United States | |
| 5 | EITARO KUROSAKI | JP Japan | |
| 6 | JAVIER MARTINEZ | CA Canada |
Male - Men's Classic Physique - Masters 40 +
5 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| LLEWELLYN DAVIES | GB United Kingdom | ||
| JASON ORELLANA | US United States | ||
| BILLY BOGUE | US United States | ||
| 4 | ALFONSO CARPENTIERE | IT Italy | |
| 5 | FARZAD GHOTBI | CA Canada |
Female - Women's Bodybuilding - open
5 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| Nadia Capotosto | IT Italy | ||
| BARBARA DE FREITAS MOOJEN | BR Brazil | ||
| KYNA SQUAREY | CA Canada | ||
| 4 | LISA KUDREY | CA Canada | |
| 5 | JANE SUDA AKARAPREECHA | US United States |
Female - Women’s Bikini - Masters 40 +
4 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| APRIL HOLLINESS | US United States | ||
| KOA ROBINSON | US United States | ||
| LAURENE GAUDELIER | FR France | ||
| 4 | TOMO HASHIMOTO | JP Japan |
Female - Women's Bodybuilding - Masters 40 +
4 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| BARBARA DE FREITAS MOOJEN | BR Brazil | ||
| KYNA SQUAREY | CA Canada | ||
| LISA KUDREY | CA Canada | ||
| 4 | HEATHER MANUEL | CA Canada |
Male - Men’s Bodybuilding - wheelchair
3 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| COSMO TRIKES | US United States | ||
| BRAYDEN HOFFMAN | CA Canada | ||
| BRYAN WILLIAMS WHEELCHAIR | US United States |
Female - Women's Wellness - Masters 40 +
3 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| CARLY THORNTON-DAVIES | GB United Kingdom | ||
| JASMINE AMATO | US United States | ||
| LAILA LANTEIGNE | CA Canada |
Male - Men’s Bodybuilding - Masters 40 +
1 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| BILLY BOGUE | US United States |