2024 IFBB PRO LEAGUE TEXAS PRO, IRVING, TEXAS, UNITED STATES
Results
154 result entries across 8 categories. Select a category to see its participants.
Male - Men's Classic Physique
30 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| GABRIEL ZANCANELLI | BR Brazil | ||
| MATHEUS MENEGATE PICCIOLI | BR Brazil | ||
| DANCOVEA ANDERSON | GY Guyana | ||
| 4 | LASZLO KIRALY | HU Hungary | |
| 5 | AUSTIN ESPY | US United States | |
| 6 | ALEXANDER WESTERMEIER | DE Germany | |
| 7 | ALEX (FELLO) CAMBRONERO | CR Costa Rica | |
| 8 | BENJAMIN ZIMMERMAN | US United States | |
| 9 | ZAC SMITH | CA Canada | |
| 10 | DOMINIC (DOM) CARTER | US United States | |
| 11 | LAMARCUS MORRIS | US United States | |
| 12 | ALEX CONNORS | AU Australia | |
| 13 | GEORGE KAWALAWU | US United States | |
| 14 | GABRIEL DOMINGO HERNANDEZ AGUIRRE | MX Mexico | |
| 15 | JOE BRIGHTY | GB United Kingdom | |
| 16 | CARL GAUTHIER | CA Canada | |
| 16 | CHASE BERGNER | US United States | |
| 16 | CHIBUEZE STEPHEN ANYASOR | NG Nigeria | |
| 16 | COLIN BRANNAGAN | US United States | |
| 16 | DINO ESTRADA | VE Venezuela | |
| 16 | JESUS MARTINEZ 1 | MX Mexico | |
| 16 | JIMMY TONKINSON | GB United Kingdom | |
| 16 | JONATHAN (JON) LOFTHOUSE | GB United Kingdom | |
| 16 | KELVIN OGBEBOR | US United States | |
| 16 | KENNEDY ONOCHIE | US United States | |
| 16 | OLUSHOMO ONI | US United States | |
| 16 | RASHAAD BROOKS | US United States | |
| 16 | RAYMOND PETTY | US United States | |
| 16 | TOMMY HARMER TRAN | US United States | |
| 16 | TONY DAVIS | US United States |
Male - Men's Physique
24 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| JEREMIAH MAXEY | US United States | ||
| RICARDO CENAT | HT Haiti | ||
| AHMED SHOKRY SOLIMEN | EG Egypt | ||
| 4 | MARIO STEWART | US United States | |
| 5 | STEVELON DENNIS | US United States | |
| 6 | ANTOINE WEATHERSPOON | US United States | |
| 7 | OMMIE ALI | AE United Arab Emirates | |
| 8 | BURAK KING | US United States | |
| 9 | TANPREET (TAN) DHALIWAL | US United States | |
| 10 | JUNPEI TAGUCHI | JP Japan | |
| 11 | CHANCE HARPER | US United States | |
| 12 | BRODEE JARRELL | US United States | |
| 13 | JARED STROMAN | US United States | |
| 14 | MICAH THOMAS JR | US United States | |
| 15 | JORGE HERNANDEZ (USA) 1 | US United States | |
| 16 | AARON THURAISINGHAM | NZ New Zealand | |
| 16 | ANTHONY GARDLEY | US United States | |
| 16 | ANTHONY ASBERRY | US United States | |
| 16 | BRANDON DOWNS | US United States | |
| 16 | CORDELL WADDEY | US United States | |
| 16 | JAMES DAVIS | US United States | |
| 16 | MARCELL SHIPPEN | US United States | |
| 16 | MICHAEL OTULE | US United States | |
| 16 | NICHOLAS (NICK) THOMAS (2) | US United States |
Female - Women’s Bikini
22 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| Elisa Pecini | BR Brazil | ||
| TAMEKIA CARTER | US United States | ||
| LISA REITH | DE Germany | ||
| 4 | LAWNA DUNBAR | US United States | |
| 5 | LAUREN KRALOVEC | US United States | |
| 6 | LANGSHA (SASA) HE | CN China | |
| 7 | MARNIE AL-SARAF | GB United Kingdom | |
| 8 | NICOLE HERMANSON | US United States | |
| 9 | TREASURE BOSTON | US United States | |
| 10 | EKATERINA OPEKUNOVA | RU Russia | |
| 11 | EMILY PRIBULA | US United States | |
| 12 | KERIGAN PIKE | US United States | |
| 13 | SAMMY JO CHILDERS | US United States | |
| 14 | SUZIE LAURA MATTHEWS | DK Denmark | |
| 15 | BRENDA GARAY-ALEXANDER | US United States | |
| 16 | BREEANNA LUCERO | US United States | |
| 16 | KAYLIE ELLIN FOUNTAIN | US United States | |
| 16 | LINDSEY TUCKER-BROUSSARD | US United States | |
| 16 | MARISA COUTINHO | PT Portugal | |
| 16 | SAMANTHA BARTLEY | US United States | |
| 16 | SAMANTHA MCNAMARA | US United States | |
| 16 | STACY DEVILLE | US United States |
Female - Women’s Physique
20 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| Zama Benta | BR Brazil | ||
| ALYSSA KIESSLING | US United States | ||
| JEANETTE JOHANSSON | SE Sweden | ||
| 4 | Sheronica Henton | US United States | |
| 5 | PAMELA CANFIELD | US United States | |
| 6 | Paula Ranta | FI Finland | |
| 7 | BLANCA RODRIGUES | US United States | |
| 8 | ANA HARIAS | US United States | |
| 9 | KATHARINE (KATIE) YOUNGER | US United States | |
| 10 | ALYSSA BENFORD | US United States | |
| 11 | SAMMICA CASH | US United States | |
| 12 | MODESTA HALBY | DK Denmark | |
| 13 | MARINA KASSINOPOULLOU | CY Cyprus | |
| 14 | TATIANA BULUT | TR Turkey | |
| 15 | ADRIANA JOHNSON | US United States | |
| 16 | ERIN HUGHES | US United States | |
| 16 | ALEXIS (LEXI) LOWERY | US United States | |
| 16 | NICOLE WOJCIECHOWSKI | US United States | |
| 16 | SHAE QUEEN | US United States | |
| 16 | VICTORIA SARGENT | US United States |
Male - Men’s Bodybuilding - up to 212 lbs
18 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| FRANCISCO BARRIOS VIK | AR Argentina | ||
| JORDAN MICHAEL JANOWITZ | US United States | ||
| Marcello Alfonsi | CA Canada | ||
| 4 | MARCUS VINICIUS ARAUJO COSTA | BR Brazil | |
| 5 | CAMERON (CAM) GEORGE | AU Australia | |
| 6 | Hameed Juma | BH Bahrain | |
| 7 | Jason Joseph | US United States | |
| 8 | ANTHONY DEHERRERA | US United States | |
| 9 | STEPHEN DIDOSHAK | CA Canada | |
| 10 | PHILLIP CHIERO | US United States | |
| 11 | MORAD ZAHIR | MA Morocco | |
| 12 | SHANE STEWART | US United States | |
| 13 | MARSHALL HARRIS | US United States | |
| 14 | JORDAN WISE | US United States | |
| 15 | MOE ALZIDAN | US United States | |
| 16 | BOAS HENRIQUE | BR Brazil | |
| 16 | TODD LEE | US United States | |
| 16 | TRAVIS CHARLES | US United States |
Male - Men’s Bodybuilding - open
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| CHINEDU ANDREW (JACKED) OBIEKEA | NG Nigeria | ||
| JORDAN HUTCHINSON | US United States | ||
| NATHAN EPLER | US United States | ||
| 4 | LEWIS BREED | GB United Kingdom | |
| 5 | FELIX NORMAN | US United States | |
| 6 | ANTHONY JEHL | FR France | |
| 7 | YI-SHAN CHENG | CN China | |
| 8 | DORIAN HAYWOOD | US United States | |
| 9 | MARIUZS TOMCZUK | PL Poland | |
| 10 | NATHAN STYLES | GB United Kingdom | |
| 11 | CARLOS (CARL) PHILBRICK | GB United Kingdom | |
| 12 | Stephen Frazier | US United States | |
| 13 | JAY PLASCENCIA | US United States | |
| 14 | CHRISTIAN CALDWELL | AU Australia | |
| 15 | ROBERT (BOBBY) CARTALEMI | US United States |
Female - Women's Wellness
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| LISA CHRISTIN MEISWINKEL | DE Germany | ||
| KASSANDRA (KASS) GILLIS | CA Canada | ||
| JASMINE BAKER | NZ New Zealand | ||
| 4 | GRECIA HERNANDEZ | US United States | |
| 5 | MARCELA MATTOS | BR Brazil | |
| 6 | DANNII PICKSTOCK | GB United Kingdom | |
| 7 | NATASHA J. NOVAK | GB United Kingdom | |
| 8 | TRACY WILLIAMS | US United States | |
| 9 | AMBER PACHECO | US United States | |
| 10 | STEFANIE BLAINE | US United States | |
| 11 | ALYSSA MUOIO | US United States | |
| 12 | JESSICA ALVARADO | US United States | |
| 13 | CARLA LORENA BANEGAS CUELLAR | BO Bolivia | |
| 14 | HAYLEY OVERALL | GB United Kingdom | |
| 15 | CELESTE MORALES | US United States |
Female - Women’s Figure
10 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| JESSICA REYES PADILLA (FIGURE) (1) | PR Puerto Rico | ||
| Lena Ramsteiner | DE Germany | ||
| MANDI MORGAN | US United States | ||
| 4 | NELLY GONZALEZ | MX Mexico | |
| 5 | VIVIANE (VEE) SAJOUSSE | US United States | |
| 6 | GABRIELA LINHARTOVA | CZ Czech Republic | |
| 7 | ALEXIS DAVIS | US United States | |
| 8 | KELSEY NEWBY | US United States | |
| 9 | KAREN VITOR | US United States | |
| 10 | YESENIA FUENTES | US United States |