2025 IFBB PRO LEAGUE TAMPA PRO, TAMPA, FLORIDA, UNITED STATES
Results
365 result entries across 43 categories. Select a category to see its participants.
Female - Women’s Bikini - open
26 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| MARIE-EVE DUCHESNEAU | CA Canada | ||
| TAYLOR CROWELL | US United States | ||
| NDEYE NDOUR | US United States | ||
| 4 | KATE CARROLL | NZ New Zealand | |
| 5 | ROMINA BASUALDO (BASS) | AR Argentina | |
| 6 | JODIE JEAN-YUNCKER | US United States | |
| 7 | KYLEE SOLOMON | US United States | |
| 8 | KRISTY IMSANDE | US United States | |
| 9 | JESSICA NICOLE DOLIAS | US United States | |
| 10 | HOLLY BAXTER NORTON | AU Australia | |
| 11 | JESSICA TELES MACHADO | BR Brazil | |
| 12 | ALYSSA ABBONIZIO | US United States | |
| 13 | RACHAEL OBERST | US United States | |
| 14 | EMMA MACDOUGALL | CA Canada | |
| 15 | KENDALL CALL | US United States | |
| 16 | VANESSA GUZMAN NIEBLA | US United States | |
| 16 | KATIE SCHULTZ | US United States | |
| 16 | MARIE BLANCHARD | US United States | |
| 16 | MARA CARSON | US United States | |
| 16 | OLIWIA DOBROWOLSKA | PL Poland | |
| 16 | KALEY ADDISON HOUDYSHELL | US United States | |
| 16 | ALLI PRINCE | US United States | |
| 16 | JULE SCHWABE | DE Germany | |
| 16 | ALI TAYLOR | US United States | |
| 16 | ALISSA TONELLI | US United States | |
| 16 | MARISA LUZ WOO | US United States |
Male - Men’s Bodybuilding - open
21 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| JORDAN HUTCHINSON | US United States | ||
| QUINTON ERIYA | CA Canada | ||
| JOSEPH PALACIOS | US United States | ||
| 4 | JOHN TREY JEWETT | US United States | |
| 5 | BRUNO OLIVEIRA SANTOS | BR Brazil | |
| 6 | JONATHAN (JON) DELAROSA | DO Dominican Republic | |
| 7 | Patrick Moore | US United States | |
| 8 | Emir Omeragic | DE Germany | |
| 9 | STUART SUTHERLAND | US United States | |
| 10 | YUNLONG PING | CN China | |
| 11 | JUSTIN SAVOIE | CA Canada | |
| 12 | PRINCE BOABANG | CA Canada | |
| 13 | Justin Shier | US United States | |
| 14 | ALPHONSO CROMARTIE | US United States | |
| 15 | ANTHONY JEHL | FR France | |
| 16 | BRANDON ALEXANDER | US United States | |
| 16 | BRIDGER PAULICH | US United States | |
| 16 | CHRISTIAN CALDWELL | AU Australia | |
| 16 | MORGAN (BIG MOE) MACDONALD | CA Canada | |
| 16 | CHRISTOPHER (CHRIS) MASSARO | US United States | |
| 16 | MATTHEW (MATT) O'REILLY | AU Australia |
Male - Men’s Bodybuilding - up to 212 lbs
20 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| Lucas Garcia | BR Brazil | ||
| Marco Ruz | FR France | ||
| OBEN ROCKSMAN ARRAH | CM Cameroon | ||
| 4 | ESTEBAN FUQUENE BRAVO | CO Colombia | |
| 5 | CAMERON (CAM) GEORGE | AU Australia | |
| 6 | FELIPE ISAAC FIERRO LOBOS | CL Chile | |
| 7 | Andrei Melnikov | RU Russia | |
| 8 | TREVER BURCH | US United States | |
| 9 | JASON JAMES LOWE | US United States | |
| 10 | DARWIN URIBE | CO Colombia | |
| 11 | OSWALDO JHANS GONZALEZ ALMEIDA | VE Venezuela | |
| 12 | STEPHEN DIDOSHAK | CA Canada | |
| 13 | MARSHALL HARRIS | US United States | |
| 14 | DEAN LAWRENCE | NZ New Zealand | |
| 15 | AMIT ROY | IN India | |
| 16 | PETER BURMESTER | US United States | |
| 16 | ALEXANDER (ALEX) MITCH | US United States | |
| 16 | MAHMOUD NEGM | AE United Arab Emirates | |
| 16 | ORLANDO PERDOMO LOPEZ | US United States | |
| 16 | ANTHONY PLAZA | US United States |
Male - Men's Classic Physique - open
19 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| Niall Darwen | GB United Kingdom | ||
| MATHEUS MENEGATE PICCIOLI | BR Brazil | ||
| MAROF MONTANARY | US United States | ||
| 4 | MATT ORCHARD | AU Australia | |
| 5 | KENYON LENO | US United States | |
| 6 | TYLER NICHOLAS SIBLEY | US United States | |
| 7 | JESSE CARTER | US United States | |
| 8 | ADELY ANNORAT | US United States | |
| 9 | ALEX POMEROY | US United States | |
| 10 | DUQUANN HINTON | US United States | |
| 11 | CHRISTOPHER CP LONDON | US United States | |
| 12 | ROWAN HUMBLE | CA Canada | |
| 13 | CONNOR KOVACS | US United States | |
| 14 | ANTWOINE POWERS | US United States | |
| 15 | TIM TEVIN | US United States | |
| 16 | ARTEM PIARI | RU Russia | |
| 16 | JIM HOLCOMB | US United States | |
| 16 | WILFREDO VICTORIA | US United States | |
| 16 | BRANDON MAURO | US United States |
Female - Women's Wellness - open
19 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| LIZA KAZANINA | UA Ukraine | ||
| JASMINE BAKER | NZ New Zealand | ||
| EMILY LOUISE KING | AU Australia | ||
| 4 | VANESSA SCHMITZ | US United States | |
| 5 | JOHANNA CALCANO | VE Venezuela | |
| 6 | SIMARA WALTER | BR Brazil | |
| 7 | CRISTINA VEGA | US United States | |
| 8 | JOY BEY | US United States | |
| 9 | FERNANDA KIVIA RAMOS | BR Brazil | |
| 10 | TAMMY GRAY | US United States | |
| 11 | SAILY ROMERO | US United States | |
| 12 | RAYNESHA SHARPE | US United States | |
| 13 | BRITTANIE MOLINA | US United States | |
| 14 | CAITLYN MCGUINNESS | AU Australia | |
| 15 | NICOLE DE MARIA | US United States | |
| 16 | CHRISTINA CHOICE | US United States | |
| 16 | ANA CLAUDIA VARELA | PT Portugal | |
| 16 | TEA BIBETI | US United States | |
| 16 | YOLANDA GARCIA DE SAN FELIPE | ES Spain |
Female - Women’s Figure - open
19 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| THAIS CABRICES-WERNER | VE Venezuela | ||
| MADISON DINGES | US United States | ||
| ELIZABETH NIEDER | US United States | ||
| 4 | SHAWNA SUTER | US United States | |
| 5 | DEE JACKSON | US United States | |
| 6 | GABRIELA CADENA | US United States | |
| 7 | NINOSKA BENITEZ RUIZ | CL Chile | |
| 8 | STEFANIE ROTH | US United States | |
| 9 | AMANDA GRIFFITH | US United States | |
| 10 | KATHARINA KOLBE | DE Germany | |
| 11 | NATASHIA DALLIN MARSHALL | US United States | |
| 12 | EDITH DRIVER | US United States | |
| 13 | RACHEL AKERBOOM | US United States | |
| 14 | YINET RODRIGUEZ | US United States | |
| 15 | KRISTEN BLAIR | US United States | |
| 16 | FRANZISKA DONATH | DE Germany | |
| 16 | CHANTELLE DUFRESNE | US United States | |
| 16 | CONG MOU | CN China | |
| 16 | PAIGE WIRTZ | US United States |
Male - Men's Physique - open
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| EMANUAL C HUNTER | US United States | ||
| DEKE WALKER | GB United Kingdom | ||
| BURAK KING | US United States | ||
| 4 | KAIQUE SANTOS | BR Brazil | |
| 5 | DAN IBRAHIM | US United States | |
| 6 | SHAUN BLOKKER | US United States | |
| 7 | WILSON PERALTA | US United States | |
| 8 | JUSTIN WILLIAMS (4) | US United States | |
| 9 | RYAN SIBLEY | US United States | |
| 10 | TANPREET (TAN) DHALIWAL | US United States | |
| 11 | AHMED SAYED SALEH | EG Egypt | |
| 12 | PAUL MATEOC | US United States | |
| 13 | JASON HAZZARD | US United States | |
| 14 | TORRE WASHINGTON | US United States | |
| 15 | JAMES WESTON | US United States |
Female - Women’s Physique - open
13 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| Zama Benta | BR Brazil | ||
| MEGHAN SANTA BARBARA MORRISON | US United States | ||
| Paula Ranta | FI Finland | ||
| 4 | SUSAN MATHISON GRAHAM | US United States | |
| 5 | TAYLOR IRAGGI | US United States | |
| 6 | EILEEN AVILES | US United States | |
| 7 | APRIL COSIMANO | US United States | |
| 8 | OKSANA PIARI | US United States | |
| 9 | KATRINA BLACKBURN | US United States | |
| 10 | KIMBERLY (KIM) GOLEMBIEWSKI | US United States | |
| 11 | ANGELA NOURY | US United States | |
| 12 | LIZ HATT | US United States | |
| 13 | CATHERINE (CATHY) CASTLES | AU Australia |
Female - Women’s Figure - Masters 40 +
13 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| JENNIFER JOHNSON | US United States | ||
| EDITH DRIVER | US United States | ||
| NATASHIA DALLIN MARSHALL | US United States | ||
| 4 | YINET RODRIGUEZ | US United States | |
| 5 | CHERYL (CHEY) WIEGAND | US United States | |
| 6 | KRISTEN BLAIR | US United States | |
| 7 | SHANNON SILCOX | US United States | |
| 8 | RENEE HOOKS | US United States | |
| 9 | CONG MOU | CN China | |
| 10 | ANDREA (ANDI) LAMPART | US United States | |
| 11 | KIMBERLY KAPRAL | US United States | |
| 12 | CHANTELLE DUFRESNE | US United States | |
| 13 | KRYSTAL RICCI | US United States |
Male - Men's Classic Physique - Masters 40 +
12 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| KENYON LENO | US United States | ||
| DAMIEN PATRICK | US United States | ||
| DUQUANN HINTON | US United States | ||
| 4 | CHRISTOPHER CP LONDON | US United States | |
| 5 | TIM TEVIN | US United States | |
| 6 | WILFREDO VICTORIA | US United States | |
| 7 | STEPHEN THAMES | US United States | |
| 8 | MICHAEL (MIKE) BELL | US United States | |
| 9 | LORENZA BROWN | US United States | |
| 10 | PAIGE RUSSELL | US United States | |
| 11 | FELIPE OTERO | US United States | |
| 12 | DICKENS FENELON | US United States |
Male - Men’s Bodybuilding - Masters 40 +
12 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| BRIDGER PAULICH | US United States | ||
| BRANDON ALEXANDER | US United States | ||
| MARIUZS TOMCZUK | PL Poland | ||
| 4 | PAUL HINDSON | US United States | |
| 5 | CHRIS SCHAUB | US United States | |
| 6 | GATOR GATES | US United States | |
| 7 | KEITH HOLMES | US United States | |
| 8 | AARON NEWMAN | US United States | |
| 9 | RAFAEL DEL REAL | US United States | |
| 10 | JASON MILLER | US United States | |
| 11 | RONALD ALAN (RON) STEVENS | US United States | |
| 12 | ROBERT (BOBBY) CARTALEMI | US United States |
Female - Women’s Bikini - Masters 40 +
11 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| MYRA COLCORD | US United States | ||
| CRYSTAL OMALZA | US United States | ||
| GIGI AMURAO | PH Philippines | ||
| 4 | VANESSA GUZMAN NIEBLA | US United States | |
| 5 | GLYNIS WALLACE | US United States | |
| 6 | CATHERINE VAUGHN | US United States | |
| 7 | KOA ROBINSON | US United States | |
| 8 | ROBYN LAWRENCE | US United States | |
| 9 | JENNIFER STANLEY | US United States | |
| 10 | JULIE DELUCA | US United States | |
| 11 | KATIE SCHULTZ | US United States |
Female - Women's Wellness - Masters 40 +
11 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| JOY BEY | US United States | ||
| SIMARA WALTER | BR Brazil | ||
| ANNASTASIA YOUNG | US United States | ||
| 4 | NICOLE DE MARIA | US United States | |
| 5 | ANA CLAUDIA VARELA | PT Portugal | |
| 6 | CHRISTINA CHOICE | US United States | |
| 7 | ANGEL CUELLAR | US United States | |
| 8 | GINA FERRIGNO | US United States | |
| 9 | ROGLI NONATO | US United States | |
| 10 | JORDAN SIMPSON | US United States | |
| 11 | SUSIE BARNES | US United States |
Male - Men's Physique - Masters 40 +
10 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| KEVIN JOHNSON | US United States | ||
| JUSTIN WILLIAMS (4) | US United States | ||
| SHAUN BLOKKER | US United States | ||
| 4 | JASON HAZZARD | US United States | |
| 5 | PAUL MATEOC | US United States | |
| 6 | TORRE WASHINGTON | US United States | |
| 7 | ERIC NEAL | US United States | |
| 8 | MARK A. LANCASTER | US United States | |
| 9 | WALTER MOORE | US United States | |
| 10 | COREY MCFADDEN | US United States |
Male - Men's Classic Physique - Masters 60 +
9 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| PHIL MARTIN | US United States | ||
| TRAMELL (MELL) TAYLOR | US United States | ||
| RAUL GONZALEZ CERVANTES | MX Mexico | ||
| 4 | DARYL KING | US United States | |
| 5 | GREG LARSON | US United States | |
| 6 | ERICK SCHULTZ | US United States | |
| 7 | ERIC BAYNE | US United States | |
| 8 | EDWARD (ED) STOKINGER | US United States | |
| 9 | PORTER YATES | US United States |
Female - Women’s Physique - Masters 40 +
8 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| APRIL COSIMANO | US United States | ||
| OKSANA PIARI | US United States | ||
| KIMBERLY (KIM) GOLEMBIEWSKI | US United States | ||
| 4 | ALEXANDREA BLANKENSHIP | US United States | |
| 5 | NATALIA MORRELL | US United States | |
| 6 | MELANIE SULLIVAN | US United States | |
| 7 | LIZ HATT | US United States | |
| 8 | CATHERINE (CATHY) CASTLES | AU Australia |
Male - Men's Physique - Masters 45 +
7 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| KEVIN JOHNSON | US United States | ||
| SHAUN BLOKKER | US United States | ||
| CLARENCE KING LUN LAU | CA Canada | ||
| 4 | JASON HAZZARD | US United States | |
| 5 | COREY SIMPSON | US United States | |
| 6 | MARK A. LANCASTER | US United States | |
| 7 | COREY MCFADDEN | US United States |
Male - Men’s Bodybuilding - Masters 45 +
7 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| CHRIS SCHAUB | US United States | ||
| KEITH HOLMES | US United States | ||
| AARON NEWMAN | US United States | ||
| 4 | RAFAEL DEL REAL | US United States | |
| 5 | JASON MILLER | US United States | |
| 6 | RONALD ALAN (RON) STEVENS | US United States | |
| 7 | LUIS RICARDO PLATA DURAN | CO Colombia |
Female - Women’s Physique - Masters 50 +
7 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| KIMBERLY (KIM) GOLEMBIEWSKI | US United States | ||
| MELANIE SULLIVAN | US United States | ||
| CARRIE GEARING | US United States | ||
| 4 | LIZ HATT | US United States | |
| 5 | SHERRY MACK | US United States | |
| 6 | CYNTHIA MARKS | US United States | |
| 7 | CATHERINE (CATHY) CASTLES | AU Australia |
Female - Women's Bodybuilding - open
7 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| Leyvina Rodrigues Barros | BR Brazil | ||
| Hunter Henderson | US United States | ||
| BARBARA DE FREITAS MOOJEN | BR Brazil | ||
| 4 | RANYA TEMIZKAN | US United States | |
| 5 | KEISHA OLIVER | US United States | |
| 6 | CRISTINA (CRIS) ARELLANO GOY | ES Spain | |
| 7 | JANEEN LANKOWSKI | US United States |
Male - Men’s Bodybuilding - Masters 60 +
7 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| GATOR GATES | US United States | ||
| ART WALLACE | US United States | ||
| MARVIN ELMORE | US United States | ||
| 4 | DAVID ALMIRE | US United States | |
| 5 | TRAMELL (MELL) TAYLOR | US United States | |
| 6 | RAUL GONZALEZ CERVANTES | MX Mexico | |
| 7 | RUSSELL SHEPHERD | US United States |
Female - Women’s Bikini - Masters 50 +
6 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| GLYNIS WALLACE | US United States | ||
| ROBYN LAWRENCE | US United States | ||
| SHEILA MIRANDA | US United States | ||
| 4 | JANET BRODE | US United States | |
| 5 | ROSALIND GUTIERREZ | US United States | |
| 6 | SHANNON SIGMON | US United States |
Male - Men's Physique - Masters 55 +
6 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| MARK A. LANCASTER | US United States | ||
| JAMES WESTON | US United States | ||
| DARYL KING | US United States | ||
| 4 | ERIC KING | US United States | |
| 5 | GREG LARSON | US United States | |
| 6 | PORTER YATES | US United States |
Male - Men’s Bodybuilding - Masters 50 +
6 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| GATOR GATES | US United States | ||
| ART WALLACE | US United States | ||
| KEITH HOLMES | US United States | ||
| 4 | JASON MILLER | US United States | |
| 5 | RONALD ALAN (RON) STEVENS | US United States | |
| 6 | LUIS RICARDO PLATA DURAN | CO Colombia |
Female - Women's Bodybuilding - Masters 50 +
6 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| AUDRY PEDEN-BLINSTRUP | US United States | ||
| TORY MINEHAN | US United States | ||
| CHRISTINE WARE | US United States | ||
| 4 | JANEEN LANKOWSKI | US United States | |
| 5 | VERONICA LAROCHE ASKEW | US United States | |
| 6 | WENDY GRAACK-WILSON | US United States |
Male - Men's Physique - Masters 50 +
5 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| KEVIN JOHNSON | US United States | ||
| COREY SIMPSON | US United States | ||
| MARK A. LANCASTER | US United States | ||
| 4 | ERIC KING | US United States | |
| 5 | GREG LARSON | US United States |
Male - Men’s Bodybuilding - Masters 55 +
5 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| JOSE ANGEL BUSTAMANTE | VE Venezuela | ||
| GATOR GATES | US United States | ||
| ART WALLACE | US United States | ||
| 4 | RONALD ALAN (RON) STEVENS | US United States | |
| 5 | TRAMELL (MELL) TAYLOR | US United States |
Female - Women’s Bikini - Masters 45 +
5 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| GLYNIS WALLACE | US United States | ||
| ROBYN LAWRENCE | US United States | ||
| SHEILA MIRANDA | US United States | ||
| 4 | JULIE DELUCA | US United States | |
| 5 | JAYNE TINGLE | GB United Kingdom |
Female - Women’s Bikini - Masters 55 +
5 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| RHONDA KRATZ | US United States | ||
| NORGENIA KELLEY | US United States | ||
| JANET BRODE | US United States | ||
| 4 | ROSALIND GUTIERREZ | US United States | |
| 5 | MICHELLE FLETCHER | CA Canada |
Female - Women’s Figure - Masters 45 +
5 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| EDITH DRIVER | US United States | ||
| CHERYL (CHEY) WIEGAND | US United States | ||
| SHANNON SILCOX | US United States | ||
| 4 | ANDREA (ANDI) LAMPART | US United States | |
| 5 | KIMBERLY KAPRAL | US United States |
Female - Women’s Figure - Masters 50 +
5 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| CHERYL (CHEY) WIEGAND | US United States | ||
| CLAUDIA KARR | US United States | ||
| WENDY MILHORN | US United States | ||
| 4 | ANDREA (ANDI) LAMPART | US United States | |
| 5 | RHONDA SHERRER | US United States |
Male - Men's Physique - Masters 60 +
4 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| STUART (STU) JONES | US United States | ||
| DARYL KING | US United States | ||
| GREG LARSON | US United States | ||
| 4 | PORTER YATES | US United States |
Male - Men's Classic Physique - Masters 55 +
4 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| JAIME ROMAN | US United States | ||
| PHIL MARTIN | US United States | ||
| TRAMELL (MELL) TAYLOR | US United States | ||
| 4 | JIM HOLCOMB | US United States |
Female - Women’s Physique - Masters 55 +
4 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| EUNICE MARTINEZ - KITCHEN | US United States | ||
| MELANIE SULLIVAN | US United States | ||
| VERONICA LAROCHE ASKEW | US United States | ||
| 4 | CYNTHIA MARKS | US United States |
Female - Women's Bodybuilding - Masters 40 +
4 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| KEISHA OLIVER | US United States | ||
| JANEEN LANKOWSKI | US United States | ||
| CRISTINA (CRIS) ARELLANO GOY | ES Spain | ||
| 4 | WENDY GRAACK-WILSON | US United States |
Female - Women's Bodybuilding - Masters 45 +
4 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| BARBARA DE FREITAS MOOJEN | BR Brazil | ||
| AUDRY PEDEN-BLINSTRUP | US United States | ||
| TORY MINEHAN | US United States | ||
| 4 | JANEEN LANKOWSKI | US United States |
Female - Women's Wellness - Masters 45 +
3 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| GINA FERRIGNO | US United States | ||
| ROGLI NONATO | US United States | ||
| SUSIE BARNES | US United States |
Male - Men's Classic Physique - Masters 50 +
3 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| TIM TEVIN | US United States | ||
| ERIC MILLER | US United States | ||
| FELIPE OTERO | US United States |
Male - Men's Classic Physique - Masters 45 +
3 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| STEPHEN THAMES | US United States | ||
| LORENZA BROWN | US United States | ||
| PAIGE RUSSELL | US United States |
Female - Women’s Physique - Masters 45 +
3 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| LIZ HATT | US United States | ||
| SHERRY MACK | US United States | ||
| CATHERINE (CATHY) CASTLES | AU Australia |
Female - Women's Bodybuilding - Masters 55 +
3 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| AUDRY PEDEN-BLINSTRUP | US United States | ||
| CHRISTINE WARE | US United States | ||
| VERONICA LAROCHE ASKEW | US United States |
Female - Women’s Figure - Masters 55 +
2 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| CLAUDIA KARR | US United States | ||
| WENDY MILHORN | US United States |
Female - Women’s Bikini - Masters 60 +
1 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| KATE MCKAY | US United States |