2024 IFBB PRO LEAGUE ST. PETE PRO, ST. PETERSBURG, FLORIDA, UNITED STATES
Results
114 result entries across 13 categories. Select a category to see its participants.
Male - Men's Physique
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| WILFRED (WIL) HARRIS | US United States | ||
| CHRISTOPHER (CHRIS) BARR (USA) | US United States | ||
| DEKE WALKER | US United States | ||
| 4 | ANTOINE WEATHERSPOON | US United States | |
| 5 | CHEVY PHILLIPS | LC Saint Lucia | |
| 6 | SHUN KANEKO | JP Japan | |
| 7 | REUBEN GLASS | US United States | |
| 8 | ALVARO PENA | US United States | |
| 9 | WINSTON SULLIVAN | US United States | |
| 10 | DUSTIN NAHALE | US United States | |
| 11 | FRANKY YAN | US United States | |
| 12 | TRAY JACKSON | US United States | |
| 13 | YOUCEF DJOUDI ANAVA | DZ Algeria | |
| 14 | PETER BURNETT | US United States | |
| 15 | KEVIN JOHNSON | US United States |
Male - Men's Physique - Masters 40 +
13 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| KEVIN JOHNSON | US United States | ||
| MICHAEL GRAYER | CA Canada | ||
| TRAY JACKSON | US United States | ||
| 4 | PETER BURNETT | US United States | |
| 5 | DENNIS KLOSTER | US United States | |
| 6 | DAVID HOVEY | US United States | |
| 7 | ROBERT (ROB) CLARK | US United States | |
| 8 | MARK A. LANCASTER | US United States | |
| 9 | CORDEUS ANDERSON | US United States | |
| 10 | RODNEY BOND | US United States | |
| 11 | RAYNOR (RAY) FERGUSON | BS Bahamas | |
| 12 | BRADFORD (BRAD) ESTADT | US United States | |
| 13 | ALCIDES VERA | US United States |
Male - Men's Physique - Masters 35 +
12 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| CHEVY PHILLIPS | LC Saint Lucia | ||
| KEVIN JOHNSON | US United States | ||
| DUSTIN NAHALE | US United States | ||
| 4 | LOUIS LEE | US United States | |
| 5 | TRAY JACKSON | US United States | |
| 6 | PETER BURNETT | US United States | |
| 7 | DENNIS KLOSTER | US United States | |
| 8 | DAVID HOVEY | US United States | |
| 9 | CORDEUS ANDERSON | US United States | |
| 10 | MARK A. LANCASTER | US United States | |
| 11 | BRADFORD (BRAD) ESTADT | US United States | |
| 12 | ALCIDES VERA | US United States |
Female - Women’s Bikini - Masters 50 +
12 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| CHRISSY RODRIGUEZ | US United States | ||
| ANGELA RUSCILI | US United States | ||
| MARISA ROSS | US United States | ||
| 4 | ENG-SUAN TAN JARRIEL | US United States | |
| 5 | PAMELA ARNOLD JOHN | US United States | |
| 6 | DEBORAH HUNT REGAN | US United States | |
| 7 | SOPHIA THAETER | US United States | |
| 8 | HEATHER HOLLAND | US United States | |
| 9 | SAMANTHA NICHOLS | US United States | |
| 10 | TRISH VONSTETINA | US United States | |
| 11 | DUSTEE GUTIERREZ | US United States | |
| 12 | JENI EVANSEN | US United States |
Male - Men's Physique - Masters 45 +
11 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| KEVIN JOHNSON | US United States | ||
| MICHAEL GRAYER | CA Canada | ||
| KEVIN REEDER | US United States | ||
| 4 | DENNIS KLOSTER | US United States | |
| 5 | DAVID HOVEY | US United States | |
| 6 | MARK A. LANCASTER | US United States | |
| 7 | JUAN BLAZE | US United States | |
| 8 | RAYNOR (RAY) FERGUSON | BS Bahamas | |
| 9 | RODNEY BOND | US United States | |
| 10 | BRADFORD (BRAD) ESTADT | US United States | |
| 11 | HOSEA MURPHY | US United States |
Female - Women’s Bikini - Masters 40 +
11 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| CHRISSY RODRIGUEZ | US United States | ||
| JUDY TILY | US United States | ||
| VANESSA GUZMAN NIEBLA | US United States | ||
| 4 | MYRA COLCORD | US United States | |
| 5 | ANGELA RUSCILI | US United States | |
| 6 | MARISA ROSS | US United States | |
| 7 | GIGI AMURAO | PH Philippines | |
| 8 | TARA HARLIN | US United States | |
| 9 | KRISTINE DUNN | US United States | |
| 10 | SEMRET RUSSOM | US United States | |
| 11 | SAMANTHA NICHOLS | US United States |
Female - Women’s Bikini - Masters 45 +
10 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| CHRISSY RODRIGUEZ | US United States | ||
| JUDY TILY | US United States | ||
| ANGELA RUSCILI | US United States | ||
| 4 | MARISA ROSS | US United States | |
| 5 | ENG-SUAN TAN JARRIEL | US United States | |
| 6 | DEBORAH HUNT REGAN | US United States | |
| 7 | SOPHIA THAETER | US United States | |
| 8 | SAMANTHA NICHOLS | US United States | |
| 9 | DUSTEE GUTIERREZ | US United States | |
| 10 | JENI EVANSEN | US United States |
Female - Women’s Bikini - Masters 35 +
10 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| RACQUEL HUTCHINSON | CA Canada | ||
| VANESSA GUZMAN NIEBLA | US United States | ||
| MYRA COLCORD | US United States | ||
| 4 | ANGELA RUSCILI | US United States | |
| 5 | MARISA ROSS | US United States | |
| 6 | GIGI AMURAO | PH Philippines | |
| 7 | TARA HARLIN | US United States | |
| 8 | ROSADA PLUMMER | US United States | |
| 9 | KRISTINE DUNN | US United States | |
| 10 | SEMRET RUSSOM | US United States |
Male - Men's Physique - Masters 50 +
8 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| KEVIN JOHNSON | US United States | ||
| KEVIN REEDER | US United States | ||
| ROBERT (ROB) CLARK | US United States | ||
| 4 | ALVIN MAGEE | US United States | |
| 5 | CHE' MCCONICO | US United States | |
| 6 | MARK A. LANCASTER | US United States | |
| 7 | WILLIAM YACCA | US United States | |
| 8 | BRADFORD (BRAD) ESTADT | US United States |
Male - Men's Physique - Masters 55 +
4 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| KEVIN REEDER | US United States | ||
| WAYNE BULLOCK | US United States | ||
| WILLIAM LYLE | US United States | ||
| 4 | CLEMENT MARCELIN | US United States |
Female - Women’s Bikini - Masters 55 +
4 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| TRISH VONSTETINA | US United States | ||
| LINDA REMENTERIA TENNYSON | US United States | ||
| CHERI LEWIS | US United States | ||
| 4 | DEBORA LOSSING | US United States |
Male - Men's Physique - Masters 60 +
2 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| WAYNE BULLOCK | US United States | ||
| ERICK SCHULTZ | US United States |
Female - Women’s Bikini - Masters 60 +
2 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| LINDA REMENTERIA TENNYSON | US United States | ||
| DEBORA LOSSING | US United States |