2025 IFBB PRO LEAGUE ST PETE PRO, ST. PETERSBURG, FLORIDA, UNITED STATES
Results
136 result entries across 12 categories. Select a category to see its participants.
Male - Men's Physique - open
35 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| DUSTIN ALVIS | US United States | ||
| Andre Ferguson | US United States | ||
| Jacques Lewis | US United States | ||
| 4 | MARIO STEWART | US United States | |
| 5 | DEKE WALKER | US United States | |
| 6 | ANTHONY LACEY | US United States | |
| 7 | BRANDON ELAM | US United States | |
| 8 | BURAK KING | US United States | |
| 9 | DMITRI GEORGE | US United States | |
| 10 | GARRISON SMITH | US United States | |
| 11 | ROBERT (BERT) LABAT | US United States | |
| 12 | DUSTIN NAHALE | US United States | |
| 13 | SHAUN BLOKKER | US United States | |
| 14 | DENZEL BRIDGES | US United States | |
| 15 | RYAN SIBLEY | US United States | |
| 16 | STEVEN BONINI | US United States | |
| 16 | TONY LYNCH | US United States | |
| 16 | KEVIN JOHNSON | US United States | |
| 16 | JUN ARRIOLA | US United States | |
| 16 | FRANKIE ARCEGA | US United States | |
| 16 | ANTONIO BRADLEY | US United States | |
| 16 | ALAN LAUCK | US United States | |
| 16 | TORRE WASHINGTON | US United States | |
| 16 | CHARLIE DAVIDSON | US United States | |
| 16 | NICHOLAS (NICK) NATT | US United States | |
| 16 | ANDREW POWELL | US United States | |
| 16 | SALIH BACAJ | US United States | |
| 16 | TEKAIS GRISBY | US United States | |
| 16 | MELVIN KEIHN | US United States | |
| 16 | MICHAEL MPEREY | US United States | |
| 16 | WILSON PERALTA | US United States | |
| 16 | AHMED SAYED SALEH | EG Egypt | |
| 16 | PERRY SANDERS | US United States | |
| 16 | SAMUEL GARCÍA SOTO | PR Puerto Rico | |
| 16 | JARED STROMAN | US United States |
Female - Women’s Bikini - Masters 40 +
21 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| JANINE HERRERA | US United States | ||
| KOA ROBINSON | US United States | ||
| GINA SWITZENY | CA Canada | ||
| 4 | MARIA FLORENCIA BALDASSARRE | US United States | |
| 5 | GLYNIS WALLACE | US United States | |
| 6 | DAYNA ONAGA | US United States | |
| 7 | GIGI AMURAO | PH Philippines | |
| 8 | CHERYL MILLER | US United States | |
| 9 | GINA SARDINA | CU Cuba | |
| 10 | LISA HANSEN | US United States | |
| 11 | YVONNE MARIE | US United States | |
| 12 | MONICA KOSTOFF | US United States | |
| 13 | TARA HARLIN | US United States | |
| 14 | EMILY DEAN | US United States | |
| 15 | SHEILA MIRANDA | US United States | |
| 16 | JULIE ANDREWS | US United States | |
| 16 | ROBYN LAWRENCE | US United States | |
| 16 | KERRY ROBERTS | US United States | |
| 16 | BETH BRANCATO | US United States | |
| 16 | NAOMI (NANI) NIEVES | US United States | |
| 16 | CANDYCE GRAHAM | US United States |
Female - Women’s Bikini - Masters 50 +
13 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| GLYNIS WALLACE | US United States | ||
| YVONNE MARIE | US United States | ||
| MONICA KOSTOFF | US United States | ||
| 4 | MIRIAM JENKINS | US United States | |
| 5 | ROBYN LAWRENCE | US United States | |
| 6 | SHEILA MIRANDA | US United States | |
| 7 | JULIE ANDREWS | US United States | |
| 8 | SHANNON SIGMON | US United States | |
| 9 | RHONDA KRATZ | US United States | |
| 10 | JANET BRODE | US United States | |
| 11 | JENI EVANSEN | US United States | |
| 12 | KERRY ROBERTS | US United States | |
| 13 | MICHELLE JONES (BIKINI) 3 | US United States |
Male - Men's Physique - Masters 40 +
12 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| Andre Ferguson | US United States | ||
| DUSTIN NAHALE | US United States | ||
| SHAUN BLOKKER | US United States | ||
| 4 | KEVIN JOHNSON | US United States | |
| 5 | ANTONIO BRADLEY | US United States | |
| 6 | FRANKIE ARCEGA | US United States | |
| 7 | MICHAEL MPEREY | US United States | |
| 8 | MARK A. LANCASTER | US United States | |
| 9 | TORRE WASHINGTON | US United States | |
| 10 | JUN ARRIOLA | US United States | |
| 11 | ALAN LAUCK | US United States | |
| 12 | TONY LYNCH | US United States |
Female - Women’s Bikini - Masters 35 +
11 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| JANINE HERRERA | US United States | ||
| STEPHANIE ORTIZ | PR Puerto Rico | ||
| GINA SWITZENY | CA Canada | ||
| 4 | KOA ROBINSON | US United States | |
| 5 | DAYNA ONAGA | US United States | |
| 6 | GIGI AMURAO | PH Philippines | |
| 7 | CHERYL SWEENEY | US United States | |
| 8 | YVONNE MARIE | US United States | |
| 9 | TARA HARLIN | US United States | |
| 10 | GINA SARDINA | CU Cuba | |
| 11 | ASHLEY MARIE LEE (BIKINI) (1) | US United States |
Female - Women’s Bikini - Masters 45 +
10 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| GLYNIS WALLACE | US United States | ||
| DAYNA ONAGA | US United States | ||
| GINA SARDINA | CU Cuba | ||
| 4 | YVONNE MARIE | US United States | |
| 5 | MONICA KOSTOFF | US United States | |
| 6 | EMILY DEAN | US United States | |
| 7 | NAOMI (NANI) NIEVES | US United States | |
| 8 | SHEILA MIRANDA | US United States | |
| 9 | BETH BRANCATO | US United States | |
| 10 | KERRY ROBERTS | US United States |
Male - Men's Physique - Masters 35 +
9 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| Andre Ferguson | US United States | ||
| ROBERT (BERT) LABAT | US United States | ||
| SHAUN BLOKKER | US United States | ||
| 4 | KEVIN JOHNSON | US United States | |
| 5 | ANTONIO BRADLEY | US United States | |
| 6 | CHARLIE DAVIDSON | US United States | |
| 7 | ANDREW POWELL | US United States | |
| 8 | ALAN LAUCK | US United States | |
| 9 | NICHOLAS (NICK) NATT | US United States |
Female - Women’s Bikini - Masters 55 +
9 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| MIRIAM JENKINS | US United States | ||
| SANDY ARAVE | US United States | ||
| JULIE ANDREWS | US United States | ||
| 4 | MICHELLE FLETCHER | CA Canada | |
| 5 | JANET BRODE | US United States | |
| 6 | MICHELLE JONES (BIKINI) 3 | US United States | |
| 7 | SHELLY PATON | CA Canada | |
| 8 | TRISH VONSTETINA | US United States | |
| 9 | SHELLEY ESLICK‐WATKINS | US United States |
Male - Men's Physique - Masters 45 +
7 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| SHAUN BLOKKER | US United States | ||
| KEVIN JOHNSON | US United States | ||
| MARK A. LANCASTER | US United States | ||
| 4 | JUN ARRIOLA | US United States | |
| 5 | TONY LYNCH | US United States | |
| 6 | PHILLIP MOLLAT | US United States | |
| 7 | STEVEN BONINI | US United States |
Male - Men's Physique - Masters 50 +
5 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| KEVIN JOHNSON | US United States | ||
| MARK A. LANCASTER | US United States | ||
| TONY LYNCH | US United States | ||
| 4 | PHILLIP MOLLAT | US United States | |
| 5 | STEVEN BONINI | US United States |
Male - Men's Physique - Masters 55 +
3 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| MARK A. LANCASTER | US United States | ||
| TONY LYNCH | US United States | ||
| STEVEN BONINI | US United States |
Female - Women’s Bikini - Masters 60 +
1 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| SHELLEY ESLICK‐WATKINS | US United States |