2024 IFBB PRO LEAGUE SASQUATCH PRO, FEDERAL WAY, WASHINGTON, UNITED STATES
Results
117 result entries across 8 categories. Select a category to see its participants.
Female - Women’s Bikini - open
32 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| DEANNA DANG | US United States | ||
| LACY RUTLAND | US United States | ||
| CYNTHIA (XINYI) CHEN | CN China | ||
| 4 | BRITTANY GILLESPIE | US United States | |
| 5 | JORDAN BRANNON | US United States | |
| 6 | OKSANA BRYHIDYR | US United States | |
| 7 | IRENE IRAVEDRA CUNARRO | ES Spain | |
| 8 | SIERRA SWANN | US United States | |
| 9 | WU BI | CN China | |
| 10 | MYRA COLCORD | US United States | |
| 11 | TANYA JOHANSEN | US United States | |
| 12 | Henrieta Skupekova | GB United Kingdom | |
| 13 | ZOEY PANZARINO | US United States | |
| 14 | LESLIE POTTS | US United States | |
| 15 | ROSARIO ASALA ORIHUELA HAMMADI | ES Spain | |
| 16 | ALLA AFANASYEVA | US United States | |
| 16 | SHANNYN CREEKMORE | CA Canada | |
| 16 | JILL HUMPHREY | US United States | |
| 16 | FRANCESCA LAUREN | US United States | |
| 16 | CRYSTAL MOLEN | US United States | |
| 16 | CHELAN NOUR | US United States | |
| 16 | KRISTI PETER | US United States | |
| 16 | MYESHA RODGERS | US United States | |
| 16 | CHRISSY RODRIGUEZ | US United States | |
| 16 | JANAE WILLIAMS | US United States | |
| 16 | LINDSEY TUCKER-BROUSSARD | US United States | |
| 16 | BRIANNA CAMPARDO | CA Canada | |
| 16 | PHOEBE GOODWIN | GB United Kingdom | |
| 16 | ERIN KAMM | US United States | |
| 16 | MADISON KATSILAS | US United States | |
| 16 | AMEERA KLEMENT | DE Germany | |
| 16 | KELSIE WOODHOUSE | US United States |
Female - Women’s Figure - open
18 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| Jennifer Zienert | DE Germany | ||
| Tereza Linhartova | CZ Czech Republic | ||
| CHRISTINE STEARNS | US United States | ||
| 4 | KATLYN (KATY) O'NEIL | US United States | |
| 5 | SANDEE LARK | US United States | |
| 6 | RAQUEL CLARKE | US United States | |
| 7 | TAMIKA TUCKER | US United States | |
| 8 | DELANEY SMALLWOOD | US United States | |
| 9 | KRYSTAL SHOCKEY | US United States | |
| 10 | SILVIA KOVACSOVA | AU Australia | |
| 11 | NAOMI HALEY | US United States | |
| 12 | JENNIFER DELGADO-MARTIN (2) | US United States | |
| 13 | JASMINE PEREZ | US United States | |
| 14 | AMANDA FRISBEE | US United States | |
| 15 | TUFFEE NICHOLS | US United States | |
| 16 | TANYA PALACIOS | US United States | |
| 16 | MAGGIE RIVERA | US United States | |
| 16 | ASHLEY MARTINEZ (USA) 1 | US United States |
Male - Men's Physique - open
17 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ALEXANDER (ALEX) ROGERS (1) | US United States | ||
| Joseph Lee | US United States | ||
| TYLER (TJ) SANCHEZ | US United States | ||
| 4 | JONATHEAN REESE | US United States | |
| 5 | DUSTIN ALVIS | US United States | |
| 6 | FRANKIE ARCEGA | US United States | |
| 7 | JAYSON (JAY) MONTES | US United States | |
| 8 | MITCHELL (MITCH) STARR | GB United Kingdom | |
| 9 | FLOSTON (FLONATICS) (FLO) ARTHUR | US United States | |
| 10 | DAJUAN (DDUB) FREEMAN | US United States | |
| 11 | DAVID MERRILL | US United States | |
| 12 | MOHAMMED ALZAHER | US United States | |
| 13 | PAULIE JAMES POLITO | US United States | |
| 14 | JONATHAN COLEMAN | US United States | |
| 15 | STUART REED | US United States | |
| 16 | JABBAAR TOBIOS | US United States | |
| 16 | MONTY SYLVAN | US United States |
Female - Women’s Bikini - Masters 40 +
16 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| MYRA COLCORD | US United States | ||
| LESLIE POTTS | US United States | ||
| SHANNYN CREEKMORE | CA Canada | ||
| 4 | JILL HUMPHREY | US United States | |
| 5 | FRANCESCA LAUREN | US United States | |
| 6 | CHELAN NOUR | US United States | |
| 7 | CHRISSY RODRIGUEZ | US United States | |
| 8 | ALLA AFANASYEVA | US United States | |
| 9 | JANAE WILLIAMS | US United States | |
| 10 | MYESHA RODGERS | US United States | |
| 11 | KRISTI PETER | US United States | |
| 12 | MICHELLE JOYCE | US United States | |
| 13 | MARISA ROSS | US United States | |
| 14 | AMI BOWERS | US United States | |
| 15 | CRYSTAL MOLEN | US United States | |
| 16 | TINA SCHMIDT | US United States |
Female - Women’s Bikini - Masters 45 +
11 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| SHANNYN CREEKMORE | CA Canada | ||
| CHRISSY RODRIGUEZ | US United States | ||
| JANAE WILLIAMS | US United States | ||
| 4 | MYESHA RODGERS | US United States | |
| 5 | YVONNE MARIE | US United States | |
| 6 | MICHELLE JOYCE | US United States | |
| 7 | MARISA ROSS | US United States | |
| 8 | AMI BOWERS | US United States | |
| 9 | JANINE NICHOLSON | US United States | |
| 10 | CRYSTAL MOLEN | US United States | |
| 11 | TINA SCHMIDT | US United States |
Female - Women’s Bikini - Masters 50 +
8 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| CHRISSY RODRIGUEZ | US United States | ||
| YVONNE MARIE | US United States | ||
| MARISA ROSS | US United States | ||
| 4 | OLIVE DELIZO | US United States | |
| 5 | WYNNE EVANGELISTA | US United States | |
| 6 | AMI BOWERS | US United States | |
| 7 | JANINE NICHOLSON | US United States | |
| 8 | TINA SCHMIDT | US United States |
Female - Women’s Figure - Masters 40 +
8 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| SANDEE LARK | US United States | ||
| RAQUEL CLARKE | US United States | ||
| KRYSTAL SHOCKEY | US United States | ||
| 4 | SILVIA KOVACSOVA | AU Australia | |
| 5 | JENNIFER DELGADO-MARTIN (2) | US United States | |
| 6 | AMANDA FRISBEE | US United States | |
| 7 | TANYA PALACIOS | US United States | |
| 8 | MAGGIE RIVERA | US United States |
Male - Men's Physique - Masters 40 +
7 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| FRANKIE ARCEGA | US United States | ||
| FLOSTON (FLONATICS) (FLO) ARTHUR | US United States | ||
| DAJUAN (DDUB) FREEMAN | US United States | ||
| 4 | DAVID MERRILL | US United States | |
| 5 | PAULIE JAMES POLITO | US United States | |
| 6 | JONATHAN COLEMAN | US United States | |
| 7 | JABBAAR TOBIOS | US United States |