2025 IFBB PRO LEAGUE SASQUATCH PRO, FEDERAL WAY, WASHINGTON, UNITED STATES
Results
110 result entries across 8 categories. Select a category to see its participants.
Female - Women’s Bikini - open
29 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ADRIANNA KACZMAREK | PL Poland | ||
| ALICE ROCHA | US United States | ||
| LAUREN KRALOVEC | US United States | ||
| 4 | Kerry Sexton | GB United Kingdom | |
| 5 | LACY RUTLAND | US United States | |
| 6 | MAEGHAN EGLI | US United States | |
| 7 | KELSIE WOODHOUSE | US United States | |
| 8 | DEANNA DANG | US United States | |
| 9 | KATHRYN CAVANAGH | AU Australia | |
| 10 | IRENE IRAVEDRA CUNARRO | ES Spain | |
| 11 | WAN LAM SAMANTHA KWAN | HK Hong Kong | |
| 12 | JAGODA KOCAN | US United States | |
| 13 | BAILEY HARRISON | US United States | |
| 14 | RENEE HARSHEY | US United States | |
| 15 | AJ MYLES | CA Canada | |
| 16 | SAVANNAH WATCHMAN | US United States | |
| 16 | JODI WILLIAMS | US United States | |
| 16 | ALLA AFANASYEVA | US United States | |
| 16 | MICHELLE BRANNAN | GB United Kingdom | |
| 16 | JENN COURIM | US United States | |
| 16 | LISA HANSEN | US United States | |
| 16 | LESLIE POTTS | US United States | |
| 16 | MICHELLE SMART | US United States | |
| 16 | MANUELITA ACUNA | US United States | |
| 16 | BREE BURTON | US United States | |
| 16 | NICOLE CERRINI | US United States | |
| 16 | ANDREA LOCES | US United States | |
| 16 | SARAH RATLIFF | US United States | |
| 16 | JESSICA SMITH (USA) 5 | US United States |
Male - Men's Physique - open
21 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| Jeremy Buendia | PH Philippines | ||
| BENQUIL PIERRE MARIGNY | US United States | ||
| JAMAL EVERETTE | US United States | ||
| 4 | TARIK BOTTOMS | US United States | |
| 5 | JONATHEAN REESE | US United States | |
| 6 | CRISTIAN CICINELLI | IT Italy | |
| 7 | JACOB MORRIS | US United States | |
| 8 | DORIAN VRANJES | US United States | |
| 9 | TAYLOR WILSON | CA Canada | |
| 10 | BRADLEY (BRAD) HATFIELD | US United States | |
| 11 | CHAD OWENS | US United States | |
| 12 | DARYL MCIVER | US United States | |
| 13 | KEVIN BROWN | US United States | |
| 14 | VUK MITIC | US United States | |
| 15 | CHARLIE DAVIDSON | US United States | |
| 16 | JONATHAN COLEMAN | US United States | |
| 16 | JORDAN HUBBARD | US United States | |
| 16 | BRANDON ROBICHAUX | US United States | |
| 16 | DONALD DUDLEY | US United States | |
| 16 | KARIM HANAFY | US United States | |
| 16 | DANE TUFFORD | US United States |
Female - Women’s Figure - open
20 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| MISSY FARRELL TRUSCOTT | CA Canada | ||
| HELEN (ELENI) ZAVITSANOU PISTOLA | GR Greece | ||
| REJOICE GODWIN-RISSANEN | BR Brazil | ||
| 4 | AARON POLITES | AU Australia | |
| 5 | MANDY URNER | CA Canada | |
| 6 | DELANEY SMALLWOOD | US United States | |
| 7 | KAYLA CARREIRO | CA Canada | |
| 8 | CRYSTAL GARCIA | US United States | |
| 9 | SILVIA KOVACSOVA | AU Australia | |
| 10 | AMANDA ALMODOVAR | US United States | |
| 11 | KRYSTAL SHOCKEY | US United States | |
| 12 | CANDACE (CANDY) BLAU | US United States | |
| 13 | CHRISTIE ALLBRITTON | US United States | |
| 14 | STEPHANIE SANTAMARIA | US United States | |
| 15 | CHARITY SUMILHIG | US United States | |
| 16 | BLANCA BARCELO | US United States | |
| 16 | AMANDA ELLIOTT | US United States | |
| 16 | IVONE FLORES | US United States | |
| 16 | SARA MICHELLE TASCHNER | US United States | |
| 16 | GILLIAN KOVACK | CA Canada |
Female - Women’s Bikini - Masters 40 +
13 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| KELSIE WOODHOUSE | US United States | ||
| JENNIFER LAU | US United States | ||
| ALLA AFANASYEVA | US United States | ||
| 4 | LESLIE POTTS | US United States | |
| 5 | MICHELLE BRANNAN | GB United Kingdom | |
| 6 | CRYSTAL OMALZA | US United States | |
| 7 | THERESA MENDOZA CURA | US United States | |
| 8 | JENN COURIM | US United States | |
| 9 | JENNIE TRACHSEL | US United States | |
| 10 | LISA HANSEN | US United States | |
| 11 | HAZEL ROSETE | US United States | |
| 12 | MICHELLE SMART | US United States | |
| 13 | MYESHA RODGERS | US United States |
Female - Women’s Figure - Masters 40 +
9 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| SILVIA KOVACSOVA | AU Australia | ||
| KRYSTAL SHOCKEY | US United States | ||
| CANDACE (CANDY) BLAU | US United States | ||
| 4 | CHRISTIE ALLBRITTON | US United States | |
| 5 | STEPHANIE SANTAMARIA | US United States | |
| 6 | SARA MICHELLE TASCHNER | US United States | |
| 7 | AMANDA ELLIOTT | US United States | |
| 8 | BLANCA BARCELO | US United States | |
| 9 | IVONE FLORES | US United States |
Female - Women’s Bikini - Masters 45 +
8 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| STACIE GLADWELL | US United States | ||
| YVONNE MARIE | US United States | ||
| ABBY DUNCAN | US United States | ||
| 4 | JODI WILLIAMS | US United States | |
| 5 | JENNIE TRACHSEL | US United States | |
| 6 | HAZEL ROSETE | US United States | |
| 7 | MYESHA RODGERS | US United States | |
| 8 | TRISH PATRICIA CARSON | US United States |
Male - Men's Physique - Masters 40 +
6 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| Andre Ferguson | US United States | ||
| CHAD OWENS | US United States | ||
| DARIUS M. SMITH SR | US United States | ||
| 4 | BRANDON ROBICHAUX | US United States | |
| 5 | JONATHAN COLEMAN | US United States | |
| 6 | JORDAN HUBBARD | US United States |
Female - Women’s Bikini - Masters 50 +
4 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| STACIE GLADWELL | US United States | ||
| YVONNE MARIE | US United States | ||
| JODI WILLIAMS | US United States | ||
| 4 | TRISH PATRICIA CARSON | US United States |