2019 IFBB PRO LEAGUE ROMANIA PRO, BUCHAREST, ROMANIA
Results
115 result entries across 8 categories. Select a category to see its participants.
Female - Women’s Bikini
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| Noora Mahonen | FI Finland | ||
| ALESSIA FACCHIN | IT Italy | ||
| EVITA BREIDE | LV Latvia | ||
| 4 | ADRIANNA KACZMAREK | PL Poland | |
| 5 | CRISTOBALINA PAJARES TORRES | ES Spain | |
| 6 | ANA TAPU | SM San Marino | |
| 7 | NATALIA SANZ LACRUZ | US United States | |
| 8 | PATRICIA FRITS | HU Hungary | |
| 9 | Leonida Ciobu | MD Moldova | |
| 10 | ELISABETH PEREZ GORRETA | ES Spain | |
| 11 | NORA MAJLINGER | HU Hungary | |
| 12 | JESSIKA SERRANO CABELLO | ES Spain | |
| 13 | EWELINA SZALA | PL Poland | |
| 14 | ELSA PENA | MZ Mozambique | |
| 15 | CECILIA LIANG | TW Taiwan |
Male - Men’s Bodybuilding - open
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| CEDRIC MCMILLAN | US United States | ||
| Juan Morel | US United States | ||
| Regan Grimes | CA Canada | ||
| 4 | MAXX CHARLES | HT Haiti | |
| 5 | JAMES HOLLINGSHEAD | GB United Kingdom | |
| 6 | LUKAS OSLADIL | CZ Czech Republic | |
| 7 | BOYAN IVANOV | BG Bulgaria | |
| 8 | SULAIMAN ALTERKAIT | KW Kuwait | |
| 9 | Daniel Toth | HU Hungary | |
| 10 | Marek Olejniczak | PL Poland | |
| 11 | MOHAMED EL EMAM | RU Russia | |
| 12 | ANDREA MUZI | IT Italy | |
| 13 | KILLE KUJALA | FI Finland | |
| 14 | RAUL MAGHIAR | RO Romania | |
| 15 | CRISTIAN PANCORBO ROMERO | ES Spain |
Male - Men's Physique
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ANDREI LINCAN DEIU | RO Romania | ||
| RYAN JOHN-BAPTISTE | GB United Kingdom | ||
| YOUCEF DJOUDI ANAVA | DZ Algeria | ||
| 4 | JONATHAN BUENO GONZALEZ | ES Spain | |
| 5 | MAXIME VIALATE | FR France | |
| 6 | LUCA BIOLO | IT Italy | |
| 7 | ONDREJ KMOSTAK | CZ Czech Republic | |
| 8 | KEYVAN SHAHGHOLI | IR Iran | |
| 9 | ELTON PINTO MOTA | AO Angola | |
| 10 | THOMAS ANTONIO KUNZ | CH Switzerland | |
| 11 | ALEXIS GONZALEZ BENITEZ | ES Spain | |
| 12 | NIKOLAY RASHKOV | BG Bulgaria | |
| 13 | KIM (JOAQUIM CAMPS) ANGEL | ES Spain | |
| 14 | Denis Gusev | RU Russia | |
| 15 | Ahmad Adel Dokhy | NO Norway |
Female - Women’s Figure
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| MARYAM BAMDAD | CA Canada | ||
| FRIDA THESTRUP | DK Denmark | ||
| ASHER PRIOR | AU Australia | ||
| 4 | IOANA ANCA BERGEN | RO Romania | |
| 5 | BARBARA KISS | GB United Kingdom | |
| 6 | HANNAH PRAUSE | LU Luxembourg | |
| 7 | UNA DJORDJEVIC | RS Serbia | |
| 8 | TAMARA SZCZESNIAK | PL Poland | |
| 9 | EVA BERENGUER RUIZ | ES Spain | |
| 10 | ZULFIYA BITIYEVA | KZ Kazakhstan | |
| 11 | GABRIELA LINHARTOVA | CZ Czech Republic | |
| 12 | ELISA LIEN MAIORANA | IT Italy | |
| 13 | CARMEN KNIGHTS | GB United Kingdom | |
| 14 | CLAIRE AVES | GB United Kingdom | |
| 15 | RAHEL CUCCHIA | CH Switzerland |
Female - Women’s Physique
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| VALENTINA MISHINA | RU Russia | ||
| MARGITA ZAMOLOVA | CZ Czech Republic | ||
| MIREA HENRIQUEZ | NL Netherlands | ||
| 4 | MODESTA HALBY | DK Denmark | |
| 5 | IRENE TRISTANTE | ES Spain | |
| 6 | MARIA REDMAN | US United States | |
| 7 | IVANA MULLER DVORAKOVA | CZ Czech Republic | |
| 8 | FELICIA SPATARESCU | ES Spain | |
| 9 | ZELJKA DZAFIC TERZO ESTEBANE | BA Bosnia and Herzegovina | |
| 10 | HAYLEY BRYLEWSKI | GB United Kingdom | |
| 11 | VICKY (VASILIKI) MOUTOPOULOU | RO Romania | |
| 12 | LIUDMILA MIKHAILOVSKAIA | RU Russia | |
| 13 | BRITTANY (B) BARNETT | US United States | |
| 14 | TYE PIERPONT | US United States | |
| 15 | GABRIELA PENA DE LA VEGA | MX Mexico |
Male - Men’s Bodybuilding - up to 212 lbs
14 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| Angel Calderon Frias | ES Spain | ||
| SAMI AL HADDAD | BH Bahrain | ||
| Tomas Tabaciar | SK Slovakia | ||
| 4 | GAETANO (GUY) CISTERNINO | US United States | |
| 5 | ASHOT KAGRAMANIAN | RU Russia | |
| 6 | DAN CRISTIAN CIRSTEA | ES Spain | |
| 7 | ESTEBAN FUQUENE BRAVO | CO Colombia | |
| 8 | ADOLPHUS QUOIDA | LR Liberia | |
| 9 | PIERRE CHAMOUN | SE Sweden | |
| 10 | FELIPE ISAAC FIERRO LOBOS | CL Chile | |
| 11 | AHMED FAWZI | CH Switzerland | |
| 12 | VLADIMIR IACOVLEV | MD Moldova | |
| 13 | Mike Sommerfeld | DE Germany | |
| 14 | MARIUS BROWN METERN | NO Norway |
Male - Men's Classic Physique
13 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| Wesley Vissers | NL Netherlands | ||
| Shicheng Jin | CN China | ||
| ABDELKARIN 'KRIMO' AMMARI | QA Qatar | ||
| 4 | Roberto Martinez Pizana | ES Spain | |
| 5 | Mikhail Timoshin | RU Russia | |
| 6 | Pavel Szotkowski | CZ Czech Republic | |
| 7 | MATHIAS HALD HANSEN | DK Denmark | |
| 8 | KLAUS DRESCHER | AT Austria | |
| 9 | JAVIER MARTINEZ | CA Canada | |
| 10 | TIAGO FRANCISCO SOUSA | PT Portugal | |
| 11 | NENG CHEN | CN China | |
| 12 | AHMAD ABDULNABI | BH Bahrain | |
| 13 | AMIR HOSSEIN SAADATNIA | IR Iran |
Female - Women's Bodybuilding
13 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| MONIA GIOIOSA | IT Italy | ||
| NATALIYA KUZNETSOVA | RU Russia | ||
| CLAUDIA PARTENZA | IT Italy | ||
| 4 | ALENA HATVANI | CZ Czech Republic | |
| 5 | ELENA OANA HREAPCA | RO Romania | |
| 6 | LISA CROSS | GB United Kingdom | |
| 7 | KIM BUCK | US United States | |
| 8 | WAN LING LAW | CA Canada | |
| 9 | VICTORIA (VIKTORIYA) KNYSH | RU Russia | |
| 10 | WENDY MCCREADY | GB United Kingdom | |
| 11 | ROBIN HILLIS | CA Canada | |
| 12 | CLARA SELLA | IT Italy | |
| 13 | MARIE SILMARI | FI Finland |