2019 IFBB PRO LEAGUE PITTSBURGH PRO, PITTSBURGH, PENNSYLVANIA , UNITED STATES
Results
58 result entries across 4 categories. Select a category to see its participants.
Female - Women’s Bikini
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| PRISCILLA LEIMBACHER | BR Brazil | ||
| Marcia Goncalves | BR Brazil | ||
| Jennifer Dorie | CA Canada | ||
| 4 | MARIELLA PELLEGRINO | IT Italy | |
| 5 | ASHLEY NICOLE NICASTRO | US United States | |
| 6 | ELI FERNANDEZ | MX Mexico | |
| 7 | JESSICA PALMER | US United States | |
| 8 | ALEXANDRIA ROSS-BLARE | US United States | |
| 9 | Lauren Dannenmiller | US United States | |
| 10 | CALYSTA UPPERMAN | US United States | |
| 11 | HANNAH RANFRANZ | US United States | |
| 12 | JASMINE FERNANDEZ | US United States | |
| 13 | CRISTOBALINA PAJARES TORRES | ES Spain | |
| 14 | CELESTE SHAFFER | US United States | |
| 15 | JESSICA NICOLE DOLIAS | US United States |
Male - Men's Physique
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| Raymont Edmonds | US United States | ||
| KYRON HOLDEN | US United States | ||
| YASSER FERNANDO CHALA BLANDON | CO Colombia | ||
| 4 | BRIAN LLOYD | US United States | |
| 5 | KHALFANI (KHALI) QUARTEY | US United States | |
| 6 | SCOTT DENNIS | US United States | |
| 7 | STEVELON DENNIS | US United States | |
| 8 | MATTHEW MUGFORD | US United States | |
| 9 | MICHAEL ANDERSON | US United States | |
| 10 | THOMAS ANTONIO KUNZ | CH Switzerland | |
| 11 | KENNETH (KEN) JONES | US United States | |
| 12 | LINDON BOND | US United States | |
| 13 | JEPH GABRIEL | US United States | |
| 14 | RYAN STORER | US United States | |
| 15 | SEAN CARROLL | CA Canada |
Female - Women’s Figure
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| Natalia Soltero | MX Mexico | ||
| SANDRA GRAJALES | MX Mexico | ||
| QUEREN PACHECO | MX Mexico | ||
| 4 | AUDRIEANNA LYNN FORTUNE | US United States | |
| 5 | CHELSEA LARSON | US United States | |
| 6 | JULIA WARING | US United States | |
| 7 | ASHLEY HOWELLS | US United States | |
| 8 | AUTUMN CLEVELAND | US United States | |
| 9 | RONSHENDE WHITTINGTON | US United States | |
| 10 | ASHLEY WIENS | US United States | |
| 11 | MAUDE EXANTUS | US United States | |
| 12 | DORA RODRIGUES | US United States | |
| 13 | JENNIFER FREEMAN | US United States | |
| 14 | ASHLEY MONIQUE ROBERSON | US United States | |
| 15 | JENNIFER BERTSCH | US United States |
Male - Men's Classic Physique
13 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ALEX (FELLO) CAMBRONERO | CR Costa Rica | ||
| MARVIN CORNEJO | US United States | ||
| JONATHAN HAMBRICK | US United States | ||
| 4 | CAIO BONFIM | BR Brazil | |
| 5 | KWAME ADOM | US United States | |
| 6 | ROY EVANS | US United States | |
| 7 | CASEY FATHI | IR Iran | |
| 8 | ULISSES DE ANDRADE | US United States | |
| 9 | MARINO PERALTA | US United States | |
| 10 | SHARIF REID | US United States | |
| 11 | HALLART KEATON | US United States | |
| 12 | JOSEPH RUSSO | US United States | |
| 13 | Milton Holloway | US United States |