2021 IFBB PRO LEAGUE PITTSBURGH PRO, PITTSBURGH, PENNSYLVANIA, UNITED STATES
Results
72 result entries across 5 categories. Select a category to see its participants.
Female - Women’s Bikini
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| Ashley Kaltwasser | US United States | ||
| ALESSIA FACCHIN | IT Italy | ||
| Lauren Dannenmiller | US United States | ||
| 4 | GABRIELLE MESSIAS | US United States | |
| 5 | JESSICA WILSON | US United States | |
| 6 | CHEN QI LIU | CN China | |
| 7 | MICHELLE SIMMONS | US United States | |
| 8 | ANNMARIE LAWRENCE | US United States | |
| 9 | KRYSTAL MONTEIRO | US United States | |
| 10 | CHRISTINA HEATH | US United States | |
| 11 | MARISSA BELL | US United States | |
| 12 | LEXUS REDMOND | US United States | |
| 13 | JESSICA NICOLE DOLIAS | US United States | |
| 14 | SARA FRATELLA | IT Italy | |
| 15 | KIKI MCCLELLAN | US United States |
Male - Men's Classic Physique
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| DIVINE WILSON | US United States | ||
| MUDBI FAVORS | US United States | ||
| DMITRII VOROTYNTSEV | RU Russia | ||
| 4 | TOMMY CLARK | US United States | |
| 5 | TRAVEON DANIELS | US United States | |
| 6 | Damion Ricketts | US United States | |
| 7 | David Robinson | US United States | |
| 8 | DARIUS DILLON | US United States | |
| 9 | DEREK DUSZYNSKI | US United States | |
| 10 | MARTY WICKS | US United States | |
| 11 | AHMED ELHALAWANI | EG Egypt | |
| 12 | TYLER ROSE | US United States | |
| 13 | MICHAEL (MIKE) BELL | US United States | |
| 14 | LEONARD (LEO) MAYRHOFER | DE Germany | |
| 15 | ANTONIO CUMMINGS | US United States |
Male - Men's Physique
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| KYRON HOLDEN | US United States | ||
| Raymont Edmonds | US United States | ||
| Erin Banks | US United States | ||
| 4 | REUBEN GLASS | US United States | |
| 5 | EMANUAL C HUNTER | US United States | |
| 6 | George Brown | US United States | |
| 7 | JAHVAIR MULLINGS | US United States | |
| 8 | AKEEM SCOTT | US United States | |
| 9 | PATRICK MARTIN | US United States | |
| 10 | ASHLEY PATILLO | US United States | |
| 11 | KHALFANI (KHALI) QUARTEY | US United States | |
| 12 | DERRYL BRYANT | US United States | |
| 13 | NEAL CASH | US United States | |
| 14 | Anton Antipov | US United States | |
| 15 | JOSHUA KNOX | US United States |
Female - Women's Wellness
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| Angela Borges | BR Brazil | ||
| YARISHNA AYALA OTERO | PR Puerto Rico | ||
| AMANDA REZENDE | US United States | ||
| 4 | Sunny Andrews | US United States | |
| 5 | Lorena Ragusa | US United States | |
| 6 | CASEY GOECKERITZ DELONG | US United States | |
| 7 | RENEE HARSHEY | US United States | |
| 8 | DAISHA LA’MAE JOHNSON | US United States | |
| 9 | ALYSSA ROSE LOGRANDE | US United States | |
| 10 | DEVONE MARTIN | US United States | |
| 11 | FRIDA PAULSEN STERN | SE Sweden | |
| 12 | MARIA RITA PENTEADO | US United States | |
| 13 | SIERRA TUDAHL | US United States | |
| 14 | SHAWNEE TAYLOR JACOB | US United States | |
| 15 | DEVYN CAMBRE | US United States |
Female - Women’s Figure
12 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| MARIA LUISA BAEZA DIAZ PEREIRA (FIGURE) (1) | US United States | ||
| CHRISTINE STEARNS | US United States | ||
| HEATHER DEES | US United States | ||
| 4 | BOJANA VASILJEVIC | RS Serbia | |
| 5 | LATOYIA FARLEY | US United States | |
| 6 | THAIS CABRICES-WERNER | VE Venezuela | |
| 7 | KANDACE KUHNLE | US United States | |
| 8 | SHANICE ABRAMS | US United States | |
| 9 | RITA VILLARREAL | US United States | |
| 10 | DESIREE JACKSON | US United States | |
| 11 | KENINA BONNER | US United States | |
| 12 | NABILA NEDJAR | US United States |