2018 IFBB PRO LEAGUE PITTSBURGH MASTERS PRO, PITTSBURGH, PENNSYLVANIA , UNITED STATES
Results
167 result entries across 21 categories. Select a category to see its participants.
Male - Men's Physique - Masters 45 +
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| MICHAEL ANDERSON | US United States | ||
| MARKELL THOMAS | US United States | ||
| JASON CRAWFORD | CA Canada | ||
| 4 | JAMIE RUSSO | US United States | |
| 5 | CHET NICHOLS | US United States | |
| 6 | JAMES YOUNGBLOOD | US United States | |
| 7 | BRYAN TURNER | US United States | |
| 8 | DARRIN JACKSON | US United States | |
| 9 | JULIO VALDES DEJESUS | PR Puerto Rico | |
| 10 | RONALD (RON) GALLAGHER | US United States | |
| 11 | JOSEPH KIYOSE | US United States | |
| 12 | FRANK SAME | US United States | |
| 13 | DARYL KNOT | US United States | |
| 14 | TONY LYNCH | US United States | |
| 15 | SEAN DANIEL | US United States |
Male - Men's Physique - Masters 40 +
14 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| MICHAEL ANDERSON | US United States | ||
| MARKELL THOMAS | US United States | ||
| THOMAS (TOM) DEFLORIA | US United States | ||
| 4 | ANTOINE DANFORD | US United States | |
| 5 | ALLAN CAMPOS | US United States | |
| 6 | JEREMY JONES | US United States | |
| 7 | JASON CRAWFORD | CA Canada | |
| 8 | JAMES YOUNGBLOOD | US United States | |
| 9 | JULIO VALDES DEJESUS | PR Puerto Rico | |
| 10 | CHET NICHOLS | US United States | |
| 11 | RONALD (RON) GALLAGHER | US United States | |
| 12 | FRANK SAME | US United States | |
| 13 | TONY LYNCH | US United States | |
| 14 | SEAN DANIEL | US United States |
Female - Women’s Bikini - Masters 45 +
13 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| SUSAN PRICE | US United States | ||
| CLARE MORROW | US United States | ||
| MERICA (MERI) ABBADO | US United States | ||
| 4 | KRISTI HOFFINE | US United States | |
| 5 | COLLEEN GARMAN | US United States | |
| 6 | ANGELA RUSCILLI - KEGLER | US United States | |
| 7 | KELLY BOCKEL | US United States | |
| 8 | DORENE CASTELLINE | US United States | |
| 9 | ANNIE NOLDEN POSSIS | US United States | |
| 10 | MARCIA BURDICK | US United States | |
| 11 | BONNIE SWEAT | US United States | |
| 12 | KRISTIN CRUTCHER | US United States | |
| 13 | MARGUERITA MARIA LULEJIAN | US United States |
Male - Men's Classic Physique - Masters 50 +
12 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| RANDY WATSON | US United States | ||
| WILLIAM BOGUE | US United States | ||
| JOHN MCKNIGHT | US United States | ||
| 4 | LARRY SMITH | — | |
| 5 | CLIFFORD WITHERSPOON | — | |
| 6 | TIMOTHY GARRETT | US United States | |
| 7 | MICHAEL BROADWAY | US United States | |
| 8 | JOHN F CARACCIO | US United States | |
| 9 | KEVIN MEI | US United States | |
| 10 | PHIL MARTIN | US United States | |
| 11 | FRANK SAME | US United States | |
| 12 | JIM HOLCOMB | US United States |
Female - Women’s Bikini - Masters 40 +
12 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| SUSAN PRICE | US United States | ||
| FATIMAH RAY | US United States | ||
| CLARE MORROW | US United States | ||
| 4 | MERICA (MERI) ABBADO | US United States | |
| 5 | ROBYN MAHER | — | |
| 6 | KRISTI HOFFINE | US United States | |
| 7 | ANGELA RUSCILLI - KEGLER | US United States | |
| 8 | COLLEEN GARMAN | US United States | |
| 9 | ANNIE NOLDEN POSSIS | US United States | |
| 10 | SHONTE TURNER | US United States | |
| 11 | BONNIE SWEAT | US United States | |
| 12 | LACY GREEN | US United States |
Female - Women’s Bikini - Masters 35 +
11 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| SUSAN PRICE | US United States | ||
| FATIMAH RAY | US United States | ||
| CLARE MORROW | US United States | ||
| 4 | SHONTE TURNER | US United States | |
| 5 | LYDIA TAYLOR | US United States | |
| 6 | ROBYN MAHER | — | |
| 7 | ANGELA RUSCILLI - KEGLER | US United States | |
| 8 | ANNIE NOLDEN POSSIS | US United States | |
| 9 | COLLEEN GARMAN | US United States | |
| 10 | SHONTE TURNER | US United States | |
| 11 | LACY GREEN | US United States |
Female - Women’s Physique - Masters 45 +
10 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| LENORE GREGSON | US United States | ||
| STEPHANIE WAGGONER | US United States | ||
| DEBBY GIVENROD | CA Canada | ||
| 4 | CASSANDRA FLOYD | US United States | |
| 5 | EVANGELINA (EVA) GUZMAN SANABRIA | MX Mexico | |
| 6 | BETH MCGRATH | US United States | |
| 7 | LESLIE GURR | CA Canada | |
| 8 | ROBYN BURNEY | US United States | |
| 9 | DANIELLE LAZARO | US United States | |
| 10 | CATHERINE ZIDELL | US United States |
Male - Men's Physique - Masters 35 +
9 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| RYAN WEBER | US United States | ||
| MICHAEL ANDERSON | US United States | ||
| THOMAS (TOM) DEFLORIA | US United States | ||
| 4 | MIKE RATTENNI | US United States | |
| 5 | ANTOINE DANFORD | US United States | |
| 6 | ALLAN CAMPOS | US United States | |
| 7 | JEREMY JONES | US United States | |
| 8 | CHET NICHOLS | US United States | |
| 9 | JOSEPH KIYOSE | US United States |
Male - Men's Physique - Masters 50 +
9 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| JOSEPH KIYOSE | US United States | ||
| BRYAN TURNER | US United States | ||
| FRANK GASTON | US United States | ||
| 4 | DARYL KING | US United States | |
| 5 | JOHN MICALETTI | US United States | |
| 6 | BRIAN WARNER | — | |
| 7 | FRANK SAME | US United States | |
| 8 | SEAN DANIEL | US United States | |
| 9 | JIM HOLCOMB | US United States |
Male - Men’s Bodybuilding - Masters 50 +
9 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| JEFF WILLIAMSON | US United States | ||
| WILLIAM BOGUE | US United States | ||
| JOHN MCKNIGHT | US United States | ||
| 4 | JOSEPH TONG | US United States | |
| 5 | JERRY MURRAY | US United States | |
| 6 | JOHN F CARACCIO | US United States | |
| 7 | FRANK SAME | US United States | |
| 8 | ALEXANDER LEE APPERSON | US United States | |
| 9 | DONALD (DON) SMITH | US United States |
Female - Women’s Physique - Masters 35 +
8 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| LENORE GREGSON | US United States | ||
| ALISA LAMAY | US United States | ||
| KASIA TOPOR | US United States | ||
| 4 | STEPHANIE WAGGONER | US United States | |
| 5 | KATRINA AUDRICK | — | |
| 6 | EVANGELINA (EVA) GUZMAN SANABRIA | MX Mexico | |
| 7 | DEBBY GIVENROD | CA Canada | |
| 8 | LESLIE GURR | CA Canada |
Male - Men's Classic Physique - Masters 40 +
7 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ERIK ALSTRUP | US United States | ||
| RANDY WATSON | US United States | ||
| LLOYD DEMPSTER | US United States | ||
| 4 | MATT DAVIS | US United States | |
| 5 | FRANK SAME | US United States | |
| 6 | KEVIN MEI | US United States | |
| 7 | RONALD (RON) GALLAGHER | US United States |
Male - Men’s Bodybuilding - Masters 60 +
7 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| GREGG KRAUSE | US United States | ||
| ALEXANDER LEE APPERSON | US United States | ||
| DONALD (DON) SMITH | US United States | ||
| 4 | RALPH COCCIO | US United States | |
| 5 | David Marinelli | US United States | |
| 6 | ED MYSKA | US United States | |
| 7 | CLINTON STRUBLE | US United States |
Female - Women’s Figure - Masters 45 +
6 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| LISA LACHOWSKI | US United States | ||
| KATERINA TARBOX | US United States | ||
| KRISTEN GANZHORN | US United States | ||
| 4 | HOLLY BECK | US United States | |
| 5 | KIMMY HILES | US United States | |
| 6 | LINDA POTTER | US United States |
Female - Women’s Figure - Masters 55 +
6 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| KELLY O'BRIEN | — | ||
| AMANDA MORAN | US United States | ||
| NANCY DAVIS | US United States | ||
| 4 | JAMIE AMBLER | — | |
| 5 | MELINDA CARR | US United States | |
| 6 | MARGUERITA MARIA LULEJIAN | US United States |
Male - Men’s Bodybuilding - Masters 40 +
5 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ERIK ALSTRUP | US United States | ||
| JOSEPH D'AGATA | US United States | ||
| JEFF VASQUEZ | US United States | ||
| 4 | JACK OEHLERS | US United States | |
| 5 | FRANK SAME | US United States |
Female - Women’s Physique - Masters 55 +
4 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| EVANGELINA (EVA) GUZMAN SANABRIA | MX Mexico | ||
| NANCY DAVIS | US United States | ||
| CATHERINE ZIDELL | US United States | ||
| 4 | EILEEN LAIRD | US United States |
Female - Women’s Figure - Masters 35 +
3 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| AVIS EVANS | US United States | ||
| KATERINA TARBOX | US United States | ||
| STACY DEVILLE | US United States |
Male - Men's Classic Physique - Masters 35 +
3 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ALEXIS GONZALEZ BENITEZ | US United States | ||
| LLOYD DEMPSTER | US United States | ||
| KEVIN MEI | US United States |
Male - Men’s Bodybuilding - Masters 70 +
2 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ED MYSKA | US United States | ||
| BUD WOODRUFF | US United States |
Female - Women's Bodybuilding - Masters 35 +
2 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| DAWN ALISON | CA Canada | ||
| PAMELA HANNAM | US United States |