2023 IFBB PRO LEAGUE PHARLABS SUR PRO CUP COLOMBIA, MEDELLIN, COLOMBIA
Results
64 result entries across 5 categories. Select a category to see its participants.
Male - Men's Physique
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ISMAEL MARTINEZ DOMINGUEZ | MX Mexico | ||
| JUAN MANUEL GOMEZ GOCHEZ | US United States | ||
| VICTOR M. RAMIREZ C. | VE Venezuela | ||
| 4 | MATHEUS NERY OLIVEIRA | BR Brazil | |
| 5 | CLARENCE MCSPADDEN JR. | US United States | |
| 6 | FRANCISCO MARTIN MARTINEZ AYALA | PY Paraguay | |
| 7 | DENIS MORILLO | DO Dominican Republic | |
| 8 | LUCAS VIUDES | BR Brazil | |
| 9 | KARIM HAWASH | US United States | |
| 10 | DIEGO GARCIA (MX) | MX Mexico | |
| 11 | RAFAEL ADAO OLIVEIRA | BR Brazil | |
| 12 | LUCA BIOLO | IT Italy | |
| 13 | HUMBERTO ELIAS (BETO) CASTRILLON CASTRILLON | CO Colombia | |
| 14 | LUIS ANTHONY DEL ROSARIO | DO Dominican Republic | |
| 15 | MAIKI ONO | BR Brazil |
Female - Women’s Bikini
13 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| GESSICA BRUN | BR Brazil | ||
| SUSANA (SU) ARAMAYO | AR Argentina | ||
| Priscila Rodrigues | BR Brazil | ||
| 4 | MARIOLY GALARZA AGUILERA | BO Bolivia | |
| 5 | TATIANA G. HANZON | PY Paraguay | |
| 6 | MARIANA TIBIRICA MENEZES | BR Brazil | |
| 7 | LORENA GARCIA-ARAYA | CL Chile | |
| 8 | Giuditta Taccani | IT Italy | |
| 9 | SHIRLEYNE VILANOVA - PETRERE | BR Brazil | |
| 10 | REGINA VILLAREAL | MX Mexico | |
| 11 | TAMARA HENKELS | BR Brazil | |
| 12 | LUCIANA GABRIELA CORZO DIDAK | AR Argentina | |
| 13 | STELLA ROBERTS | US United States |
Male - Men's Classic Physique
12 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| DIEGO ALEJANDRO GALINDO GARAVITO | CO Colombia | ||
| JULIAN CASTANO | CO Colombia | ||
| FILIPE MARINS | BR Brazil | ||
| 4 | CARLOS DANIEL GONZALEZ IGLESIAS | CO Colombia | |
| 5 | KENNY ROGER SOUZA MOREIRA | BR Brazil | |
| 6 | CHRISTIAN JOSEPH MEJIA GRANDEZ | PE Peru | |
| 7 | CAMILO A. DIAZ G. | CO Colombia | |
| 8 | MIGUEL BUGLIONE | PA Panama | |
| 9 | RAFAEL ANGEL HENRY PENA | PE Peru | |
| 10 | LUIS SOSA MURUETA | MX Mexico | |
| 11 | DANIEL DUDLEY | PA Panama | |
| 12 | FRANKILN VALVERDE | EC Ecuador |
Female - Women's Wellness
12 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| Elisa Alcantara | DO Dominican Republic | ||
| FERNANDA KIVIA RAMOS | BR Brazil | ||
| ABRIL VALDEZ | PY Paraguay | ||
| 4 | PAMELA RODRIGUES DE PAULA | BR Brazil | |
| 5 | VANINA ALEJANDRA PIKOR | AR Argentina | |
| 6 | CARLA VEIGA | AR Argentina | |
| 7 | YURIDIA BERENICE MORALES JAIMES | MX Mexico | |
| 8 | ARACELI MARIA NUNEZ RAMOS | PY Paraguay | |
| 9 | LILIAN NAVA | MX Mexico | |
| 10 | Susy Rosero | CO Colombia | |
| 11 | KAREN ALDANA HEREDIA | AR Argentina | |
| 12 | KIHARA MARTINEZ MUTIS | CL Chile |
Female - Women’s Figure
12 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| JOSSIE NATHALÍ ALARCON BECERRA | MX Mexico | ||
| KAMILLA SANTOS DE ALENCASTRO | BR Brazil | ||
| KATHERINE MOLINA SOLANO | CR Costa Rica | ||
| 4 | CLAUDIA NOELIA MENDEZ | AR Argentina | |
| 5 | MARIANA STACCIOLI | BR Brazil | |
| 6 | CLAUDIA L. CANO VAZQUEZ | MX Mexico | |
| 7 | TAMY POMPEU | BR Brazil | |
| 8 | CARLA MARIA CROCOLI ANTUNES | BR Brazil | |
| 9 | MONICA VIVIANA ALZANTE | CO Colombia | |
| 10 | ROBERTA COLETTI DAS CHAGAS | BR Brazil | |
| 11 | MARIA ALEJANDRA AYALA | AR Argentina | |
| 12 | MARTA SUSANA ALEGRE | AR Argentina |