1981 IFBB PRO LEAGUE OLYMPIA, COLUMBUS, OHIO, UNITED STATES
OLYMPIA
Results
37 result entries across 2 categories. Select a category to see its participants.
Female - Women's Bodybuilding
20 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| Ritva Tuulikki "Kike" ELOMAA | FI Finland | ||
| RACHEL MCLISH | US United States | ||
| LYNN CONKWRIGHT | US United States | ||
| 4 | LAURA COMBES | US United States | |
| 5 | GEORGIA FUDGE | US United States | |
| 6 | CANDY CSENCSITS | US United States | |
| 7 | CORINNE MACHADO-CHING | US United States | |
| 8 | MARIE FRANCES MISAT | FR France | |
| 9 | ANITA GANDOL | US United States | |
| 10 | MELINDA PERPER | US United States | |
| 11 | KYLE NEWMAN | US United States | |
| 12 | KAREN WAINWRIGHT | US United States | |
| 13 | ELLEN DAVIS | TJ Tajikistan | |
| 14 | APRIL NICOTRA | US United States | |
| 15 | ASTRID ASCHWENDER | CH Switzerland | |
| 16 | VERA BENDEL | DE Germany | |
| 16 | DONNA FRAME | US United States | |
| 16 | CAROLYN CHESHIRE | GB United Kingdom | |
| 16 | DEBBIE LEMMEL | US United States | |
| 16 | LORIE JOHNSTON | US United States |
Male - Men’s Bodybuilding
17 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| Franco Columbu | IT Italy | ||
| Chris Dickerson | US United States | ||
| Tom Platz | US United States | ||
| 4 | ROY CALLENDER | CA Canada | |
| 5 | DANNY PADILLA | US United States | |
| 6 | JUSUP WILKOSZ | DE Germany | |
| 7 | Dennis Tinerino | US United States | |
| 8 | JONNY FULLER | GB United Kingdom | |
| 9 | SAMIR BANNOUT | LB Lebanon | |
| 10 | ROGER WALKER | AU Australia | |
| 11 | HUBERT METZ | DE Germany | |
| 12 | CARLOS RODRIGUEZ 1943 - 1991 | US United States | |
| 13 | Ed Corney | US United States | |
| 14 | STEVE DAVIS | US United States | |
| 15 | Mike Katz | US United States | |
| 16 | KEN WALLER | US United States | |
| 16 | JORMA RATY | FI Finland |