2021 IFBB PRO LEAGUE NASHVILLE NIGHT OF CHAMPIONS PRO, CHATTANOOGA, TENNESSEE, UNITED STATES
Results
47 result entries across 5 categories. Select a category to see its participants.
Female - Women’s Fitness
13 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ALLISON DOMINQUEZ KRAMER | US United States | ||
| DANIELLE CHIKELES | US United States | ||
| STEPHANIE JONES (USA) 1 | US United States | ||
| 4 | STACY DAWN WRIGHT | US United States | |
| 5 | MINNA H. PAJULAHTI | FI Finland | |
| 6 | SALLY KENDALL-WILLIAMS | US United States | |
| 7 | CORINA HARKELROAD | US United States | |
| 8 | AMANDA SINK | US United States | |
| 9 | TERRA PLUM | CA Canada | |
| 10 | MICHELLE GALES | US United States | |
| 11 | Andrea Glass | US United States | |
| 12 | BABETTE MULFORD | US United States | |
| 13 | ANDY BOREMAN | US United States |
Female - Women’s Figure - Masters 35 +
11 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| STEPHANIE KOERBER | US United States | ||
| STEPHANIE SANTAMARIA | US United States | ||
| SHERRIE BINGHAM | US United States | ||
| 4 | MEGAN SIMPSON | US United States | |
| 5 | CAROLYN KIMMEL | US United States | |
| 6 | WENDY MILHORN | US United States | |
| 7 | KELLI MCCALL | US United States | |
| 8 | MELANIE MARTIN | US United States | |
| 9 | VERONICA LAROCHE ASKEW | US United States | |
| 10 | YOLANDA EPPS | US United States | |
| 11 | MISTY WILSON | US United States |
Male - Men's Classic Physique
10 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ROBERT WICHMAN | US United States | ||
| BRANDON WILLIAMS | US United States | ||
| JORDAN PLANTIKO | US United States | ||
| 4 | DOMENICK DIBENEDETTO | US United States | |
| 5 | TYLER TALLENT | US United States | |
| 6 | JORGE TABET ALEIXANDRE | ES Spain | |
| 7 | AARON SPARENBERG | CA Canada | |
| 8 | EUGENE NAGASHIMA | JP Japan | |
| 9 | GATOR GATES | US United States | |
| 10 | TIMOTHY KILOW | US United States |
Male - Men's Physique - Masters 35 +
7 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| COURTNEY ENGLISH | US United States | ||
| MICHAEL ANDERSON | US United States | ||
| RODNEY BOND | US United States | ||
| 4 | TOBY GORDIN | US United States | |
| 5 | JAMES YATES | US United States | |
| 6 | REMON SMITH | US United States | |
| 7 | JASON SALTER | US United States |
Male - Men's Classic Physique - Masters 35 +
6 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ROBERT WICHMAN | US United States | ||
| BRANDON WILLIAMS | US United States | ||
| AARON SPARENBERG | CA Canada | ||
| 4 | GATOR GATES | US United States | |
| 5 | TIMOTHY KILOW | US United States | |
| 6 | RONALD (RON) CARTMELL | US United States |