2023 IFBB PRO LEAGUE MR BIG EVOLUTION PRO PORTUGAL, LISBON, PORTUGAL
Results
111 result entries across 9 categories. Select a category to see its participants.
Female - Women’s Bikini
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| Tatiana Lanovenko | RU Russia | ||
| CHANTAL HILL | ES Spain | ||
| KRISTINA BRUNAUER | AT Austria | ||
| 4 | PRISCILLA LEIMBACHER | BR Brazil | |
| 5 | ANNA SETLAK | PL Poland | |
| 6 | SOFIA MAUDOS PIA | ES Spain | |
| 7 | Sarah Neuheisel | DE Germany | |
| 8 | Laura Zakharias | HU Hungary | |
| 9 | SARA FRATELLA | IT Italy | |
| 10 | INÊS NEVES | PT Portugal | |
| 11 | LISA REITH | HU Hungary | |
| 12 | ANDRINA SCHARLI | GB United Kingdom | |
| 13 | Giuditta Taccani | IT Italy | |
| 14 | LAURA ZIV | FR France | |
| 15 | ROBERTA MANGRAVITI | GB United Kingdom |
Male - Men's Classic Physique
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ANTOINE LOTH | FR France | ||
| STEPHANE MATALA | FR France | ||
| MIGUEL MALIMO | MZ Mozambique | ||
| 4 | DAVID MARTINEZ CAMPOS | ES Spain | |
| 5 | ADAM BOMERT | PL Poland | |
| 6 | EMANUELE RICOTTI | IT Italy | |
| 7 | LUCAS ALEXANDER GUIDO | DE Germany | |
| 8 | FLORIAN HARTLAGE | DE Germany | |
| 9 | PEDRO FERREIRA | PT Portugal | |
| 10 | Luca Corrado | IT Italy | |
| 11 | JESUS FERNANDEZ RIVEIRO | ES Spain | |
| 12 | BRENO ROBERTO ELEUTERIO PEREIRA | BR Brazil | |
| 13 | FRANCISCO NAVARRO HERNANDEZ (SPAIN) | ES Spain | |
| 14 | LUIS GARCIA MARTINEZ | ES Spain | |
| 15 | CEDRIC DURAND | FR France |
Male - Men's Physique
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| SIDY POUYE | ES Spain | ||
| PHILIPPE DEGILA | FR France | ||
| LENNY MASSOUF | FR France | ||
| 4 | JINBO LI | CN China | |
| 5 | Emile Walker | GB United Kingdom | |
| 6 | JESSY PIGURY | FR France | |
| 7 | ALESSIO SBIZZERA | IT Italy | |
| 8 | FURKAN ER | TR Turkey | |
| 9 | MARCOS IGLESIAS GARCIA | ES Spain | |
| 10 | YASSIN SERROUKH | IT Italy | |
| 11 | LUCA BIOLO | IT Italy | |
| 12 | KEVIN MOLLA VADILLO | ES Spain | |
| 13 | SAUD ALKHAMEES | KW Kuwait | |
| 14 | Daniel Leone | IT Italy | |
| 15 | DARIO BELOLI | IT Italy |
Female - Women's Wellness
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| LISA CHRISTIN MEISWINKEL | DE Germany | ||
| Catia Moreira | LU Luxembourg | ||
| SINA MARIA TERESA | AO Angola | ||
| 4 | Daniele Mendonca | BR Brazil | |
| 5 | RUTH CASADO PETIZCO | ES Spain | |
| 6 | LAUWENCIA GAUTHIEROT | FR France | |
| 7 | YURIDIA BERENICE MORALES JAIMES | MX Mexico | |
| 8 | CATARINA DE SOUSA | PT Portugal | |
| 9 | DANIELA DEIANA | IT Italy | |
| 10 | TANIA ISABEL CUNHA VIEGAS | PT Portugal | |
| 11 | KIHARA MARTINEZ MUTIS | CL Chile | |
| 12 | KATIA HERMES | BR Brazil | |
| 13 | KERRY MCMANUS | GB United Kingdom | |
| 14 | BEATRIZ VASQUEZ | MX Mexico | |
| 15 | NATASHA J. NOVAK | GB United Kingdom |
Female - Women’s Figure
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| KRISTEN MCGREGOR | JM Jamaica | ||
| REJOICE GODWIN-RISSANEN | FI Finland | ||
| NADINE CLAUDIA HUBER | DE Germany | ||
| 4 | HANNAH PRAUSE | DE Germany | |
| 5 | DAIANE APARECIDA DE FREITAS | BR Brazil | |
| 6 | HELEN (ELENI) ZAVITSANOU PISTOLA | GR Greece | |
| 7 | Paula Ranta | FI Finland | |
| 8 | ANNA KOHCKAR | UA Ukraine | |
| 9 | ADELA ONDREJOVICOVA | SK Slovakia | |
| 10 | DOROTA OGONOWSKA | PL Poland | |
| 11 | LEONIE FRIEDEL | DE Germany | |
| 12 | KONNIE SLYZIUTE | GB United Kingdom | |
| 13 | JEANNE KASSEL | DE Germany | |
| 14 | MANUELA GENOVASI | IT Italy | |
| 15 | KRISZTINA MELEG | HU Hungary |
Female - Women’s Physique
13 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| CAROLINE ALVES DOS SANTOS | BR Brazil | ||
| BIRGIT ANDERSCH | DE Germany | ||
| UTA KÖHLER-SPITZBARTH | DE Germany | ||
| 4 | SANNA NUPPONEN | FI Finland | |
| 5 | JUSTYNA RUDNICKA | PL Poland | |
| 6 | ALESSANDRA PATRICIA DA SILVA | IT Italy | |
| 7 | ANNA CICERELLI | IT Italy | |
| 8 | MARINA KASSINOPOULLOU | CY Cyprus | |
| 9 | KARINE CYRILLE | FR France | |
| 10 | ALEXANDRA KARRIE | GB United Kingdom | |
| 11 | MAR RUIZ | ES Spain | |
| 12 | CAROLINA REMENTERIA FERNANDEZ | ES Spain | |
| 13 | MIRANDA GONZALES (SPAIN) | ES Spain |
Male - Men’s Bodybuilding - up to 212 lbs
12 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ROMAN IUSHCHENKO (UKRAINIAN) | UA Ukraine | ||
| MARCO SARCONE | IT Italy | ||
| NASER MOHAMED | KW Kuwait | ||
| 4 | LUCAS SILVA COELHO | BR Brazil | |
| 5 | Daniel Sticco | IT Italy | |
| 6 | MIGUEL ANGEL ANGUSTIA FONTENLA | ES Spain | |
| 7 | AYAT NAJD BAGHERI MAHRAMNI | IR Iran | |
| 8 | Gabor Berek | HU Hungary | |
| 9 | LUCA POLA | GB United Kingdom | |
| 10 | JORGE ZAMORANO AVILA | ES Spain | |
| 11 | MICHAEL SCHNEIDER | AT Austria | |
| 12 | ROBERT TAYLOR (UK) | GB United Kingdom |
Male - Men’s Bodybuilding - open
9 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ANDREA PRESTI | IT Italy | ||
| Roman Fritz | DE Germany | ||
| Emir Omeragic | DE Germany | ||
| 4 | KRYSTIAN WOLSKI | PL Poland | |
| 5 | Petar Klancir | HR Croatia | |
| 6 | VLADYSLAV SUKHORUCHKO | UA Ukraine | |
| 7 | LASZLO SZMEREKA | HU Hungary | |
| 8 | ALESSANDRO ORRI | IT Italy | |
| 9 | LIONEL BEYEKE | FR France |
Female - Women's Bodybuilding
2 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| Alcione Santos Barreto | BR Brazil | ||
| ANASTASIA LEONOVA | RU Russia |