2023 IFBB PRO LEAGUE LENDA MURRAY’S ATLANTA PRO, ATLANTA, GEORGIA, UNITED STATES
Results
172 result entries across 18 categories. Select a category to see its participants.
Female - Women’s Bikini
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| TARA GRIER | US United States | ||
| ADAIR LIBBRECHT | CA Canada | ||
| ASHLEY HAMPTON | US United States | ||
| 4 | SAVANNAH DOLEZAL | US United States | |
| 5 | ELIZABETH (LIZZIE) MARTINEZ (USA) 1 | US United States | |
| 6 | JACQUELINE (JACKIE) CHENEY | US United States | |
| 7 | LEAH WALTER | US United States | |
| 8 | ALESSIA FACCHIN | IT Italy | |
| 9 | ELISANGELA ANGELL | BR Brazil | |
| 10 | NICCOLE GUGGIA | US United States | |
| 11 | MICHELLE PIRELA | US United States | |
| 12 | CLAUDIA JAY GARCIA | US United States | |
| 13 | VIOLETA GARCIA | US United States | |
| 14 | MEGAN D'GINTO | US United States | |
| 15 | AMBER PACHOLOK | US United States |
Male - Men's Classic Physique
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| CARLOS DOMMAR | US United States | ||
| ANTHONY BARBERA III | US United States | ||
| KRIMO AMMARI | DE Germany | ||
| 4 | Matthew Greggo | US United States | |
| 5 | JEREMIAH WILLIES | US United States | |
| 6 | ZEEK ANDREWS | US United States | |
| 7 | DUQUANN HINTON | US United States | |
| 8 | MIGUEL A DOMINGUEZ | US United States | |
| 9 | KEITH LANIER | US United States | |
| 10 | TYLER TALLENT | US United States | |
| 11 | ANTWOINE POWERS | US United States | |
| 12 | MIGUEL SANCHEZ LOPEZ | PR Puerto Rico | |
| 13 | TYLER NICHOLAS SIBLEY | US United States | |
| 14 | TIM TEVIN | US United States | |
| 15 | KEITH JENKINS | US United States |
Male - Men's Physique
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| JEREMY POTVIN | US United States | ||
| ISMAEL MARTINEZ DOMINGUEZ | MX Mexico | ||
| RAMSES RAMS | ES Spain | ||
| 4 | RHYAN CLARK | US United States | |
| 5 | CLARENCE MCSPADDEN JR. | US United States | |
| 6 | DEKE WALKER | US United States | |
| 7 | MONTAE BAILEY | US United States | |
| 8 | JOHN STANLEY (STAN) SARMIENTO | US United States | |
| 9 | DERRICK STEVENSON | US United States | |
| 10 | CORDELL WADDEY | US United States | |
| 11 | Jacques Lewis | US United States | |
| 12 | LUIS ALONZO LEON VAZQUEZ | CR Costa Rica | |
| 13 | XAVIER HUNTER | US United States | |
| 14 | JOAQUIN CAMPS ANGEL | ES Spain | |
| 15 | IRVING STEELE | US United States |
Female - Women's Wellness
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| JOHANNA CALCANO | VE Venezuela | ||
| SHELBY TALON | US United States | ||
| CASSANDRA PENNINGTON - WANDA | US United States | ||
| 4 | EDNA FERREIRA DE SOUZA | US United States | |
| 5 | MARIA PAULETTE ARANGUREN | ES Spain | |
| 6 | MICHELLE IBATA | BR Brazil | |
| 7 | CASEY GOECKERITZ DELONG | US United States | |
| 8 | KEANA BURR | US United States | |
| 9 | DEBORA PAULA DE OLIVEIRA | BR Brazil | |
| 10 | AMY LI | US United States | |
| 11 | KAT WILLIAMS | US United States | |
| 12 | JOSSIEMAR ROSADO-GALINDO | US United States | |
| 13 | KEILA DOS SANTOS | US United States | |
| 14 | NORMARIE FONSECA MACHIN | US United States | |
| 15 | ROGLI NONATO | US United States |
Female - Women’s Figure
15 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ADELA ONDREJOVICOVA | SK Slovakia | ||
| SHANICE ABRAMS | US United States | ||
| LUDNIE (LU) FAUSTIN | HT Haiti | ||
| 4 | MARIANA STACCIOLI | BR Brazil | |
| 5 | DANIELLE BARROS | US United States | |
| 6 | JOSSIE NATHALÍ ALARCON BECERRA | MX Mexico | |
| 7 | CHUNMI KANG | CN China | |
| 8 | VIRGIE SANTIAGO | PR Puerto Rico | |
| 9 | STEPHANIE CALDWELL | US United States | |
| 10 | SANDEE LARK | US United States | |
| 11 | AYRA (GULBAHAR) BAHAR | DE Germany | |
| 12 | ADRIENNE MATTHEWS | US United States | |
| 13 | JENNIFER (JEN) MEADE | US United States | |
| 14 | ASHLEY KELSEY | US United States | |
| 15 | KIMBERLY (KIM) GOLEMBIEWSKI | US United States |
Female - Women’s Bikini - Masters 40 +
13 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ELISANGELA ANGELL | BR Brazil | ||
| NICCOLE GUGGIA | US United States | ||
| FATIMAH RAY | US United States | ||
| 4 | BELINDA RIVERA | US United States | |
| 5 | VANESSA GUZMAN NIEBLA | US United States | |
| 6 | BELÉN ALTAMIRANO | US United States | |
| 7 | KASEY GARTNER | US United States | |
| 8 | MIRIAM EGAN | US United States | |
| 9 | CRISTINA PACILIO | US United States | |
| 10 | ALEXANDRA RAMOS | PR Puerto Rico | |
| 11 | IRKA CARRASQUILLO LIZARDI | PR Puerto Rico | |
| 12 | COLLEEN SEITEL | US United States | |
| 13 | ARLENE SILVERA | US United States |
Female - Women’s Figure - Masters 40 +
13 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| MARIANA STACCIOLI | BR Brazil | ||
| DANIELLE BARROS | US United States | ||
| STEPHANIE CALDWELL | US United States | ||
| 4 | SANDEE LARK | US United States | |
| 5 | ADRIENNE MATTHEWS | US United States | |
| 6 | JENNIFER (JEN) MEADE | US United States | |
| 7 | ASHLEY KELSEY | US United States | |
| 8 | KIMBERLY (KIM) GOLEMBIEWSKI | US United States | |
| 9 | TANIA VALDES | US United States | |
| 10 | EVELYN KENNEDY | US United States | |
| 11 | MARIKO COBBS | US United States | |
| 12 | JESSICA MCWILLIAMS | US United States | |
| 13 | JANITA GREEN | US United States |
Female - Women’s Physique
13 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| AMY MCKOWN | US United States | ||
| MARIKA JONES | US United States | ||
| KRISTYN LIA | AU Australia | ||
| 4 | ISABELLE JACKSON | US United States | |
| 5 | KRISTY MCAULLIFFE | US United States | |
| 6 | RENEE REEFSCHLAEGER | US United States | |
| 7 | SHEENA WASHINGTON | US United States | |
| 8 | JUSTINA THREADGILL | US United States | |
| 9 | ALISON SERBENTAS | US United States | |
| 10 | HEIDI WORRELL-OSBORNE | US United States | |
| 11 | PATRICIA MARIA PIZARRO BOSIO | PE Peru | |
| 12 | BRIDGET GLADMON | US United States | |
| 13 | SARENA BERISH | US United States |
Male - Men's Classic Physique - Masters 40 +
11 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| MIGUEL A DOMINGUEZ | US United States | ||
| TIM TEVIN | US United States | ||
| KEITH JENKINS | US United States | ||
| 4 | AARON SPARENBERG | CA Canada | |
| 5 | RICARDO MARTINEZ (COLOMBIA) | CO Colombia | |
| 6 | FARZAD GHOTBI | CA Canada | |
| 7 | RODRIGO COELHO | BR Brazil | |
| 8 | THEODORE ATKINS JR. | US United States | |
| 9 | JOHNNY RAY SPEIGHT | US United States | |
| 10 | OLUSHOMO ONI | US United States | |
| 11 | JIM HOLCOMB | US United States |
Female - Women’s Fitness
10 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| Amber Steffen | US United States | ||
| ALLISON DOMINQUEZ KRAMER | US United States | ||
| AURIKA TYRGALE | RU Russia | ||
| 4 | ANNALEISE VARGA | AU Australia | |
| 5 | MICHELLE GALES | US United States | |
| 6 | KRISTIN POPE | US United States | |
| 7 | STACY DAWN WRIGHT | US United States | |
| 8 | AMANDA SINK | US United States | |
| 9 | ASHLEY DOWNES | US United States | |
| 10 | SAVAHANNAH BYCZEK | US United States |
Male - Bodybuilding up to 212 lbs
9 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| JOHN TREY JEWETT | US United States | ||
| DIEGO ALEJANDRO GUERRA MONTOYA | CO Colombia | ||
| JOSE MARTE | US United States | ||
| 4 | Jason Hebert | US United States | |
| 5 | FRANCISCO (FRANKIE) MERCADO | US United States | |
| 6 | SHANE STEWART | US United States | |
| 7 | NATE TELOW | US United States | |
| 8 | KEVIN JOHNSON | US United States | |
| 9 | PATRICK JOHNS | US United States |
Female - Women's Bodybuilding
7 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| MAYLA ASH | US United States | ||
| MICHAELA AYCOCK | US United States | ||
| SELYKA GIVAN | US United States | ||
| 4 | DESUNKA DAWSON | US United States | |
| 5 | LADAWN MCDAY | US United States | |
| 6 | WENDY SANCHEZ | US United States | |
| 7 | TAMARA MAKAR | HU Hungary |
Female - Women’s Physique - Masters 40 +
6 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| ISABELLE JACKSON | US United States | ||
| ALISON SERBENTAS | US United States | ||
| RACHELLE CANNON | US United States | ||
| 4 | HEIDI WORRELL-OSBORNE | US United States | |
| 5 | PATRICIA MARIA PIZARRO BOSIO | PE Peru | |
| 6 | BRIDGET GLADMON | US United States |
Male - Men's Physique - Masters 40 +
4 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| JASON HAZZARD | US United States | ||
| KENNETH (KENNEY) SPEIGHT | US United States | ||
| KEVIN RASCOE | US United States | ||
| 4 | CHE' MCCONICO | US United States |
Male - Bodybuilding up to 212 lbs - Masters 40 +
4 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| SHANE STEWART | US United States | ||
| NATE TELOW | US United States | ||
| RACHID SOUKI | US United States | ||
| 4 | JOHNNY RAY SPEIGHT | US United States |
Female - Women's Bodybuilding - Masters 40 +
3 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| SELYKA GIVAN | US United States | ||
| WENDY SANCHEZ | US United States | ||
| TAMARA MAKAR | HU Hungary |
Female - Women's Wellness - Masters 40 +
2 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| CASEY GOECKERITZ DELONG | US United States | ||
| ROGLI NONATO | US United States |
Female - Women’s Fitness - Masters 40 +
2 athletes| # | Athlete | Country | Note |
|---|---|---|---|
| STACY DAWN WRIGHT | US United States | ||
| ASHLEY DOWNES | US United States |